Posters at IAU Symposium No. 200 onThe Formation of Binary Stars10-15 April 2000, Potsdam, Germany |
|---|
| Search for Low-Mass Pre-Main Sequence Eclipsing Binaries, E.Covino et al. | ||
| Spectroscopic Binary Frequency among T Tauri Stars, C.H.F.Melo & M.Mayor | ||
| Observational Constraints on the Pre-Main Sequence Tidal Circularization Process, C.F.H.Melo et al. | ||
| A Dynamical Mass and Distance for a PMS Star: The Binary NTT 045251+3016, Aa.Steffen et al. | ||
| IR Detection of Cool Secondaries in Spectroscopic Binaries, T.Mazeh et al. | ||
| Two New Spectroscopic Pre-Main Sequence Binaries, B.Reipurth et al. | ||
| V4046 Sgr, a Key Young Binary System , G.R.Quast et al. | ||
| The Activity in the Isolated T Tauri Binary V4046 Sagittarii, M.V.Mekkaden | ||
| ISO Observations of Binary T Tau Stars, P.Abraham & Ch.Leinert | ||
| Companions around Faint YSOs in Taurus, Y.Itoh, M.Tamura & T.Nakajima | ||
| Spatially Resolved 10mu Photometry of Young Binaries, Th.Stanke & H.Zinnecker | ||
| Ground-based Infrared Imaging Search for Sub-stellar Companions next to Young Nearby Stars, R.Neuhäuser et al. | ||
| A Cold Luminous Object in the Triple System WL20, M.E.Ressler & M.Barsony | ||
| Mid-Infrared Imaging of Young Multiple Systems in rho Oph and Serpens, M.Barsony & M.E.Ressler | ||
| YSO Binaries in Rho Ophiuchi, A.Costa et al. | ||
| The Near IR and Ice-band Variability of T Tau and Haro 6-10, T.L.Beck et al. | ||
| A Variability Study of Haro 6-10, Ch.Leinert, S.Ligori & J.Woitas | ||
| Properties of the Components in Close T Tauri Binary Systems, J.Woitas & Ch.Leinert | ||
| Five Years of Adaptive Optics Observations of T Tau South, F.Roddier et al. | ||
| T Tauri S confirmed as a Binary Star, R.Köhler, M.Kasper & T. Herbst | ||
| Keck Diffraction-Limited Imaging of the PMS Quadruple Star System HD 98800, L.Prato et al. | ||
| A High Resolution Search for Pre-Main Sequence Binaries in the Young Embedded Cluster NGC 2024, J.L.Levine, E.A.Lada, & R.J.Elston | ||
| Iterative Blind Deconvolution of Ae/Be Infrared Specklegrams, N.Pirzkal | ||
| Spatially Resolved Spectroscopy of Z CMa components, P.J.V.Garcia, E.Thiebaut & R.Bacon | ||
| Disks in Multiple Systems: Direct Imaging of a Circumstellar Disk in the Young Triple System HV Tau, J.-L.Monin & J.Bouvier | ||
| A Detailed Study of the GG Tau Circumbinary Disk, C.McCabe & A.M.Ghez | ||
| A New Observation of the Triple System Haro 6-37, A.Richichi & Ch.Leinert | ||
| Aligned Disks in Pre-Main Sequence Binaries, E.L.N.Jensen, A.X.Donar & R.D.Mathieu | ||
| Multiwavelength Observations of Lindroos Binary Systems, N.Huelamo et al. | ||
| X-Ray Emission of Multiple T Tauri Stars in Taurus, B.König, R.Neuhäuser & B.Stelzer | ||
| Imaging of X-rays from PMS Binaries, S.J.Wolk & M.Karovska | ||
| A Spectacular X-ray Flare on the T Tauri Binary Star ROX-31, S.L.Skinner | ||
| The Birth of Massive Twins?, R.Chini, M. Nielbock & R. Beck | ||
| Binary and multiple star-forming cores in Bok globules, R.Launhardt et al. | ||
| Multiplicity of the Young O- and B-type Stars in the Orion Nebula Cluster, Th.Preibisch et al. | ||
| The Disentangled Component Spectra of V578 Mon, K.Pavlovski & H.Hensberge | ||
| Are Bent Protostellar Jets a Signature of Hidden Binary Systems?, C.Fendt & H.Zinnecker | ||
| The UX Ori Type Stars as Probable Young Binaries, V.Grinin, A.Rostopchina & D.Shakhovskoy | ||
| Binaries in Two Surveys of Young Stars and the Case of PDS 1, C.A.O.Torres et al. | ||
| Young Binary and Multiple Systems in the Star Forming regions NGC 7129 and NGC 7000, E.Semkov | ||
| Two Expanding Groups of OB Stars in Stellar Association Per OB2, A.A.Hakobyan et al. | ||
| Investigation of Trapezium Type Multiple Systems in Abastumani, G.N.Salukvadze | ||
| The Census of Binaries among the Nearby Stars, H.Jahreiss & R.Wielen | ||
| The Nearby Spectroscopic Binaries Re-visited with Hipparcos, J.-L. Halbwachs et al. | ||
| Seven SB2 Masses using Hipparcos Intermediate Astrometric Data, F.Arenou et al. | ||
| Comparison between Photometric and Hipparcos Parallaxes for Eclipsing Binaries, E.Oblak & M.Kurpinska-Winiarska | ||
| Observations of New Hipparcos Eclipsing Binaries in Multiple-Star Systems, M.Kurpinska-Winiarska & E.Oblak | ||
| A Finding List for Delta-mu Binaries derived from a Comparison of Hipparcos Proper Motions with Long-term Averaged Data , R.Wielen et al. | ||
| Search for Wide Binaries in the Hipparcos and Tycho-2 Catalogues, J.Palasi | ||
| Multiplicity of Population II Stars, R.Köhler, H. Zinnecker & H.Jahreiss | ||
| Observation of Binaries with DIVA, E.Schilbach et al. | ||
| Images and Orbits of Multiple Stars with NPOI, C.A.Hummel | ||
| Ages of Intermediate Mass Eclipsing Binaries on the Main Sequence, D.Kovaleva, O.Malkov & A.Piskunov | ||
| Towards Orbital-element Distributions for M-dwarf Stars, S.Udry et al. | ||
| Investigation on Am Stars Binarity, Y.Debernardi | ||
| Stringent Constraints on Single-star Evolution Theory from Masses and Radii of Well-detached Binaries in Star Clusters, E.Lastennet, D.Valls-Gabaud & E.Oblak | ||
| Populational Similarities between Low-mass and Stellar Companions to Solar-type Stars, T.F.Stepinski & D.C.Black | ||
| On Possible detection of Non-coevality among MS Binaries, O.Malkov | ||
| Statistical Properties of Visual Binaries, G.Ruymaekers, J.Cuypers & H.M.J.Boffin | ||
| On the Eccentricity Distribution of the Long-period Companions of Multiple Stars, N.Shatsky | ||
| Wide Binaries among the Oldest Stars, C.Allen, A.Poveda & M.A.Herrera | ||
| Future Observations of Binary Stars with the New Greek 2.3m "Aristarchos" Telescope of N.O.A., D.Sinachopoulos et al. | ||
| Simulations of Transits in the Stars of the Globular Cluster 47 Tucanae, E.F.Milone et al. | ||
| On the Condition of Binary Fragmentation, T.Tsuribe & S.Inutsuka | ||
| Dynamic Instability of Barlike Modes, R.H.Durisen et al. | ||
| The Formation of Companion Objects by Disk Instabilities, B.K.Pickett et al. | ||
| Star-disc and Disc-disc Encounters, S.Pfalzner, Th.Henning & W.Kley | ||
| Hydrodynamic Viscosity in Accretion Disks, W.J.Duschl, P.A.Strittmatter & P.L.Biermann | ||
| High-resolution Simulations and Visualization of Protoplanetary Disks, P.Ciecielag, T.Plewa & M.Rozyczka | ||
| A Two-step IMF and Binary Properties, R.H.Durisen, M.F.Sterzik & B.K.Pickett | ||
| Observations of Binary Systems found in Numerical Simulations, A.Nelson | ||
| Some Observational Constraints on Binary Star Formation, W.D.Heacox | ||
| Evolution of an Embedded Planet in a Binary System, W.Kley | ||
| Stability and Chaos for Planets in Binaries, D.Benest & R.Gonczi | ||
| Dynamics of Magnetic Flux Tubes in Close Binary Stars, V.Holzwarth & M.Schüssler | ||
| New IAU Concepts of Binary/Multiple Star Designation, H.R.Dickel & O.Yu.Malkov | ||
| KoMa - a Scheme for the Designation of Multiple Objects, D.Kovaleva & O.Malkov | ||
| The Urban/Corbin Multiple System Designation Method, S.E.Urban & T.E.Corbin | ||
Last update: 16 March 2000