| No. | Day | Start UT | End UT | Remarks | Freq. range, MHz | Spectrum |
|---|---|---|---|---|---|---|
| 1 | 1999 Jan 06 | 1032.5 | 1034 | F,H | 320 - 110 |   |
| 2 | 1999 Jan 22 | 1024.1 | 1034 | F,H | 170 - 45 |   |
| 3 | 1999 Feb 14 | 1045 | 1055 | F,H | 90-40X |   |
| 4 | 1999 Feb 21 | 0958 | 1015 | F,H,G | 140 - 40X |   |
| 5 | 1999 March 15 | 0651 | 0655 | F,H | 140 - 50 |   |
| 6 | 1999 May 03 | 0552E | 0608 | F,H | 90-40X |   |
| 7 | 1999 May 08 | 1452 | 1456 | F,H | 170-40X |   |
| 8 | 1999 May 27 | 1050 | 1056 | F? | 80-40X |   |
| 9 | 1999 May 31 | 0945 | 0950 | F,H | 90-40X |   |
| 10 | 1999 Jun 11 | 1116 | 1132D | F,H | 90-40X |   |
| 11 | 1999 Jun 12 | 1347 | 1349D | F? | 60-45 |   |
| 12 | 1999 Jun 17 | 1732 | 1744 | F,H | 120-40X |   |
| 13 | 1999 Jun 18 | 1646.5 | 1655D | F,H | 90-40X |   |
| 14 | 1999 Jun 22 | 0801 | 0804 | F? | 170-110 |   |
| 15 | 1999 Jun 22 | 1824.5 | 1827.5 | F? | 65-40X |   |
| 16 | 1999 Jun 23 | 0545.5 | 0555 | F? | 90-40X |   |
| 17 | 1999 Jun 29 | 0515 | 0523 | F? | 80-40X |   |
| 18 | 1999 Jun 30 | 0640.5 | 0649D | F? | 120-40X |   |
| 19 | 1999 Jun 30 | 0936.5 | 0945 | F,H | 90-40X |   |
| 20 | 1999 Jun 30 | 1130.5 | 1147 | F,H | 75-40X |   |
| 21 | 1999 Jul 04 | 1141.5 | 1145 | F? | 90-60 |   |
| 22 | 1999 Jul 11 | 1322.5 | 1327 | F,H | 220-50 |   |
| 23 | 1999 Jul 13 | 0602 | 0607 | F,H | 90-40X |   |
| 24 | 1999 Jul 16 | 1554 | 1617 | F,H | 170-40X |   |
| 25 | 1999 Jul 19 | 0839.5 | 0852 | F? | 90U-40X |   |
| 26 | 1999 Sept 08 | 1217.5 | 1220 | F,H | 170-50 |   |
| 27 | 1999 Oct 20 | 0931 | 0941 | F? | 170-60 |   |
| 28 | 1999 Oct 22 | 0852.0E | 0858 | F? | 60-40X |   |
| 29 | 1999 Oct 22 | 1300 | 1309 | F? | 90-40X |   |
| 30 | 1999 Oct 27 | 0912.5 | 0927 | F,H | 170-40X | yes |
| 31 | 1999 Oct 27 | 1324 | 1353 | F,H | 150-40X |   |
| 32 | 1999 Oct 31 | 0714 | 1716 | F,H | 85-40X |   |
| 33 | 1999 Nov 17 | 0956 | 1016 | F,H | 170-40X |   |
| 34 | 1999 Nov 27 | 1213.5 | 1218 | F,H | 160-45 |   |
| 35 | 1999 Dec 19 | 1212 | 1217 | F,H | 150-50 |   |
| 36 | 1999 Dec 19 | 1230.5 | 1237 | F? | 90-50 |   |
| 37 | 1999 Dec 22 | 1120.5 | 1123 | F? | 70-40X |   |
| 38 | 1999 Dec 27 | 1202.7 | 1208 | F,H | 300-110 |   |
| 39 | 1999 Dec 29 | 0934 | 1000 | F,H | 230-40X |   |
Last updated 15-01-2001.