| No. | Day | Start UT | End UT | Remarks | Freq. range, MHz | Spectrum |
|---|---|---|---|---|---|---|
| 1 | 2003 Jan 23 | 1239.2 | 1256 | F,H | 400-40X |   |
| 2 | 2003 March 16 | 0807.5 | 0814U | F? | 400U-60U |   |
| 3 | 2003 April 21 | 1306.5 | 1316 | F,H | 90U-40X |   |
| 4 | 2003 April 22 | 0717.5 | 0734 | F,H | 90U-40X |   |
| 5 | 2003 April 24 | 1251.5 | 1305U | F,H | 400-50 |   |
| 6 | 2003 April 25 | 0530 | 0555 | F,H | 90U-40X |   |
| 7 | 2003 April 26 | 0809.5 | 0815 | F,H | 90U-40X |   |
| 8 | 2003 April 26 | 1447 | 1453 | F? | 80U-45 |   |
Last updated 15-05-2003.