Telephone list
Executive Board
|
Scientific Chairman, Speaker Secretary: Christiane Rein, Tel: +49-331-7499-382, Fax: -267 |
Dr. Ulrich Müller Administrative Chairman Secretary: Claudia Nehring, Tel: +49-331-7499-258, Fax: -362 |
| Scientific Coordinator: Dr. Gabriele Schönherr, Tel: +49-331-7499-383, Fax: -267 | |
Directors
| Research Branch I : Cosmic Magnetic Fields |
Research Branch II : Extragalactic Astrophysics |
| Prof. Dr. Klaus G. Strassmeier Secretary: Katrin Götz, Tel: +49-331-7499-223, Fax: -200 |
Prof. Dr. Matthias Steinmetz Secretary: Christiane Rein, Tel: +49-331-7499-382, Fax: -267 |
Staff, fellows, long-term guests (as of April 05 2013): |
||
| A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · R · S · T · U · V · W · Z | ||
| The use of the following telephone numbers and e-mail addresses for advertising and marketing purposes is not permitted! | ||
| Last, first name | Phone +49-331- |
Room | Topic | E-Mail + @aip.de |
Photo |
| A | |||||
| Adelhelm, Silvia | 7499-658 | LH/0-13 | innoFSPEC | silvia.adelhelm | |
| Anders, Friedrich | 7499-328 | SH/230.1 | Milky Way and the Local Volume | fanders | |
| Ansorge, Wolfgang | 7499-345 | SH/201 | Milky Way and the Local Volume | wansorge | |
| Arar, Bassem | 7499-673 | LH/0-14 | innoFSPEC | ||
| Arlt, Kurt | 7499-451 | HH/205 | Solar Optical | karlt | |
| Arlt Dr., Rainer | 7499-354 | Villa/23 | MHD | rarlt | |
| Ata, Metin | 7499-218 | SH/214 | Cosmology | mata | |
| Aurass Dr., Henry | 7499-293 | HH/014 | Solar Radio | haurass | |
| B | |||||
| Bauer, Svend-Marian | 7499-249 | SH/109 | Technical Division | smbauer | |
| Balthasar Dr., Horst | 7499-408 | HH/204 | Solar Optical | hbalthasar | |
| Barnes, Sydney | 7499-371 | HH/111 | Stellar Physics | sbarnes | |
| Bekeraite, Simona | 7499-316 | SH/207 | innoFSPEC | sbekeraite | |
| Bellido Tirado, Olga | 7499-347 | SH/201 | Milky Way and the Local Volume | obellido | |
| Bendre, Abhijit | 7499-533 | Villa/21 | e-Science/MHD | abendre | |
| Berndt, Stefanie | 7499-642 | LH/1-03 | Administration | sberndt | |
| Bernt, Irene | 7499-538 | HH/117 | Stellar Physics | ibernt | |
| Berlepsch, Regina Frfr. von | 7499-348 | Bib/1 | Library | rberlepsch | |
| Bihain Dr., Gabriel | 7499-456 | HH/108 | Stellar Physics | gbihain | |
| Bittner, Wilbert | 7499-319 | SH/111 | Technical Division | wbittner | |
| Bochan, Annegret | 7499-274 | HH/002 | Administration | abochan | |
| Bodenmüller, Daniel | 7499-656 | LH/0-14 | innoFSPEC | ||
| Böhm, Petra | 7499-668 | LH/0-19 | 3D Spectroscopy | pboehm | |
| Böning Dr., Karl-Heinz | 7499-320 7499-621 (IP) |
SH/007 | Computing Division | khboening | |
| Bonilla-Tobar, Maria del Pilar | 7499-405 | SH/211 | Cosmology | mardelpi | |
| Brauer, Dorothée | 7499-372 | SH/230.2 | Milky Way and the Local Volume | dbrauer | |
| Braune Dr., Stephan | 7499-515 | HH/011 | Solar Radio | sbraune | |
| Breitling, Frank | 7499-406 | HH/010 | Solar Radio | fbreitling | |
| C | |||||
| Carroll Dr., Thorsten A. | 7499-207 | HH/117 | Stellar Physics | tcarroll | |
| Caruana Dr., Joseph | 7499-442 | SH/221 | Galaxies | jcaruana | |
| Cescutti Dr., Gabriele | 7499-414 | SH/211 | Milky Way and the Local Volume | cescutti | |
| Chavez-Boggio Dr., Jose Manuel | 7499-665 | LH/0-17 | innoFSPEC | jboggio | |
| Chiappini Dr., Cristina | 7499-454 | SH/233 | Milky Way and the Local Volume | cristina.chiappini | |
| Choudhury, Omar | 7499-401 | SH/207 | Galaxies | ochoudhury | |
| Cioni Dr., Maria-Rosa | 7499-651 | LH/1-11 | Milky Way and the Local Volume | mcioni | |
| Conrad, Claudia | 7499-372 | SH/230.2 | Milky Way and the Local Volume | cconrad | |
| Creasey Dr., Peter | 7499-652 | LH/1-10 | Milky Way and the Local Volume | pcreasey | |
| D | |||||
| Denker apl. Prof. Dr., Carsten | 7499-297 | HH/113 | Solar Optical | cdenker | |
| Depagne Dr., Érik | 7499-428 | SH/203 | Milky Way and the Local Volume | edepagne | |
| Diercke, Andrea | 7499-241 | HH/114 | Solar Optical | adiercke | |
| Dionies, Frank | 7499-396 | SH/109 | Technical Division | fdionies | |
| Dionies, Mario | 7499-462 7499-611 (IP) |
SH/005 | Computing Division | mdionies | |
| Di Varano Dr., Igor | 7499-206 | HH/119 | Stellar Physics/Robotics | idivarano | |
| Döscher, Daniel | 7499-219 | SH/134 | Technical Division | ddoescher | |
| E | |||||
| Ehrlich, Katjana | 7499-659 | LH/0-17 | innoFSPEC | kehrlich | |
| Ehrlich, Philipp | 7499-286 | SH/231 | Galaxies | pehrlich | |
| Elstner Dr., Detlef | 7499-522 | Villa/33 | e-Science/MHD | elstner | |
| Enke Dr., Harry | 7499-433 | Villa/29 | e-Science | henke | |
| F | |||||
| Fechner, Thomas | 7499-412 | SH/102 | Technical Division | tfechner | |
| Fernando Dr., Harendra | 7499-659 | LH/0-17 | innoFSPEC | hfernando | |
| Feuerstein, Dietrich | 7499-319 | SH/111 | Technical Division | dfeuerstein | |
| Fiebiger, Michael | 7499-257 7499-631 (IP) |
SH/025 | Computing Division | mfiebiger | |
| Flores-Soriano, Manuel | 7499-448 | HH/026 | Stellar Physics/Robotics | mflores | |
| Fournier, Yori | 7499-533 | Villa/21 | MHD | y.fournier | |
| Fröhlich Dr., Hans-Erich | 7499-513 | Villa/32 | MHD | hefroehlich | |
| Fuchs Dr., Helmut | 7499-464 | Bib | MHD | hfuchs | |
| G | |||||
| Gellert Dr., Marcus | 7499-530 | Villa/32 | MHD | mgellert | |
| Gerssen Dr., Joris | 7499-653 | LH/1-13 | Milky Way and the Local Volume | jgerssen | |
| Gonzalez Manrique, Sergio Javier | 7499-241 | HH/114 | Solar Optical | ||
| Götz, Katrin | 7499-223 | HH/103 | Stellar Physics | kgoetz | |
| Gottlöber Dr., Stefan | 7499-516 | LH/1-16 | Cosmology | sgottloeber | |
| Granzer Dr., Thomas | 7499-350 | HH/106 | Robotics/Stellar Physics | tgranzer | |
| Guidi, Giovanni | 7499-662 | LH/1-10 | Milky Way and the Local Volume | gguidi | |
| H | |||||
| Haase, Christine | 7499-273 | HH/035 | Administration | chaase | |
| Hahn, Thomas | 7499-427 | SH/111 | Technical Division | thahn | |
| Hans, Andrea | 7499-511 | Villa/18 | MHD | ahans | |
| Hanschur, Ulfert | 7499-534 |
SH/008 | Computing Division | uhanschur | |
| Haupt, Maria | 7499-523 | SH/229 | innoFSPEC | mhaupt | |
| Haynes, Dionne | 7499-674 | LH/0-16 | innoFSPEC | dhaynes | |
| Haynes Dr., Roger | 7499-654 | LH/0-15 | innoFSPEC | rhaynes | |
| Heller Dr., René | 7499-286 | SH/231 | Stellar Physics | rheller | |
| Hellmiß, Marco | 7499-529 | HH/119 | Stellar Physics | mhellmiss | |
| Henkel, Linda | 7499-459 | HH/001 | Administration | lhenkel | |
| Herenz, Christian | 7499-523 | SH/229 | Galaxies | cherenz | |
| Hermsdorf, Robert | 7499-325 | Villa/5 | Administration | rhermsdorf | |
| Herrguth, Marcel | 7499-626 | SH/005 | Computing Division | mherrguth | |
| Heß Dr., Steffen | 7499-647 | LH/1-17 | Cosmology | shess | |
| Heyn, Oliver | 7499-325 | Villa/5 | Administration | oheyn | |
| Hofmann Dr., Axel | 7499-451 | HH/205 | Solar Optical | ahofmann | |
| de Hoon, Arjen | 7499-328 | SH/230 | Galaxies | arjen | |
| Hubrig Dr., Swetlana | 7499-225 | HH/112 | Stellar Physics | shubrig | |
| Husemann, Bernd | 7499-237 | SH/221 | Galaxies | bhusemann | |
| Hutter, Anne | 7499-346 | SH/207 | Cosmology | ahutter | |
| I | |||||
| Ilyin Dr., Ilya | 7499-269 | HH/110 | Stellar Physics/High-res Spectroscopy | ilyin | |
| J | |||||
| Jahn, Thomas | 7499-660 | LH/0-12 | 3D Spectroscopy | tjahn | |
| Janßen Dr., Katja | 7499-671 | LH/1-13 | Milky Way and the Local Volume | kjanssen | |
| Järvinen, Arto | 7499-359 | HH/119 | Stellar Physics | ajarvinen | |
| Järvinen Dr., Silva | 7499-448 | HH/026 | Stellar Physics | sjarvinen | |
| Johansson Dr., Erik | 7499-390 | Villa/21 | MHD | ejohansson | |
| Johl, Diana | 7499-347 | SH/201 | Milky Way and the Local Volume | djohl | |
| de Jong Dr., Roelof | 7499-648 | LH/1-12 | Milky Way and the Local Volume | rdejong | |
| K | |||||
| Kelz Dr., Andreas | 7499-640 | LH/0-21 | 3D Spectroscopy | akelz | |
| Khalatyan Dr., Arman | 7499-528 | Villa/33 | e-Science/Computing Division | akhalatyan | |
| Kitaura Joyanes Dr., Francisco Shu | 7499-447 | SH/213 | Schwarzschild Fellow | fkitaura | |
| Klar Dr., Jochen | 7499-536 | Villa/27 | e-Science | jklar | |
| Klein, Herbert | 7499-271 | HH/034 | Administration | hklein | |
| Knoblauch, Petra | 7499-229 | HH/021 | Administration | pknoblauch | |
| Krajnovic Dr., Davor | 7499-237 | SH/221 | Galaxies | dkrajnovic | |
| Krüger, Torsten | 7499-333 | HH/033 | Administration | tkrueger | |
| Kuckein Dr., Christoph |
7499-241 | HH/114 | Solar Optical | ckuckein | |
| Kuhl, Manuela | 7499-349 | HH/001 | Administration | mkuhl | |
| Küker Dr., Manfred | 7499-439 | Villa/31 | MHD | mkueker | |
| Kupko, Daniel | 7499-442 | SH/221 | Galaxies | dkupko | |
| Künstler, Andreas | 7499-242 | HH/117 | Stellar Physics | akuenstler | |
| Kurth, Ljudmila | 7499-464 | Bib/2 | Library | lkurth | |
| L | |||||
| Lamer Dr., Georg | 7499-287 | SH/225 | Galaxies | glamer | |
| Lehmann, Doris | 7499-291 | HH/006 | Solar Radio | dlehmann | |
| Libeskind Dr., Noam | 7499-641 | LH/1-17 | Cosmology | nlibeskind | |
| Liebscher Prof. Dr., Dierck-Ekkehard |
Cosmology | deliebscher | |||
| Lisinski, Maike | 7499-258 | LH/1-20 | Management | mlisinski | |
| Louis Dr., Rohan | 7499-451 | HH/205 | Solar Optical | rlouis | |
| M | |||||
| Maio Dr., Umberto | 7499-531 | SH/209-210 | Cosmology | umaio | |
| Mancini Pires Dr., Adriana | 7499-286 | SH/231 | Galaxies | apires | |
| Mann apl. Prof. Dr., Gottfried | 7499-292 | HH/013 | Solar Radio | gmann | |
| Mattheus, Laura |
7499-290 | LH/1-03 | Administration | lmattheus | |
| Minchev Dr., Ivan | 7499-454 | SH/233 | Milky Way and the Local Volume | iminchev | |
| Mints Dr., Alexey | 7499-321 | SH/225 | Galaxies | amints | |
| Mork, Kerstin | 7499-469 | LH/1-19 | Public Relations | kmork | |
| Mücket Dr., Jan Peter | 7499-518 | SH/212 | Cosmology | jpmuecket | |
| Müller, Matthias | 7499-539 | HH/117 | Stellar Physics | mmueller | |
| Müller Dr., Ulrich | 7499-228 | LH/1-01 | Executive Board, Head of Administration |
umueller | |
| Müller PD Dr., Volker | 7499-521 | SH/208 | Cosmology | vmueller | |
| N | |||||
| Nagel, Dennis | 7499-251 7499-461 |
HH/032 SH/023 |
Administration | dnagel | |
| Nehring, Claudia | 7499-258 | LH/1-20 | Management | cnehring | |
| Neumann, Jan | 7499-359 | HH/119 | Stellar Physics | jan.neumann | |
| Nihsen, Petra | 7499-212 | LH/0-19 | innoFSPEC | pnihsen | |
| Nuza Dr., Sebastian | 7499-414 | SH/211 | Cosmology | sebasn | |
| O | |||||
| Önel Dr., Hakan | 7499-261 | HH/010 | Solar Radio | honel | |
| P | |||||
| Padilla Michel, Yazmin | 7499-673 | LH/0-14 | innoFSPEC | padilla | |
| Pankratow, Sergei | 7499-219 | SH/134 | Technical Division | spankratow | |
| Partl Dr., Adrian | 7499-377 | Villa/25 | e-Science | apartl | |
| Paschke, Jens | 7499-222 | SH/133 | Technical Division | jpaschke | |
| Piffl, Tilmann | 7499-646 | LH/1-13 | Milky Way and the Local Volume | til | |
| Plank, Volker | 7499-219 | SH/134 | Technical Division | vplank | |
| Plüschke, Dennis | 7499-298 | HH/108 | Technical Division | dplueschke | |
| Popow, Emil | 7499-466 | SH/101 | Technical Division | epopow | |
| Poulhazan, Pierre-Antoine | 7499-652 | LH/1-10 | Milky Way and the Local Volume | papoulhazan | |
| Puschmann Dr., Klaus Gerhard | 7499-450 | HH/203 | Solar Optical | kgp | |
| R | |||||
| Rädler Prof. Dr., Karl-Heinz |
7499-227 | HH/012 | MHD | khraedler | |
| Randig, Markus | 7499-296 | HH/003 | Administration | mrandig | |
| Rein, Christiane | 7499-382 | LH/1-14 | Management | crein | |
| Rendtel Dr., Jürgen | 7499-356 | HH/205 | Solar Radio Solar Optical |
jrendtel | |
| Riebe (née Warnick) Dr., Kristin | 7499-377 | Villa/25 | e-Science | kriebe | |
| Rodegast, Stefan | 7499-219 | SH/134 | Technical Division | srodegast | |
| Rosenkranz, Gernot | 7499-294 | LH/1-02 | Administration | grosenkranz | |
| Roth Prof. Dr., Martin M. | 7499-313 | LH/0-20 | innoFSPEC/3D Spectroscopy | mmroth | |
| Rothberg Dr., Barry | 7499-334 | SH/229 | Galaxies | brothberg | |
| Rüdiger apl. Prof. Dr., Günther |
7499-512 | Villa/11 | MHD | gruediger | |
| Ruppert, Jan | 7499-651 | LH/1-11 | Milky Way and the Local Volume | jruppert | |
| Rutowska, Monika | 7499-645 | LH/0-12 | innoFSPEC | mrutowska | |
| S | |||||
| Saar, André | 7499-302 7499-306 7499-601 (IP) |
SH/009 SH/025 SH/009 |
Computing Division | asaar | |
| Sablowski, Daniel | 7499-279 | HH/026 | Stellar Physics | dsablowski | |
| Saffari Dr., Pouneh | 7499-665 | LH/0-17 | innoFSPEC | psaffari | |
| Sandin Dr., Christer | 7499-675 | LH/0-01 | 3D Spectroscopy | csandin | |
| Scannapieco Dr., Cecilia | 7499-661 | LH/1-11 | Milky Way and the Local Volume | cscannapieco | |
| Schmalz, Sergej | 7499- | Bib | e-Science | sschmalz | |
| Schnurr Dr., Olivier | 7499-353 | SH/203 | Milky Way and the Local Volume | oschnurr | |
| Scholz Dr., Ralf-Dieter | 7499-336 | SH/205 | Milky Way and the Local Volume | rdscholz | |
| Schönberner apl. Prof. Dr., Detlef |
7499-395 | Villa/18 | Stellar Physics | deschoenberner | |
| Schönherr Dr., Gabriele | 7499-383 | LH/1-18 | Scientific Coordinator | gschoenherr | |
| Schultz, Manfred | 7499-528 | Villa/33 | MHD/e-Science | mschultz | |
| Schwope PD Dr., Axel | 7499-232 | SH/227 | Galaxies | aschwope | |
| Scipione, Valentina | 7499-284 | SH/230.2 | Galaxies | vscipione | |
| Spada Dr., Federico | 7499-391 | Villa/31 | Schwarzschild Fellow | fspada | |
| Staude apl. Prof. Dr., Jürgen | 7499-463 | HH/114 | Solar Optical | jstaude | |
| Steffen Dr., Matthias | 7499-371 | HH/111 | Stellar Physics | msteffen | |
| Steinmetz Prof. Dr., Matthias |
7499-381 | LH/1-15 | Executive Board, Director Extragalactic Astrophysics |
msteinmetz | |
| Stoll, Andreas |
7499-673 | LH/0-14 | innoFSPEC | ||
| Stolz, Marvin | 7499-658 | LH/0-13 | innoFSPEC/3D Spectroscopy | mstolz | |
| Storm Dr., Jesper | 7499-394 | SH/204 | Milky Way and the Local Volume/Robotics | jstorm | |
| Strassmeier Prof. Dr., Klaus G. |
7499-295 | HH/104 | Director Cosmic Magnetic Fields | kstrassmeier | |
| Streich, David | 7499-650 | LH/1-13 | Milky Way and the Local Volume | dstreich | |
| Streicher Dr., Ole | 7499-666 | LH/0-01 | 3D Spectroscopy | ole | |
| Suarez Velasquez, Isabel | 7499-285 | SH/214 | Cosmology | isuarez | |
| T | |||||
| Takey, Ali | 7499-284 | SH/230.2 | Galaxies | atakey | |
| Tereshin, Ilia | 7499-358 | Villa/21 | MHD | itereshin | |
| Thater, Sabine | 7499-287 | SH/225 | Galaxies | sthater | |
| Thies, Marcel | 7499-323 | Bib/1 | Library | ||
| Tietje, Jens Ole | 7499-529 | HH/119 | Stellar Physics | jotietje | |
| Timmermann, Antje | 7499-264 | SH/224 | Galaxies | atimmermann | |
| Traulsen Dr., Iris | 7499-286 | SH/231 | Galaxies | itraulsen | |
| Tuvikene, Taavi | 7499-377 | Villa/25 | e-Science | ttuvikene | |
| U | |||||
| Ural Dr., Ugur | 7499-672 | LH/1-10 | Milky Way and the Local Volume | uural | |
| Urrutia Dr., Tanya | 7499-664 | LH/0-22 | 3D Spectroscopy | turrutia | |
| V | |||||
| Verma, Meetu | 7499-332 | HH/114 | Solar Optical | mverma | |
| Vocks Dr., Christian | 7499-327 | HH/012 | Solar Radio | cvocks | |
| W | |||||
| Walcher Dr., Jakob | 7499-243 | SH/206 | Galaxies | jwalcher | |
| Warmuth Dr., Alexander | 7499-208 | HH/004 | Solar Radio | awarmuth | |
| Weber Dr., Michael | 7499-632 (IP) | HH/120 | High-res Spectroscopy/Stellar Physics | mweber | |
| Wechakama, Maneenate | 7499-285 | SH/214 | Cosmology | maneenate | |
| Weilbacher Dr., Peter | 7499-667 | LH/0-22 | 3D Spectroscopy | pweilbacher | |
| Weingrill Dr., Jörg | 7499-456 | HH/108 | Stellar Physics | jweingrill | |
| Wendt, Juana | 7499- | LH/Opt.-lab. | 3D Spectroscopy | jwendt | |
| Williams Dr., Mary | 7499-651 | LH/1-11 | Milky Way and the Local Volume | mary | |
| Winkler, Roland | 7499-353 | SH/202-203 | Milky Way and the Local Volume | rwinkler | |
| Wisotzki Prof. Dr., Lutz | 7499-532 | SH/222 | Galaxies | lwisotzki | |
| Woche, Manfred | 7499-204 | HH/115 | Technical Division | mwoche | |
| Wolter, Dieter | 7499-268 | SH/111 | Technical Division | dwolter | |
| Z | |||||
| Zajnulina, Marina | 7499-656 | LH/0-14 | innoFSPEC | mzajnulina | |
| Ziegler Dr., Udo | 7499-392 | Villa/22 | MHD | uziegler | |
AIP buildings at Telegrafenberg: |
AIP buildings at Babelsberg: |
||
| A27 | Großer Refraktor | Villa | "Villa Turbulenz" / Historisches Direktorenhaus |
| A22 | Einsteinturm | HH | Humboldthaus / Historisches Sternwartengebäude |
| MCC | Medien- und Kommunikationszentrum / Historische Meridianhäuser | ||
| Bib | Bibliothek / Historisches Spiegelgebäude | ||
| Café | Persiushaus (Cafeteria) | ||
| LH | Leibnizhaus | ||
| SH | Schwarzschildhaus | ||
More information |
| Former institute members |
| Faxes & additional numbers |