<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>Stellar Activity Image Gallery</title>
		<link>http://www.aip.de/groups/activity/gallery</link>
		<description>32 photos in 5 albums</description>
		<language>en-US</language>
		<lastBuildDate>Thu, 23 May 2013 10:20:38 +0200</lastBuildDate>
		<managingEditor>mweber@aip.de</managingEditor>
		<webMaster>mweber@aip.de</webMaster>
		<generator>Gallery 1.5.2, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>Stellar Activity Image Gallery</title>
			<url>http://www.aip.de/groups/activity/albums/seslab/img_9580.thumb.jpg</url>
			<link>http://www.aip.de/groups/activity/gallery</link>
			<width>144</width>
			<height>107</height>
		</image>
		<item>
			<link>http://www.aip.de/groups/activity/gallery/stella1-instruments</link>
			<guid isPermaLink="false">770fed7b3699c9185c63f5b62e79610b</guid>
			<title>STELLA Instruments</title>
			<pubDate>Tue, 07 Nov 2006 18:37:17 +0100</pubDate>
			<comments>http://www.aip.de/groups/activity/gallery/view_comments.php?set_albumName=stella1-instruments</comments>
			<photo:imgsrc>http://www.aip.de/groups/activity/albums/seslab/img_9580.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.aip.de/groups/activity/albums/seslab/img_9580.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.aip.de/groups/activity/albums/seslab/img_9580.thumb.jpg</pb:thumb>
			<pb:height>107</pb:height>
			<pb:width>144</pb:width>
			<description>Aquisition &amp; guiding units,  spectrograph, cameras</description>
		</item>
		<item>
			<link>http://www.aip.de/groups/activity/gallery/WidefieldSTELLAimagerandphotometer</link>
			<guid isPermaLink="false">9ff83a16857db8eea4d752df9b8f4df5</guid>
			<title>WIFSIP</title>
			<pubDate>Tue, 07 Nov 2006 18:37:17 +0100</pubDate>
			<comments>http://www.aip.de/groups/activity/gallery/view_comments.php?set_albumName=WidefieldSTELLAimagerandphotometer</comments>
			<photo:imgsrc>http://www.aip.de/groups/activity/albums/WidefieldSTELLAimagerandphotometer/Telskopadapter_001.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.aip.de/groups/activity/albums/WidefieldSTELLAimagerandphotometer/Telskopadapter_001.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.aip.de/groups/activity/albums/WidefieldSTELLAimagerandphotometer/Telskopadapter_001.thumb.jpg</pb:thumb>
			<pb:height>115</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.aip.de/groups/activity/gallery/SES</link>
			<guid isPermaLink="false">fc6641223607eb7b6588a2b4ddf3fe2e</guid>
			<title>SES</title>
			<pubDate>Tue, 07 Nov 2006 18:37:17 +0100</pubDate>
			<comments>http://www.aip.de/groups/activity/gallery/view_comments.php?set_albumName=SES</comments>
			<photo:imgsrc>http://www.aip.de/groups/activity/albums/seslab/img_9580.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.aip.de/groups/activity/albums/seslab/img_9580.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.aip.de/groups/activity/albums/seslab/img_9580.thumb.jpg</pb:thumb>
			<pb:height>107</pb:height>
			<pb:width>144</pb:width>
			<description>Stella Spectrograph</description>
		</item>
		<item>
			<link>http://www.aip.de/groups/activity/gallery/stella1-shutter</link>
			<guid isPermaLink="false">4c7f2513a644aa31dcfb3ed6a2406679</guid>
			<title>stella1-shutter</title>
			<pubDate>Tue, 07 Nov 2006 18:37:17 +0100</pubDate>
			<comments>http://www.aip.de/groups/activity/gallery/view_comments.php?set_albumName=stella1-shutter</comments>
			<photo:imgsrc>http://www.aip.de/groups/activity/albums/stella1-shutter/img_9592.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.aip.de/groups/activity/albums/stella1-shutter/img_9592.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.aip.de/groups/activity/albums/stella1-shutter/img_9592.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>110</pb:width>
			<description>Shutter of the science camera in the Stella-1 spectrograph</description>
		</item>
		<item>
			<link>http://www.aip.de/groups/activity/gallery/stella1-adaptor</link>
			<guid isPermaLink="false">7e35a280fbc4827a06aa1d2c92e23679</guid>
			<title>stella1-agunit</title>
			<pubDate>Tue, 07 Nov 2006 18:37:17 +0100</pubDate>
			<comments>http://www.aip.de/groups/activity/gallery/view_comments.php?set_albumName=stella1-adaptor</comments>
			<photo:imgsrc>http://www.aip.de/groups/activity/albums/stella1-adaptor/IMG_2177.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.aip.de/groups/activity/albums/stella1-adaptor/IMG_2177.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.aip.de/groups/activity/albums/stella1-adaptor/IMG_2177.thumb.jpg</pb:thumb>
			<pb:height>107</pb:height>
			<pb:width>144</pb:width>
			<description>AG (aquisition &amp; guiding) unit of the Stella-I telescope</description>
		</item>
	</channel>
</rss>
