Table of PMAS Gratings:


Grating  Cartr. Grooves  Dispersion  Blaze  Lambda  dLambda  Status Design.  ID No. per mm    [A/pix]    Angle   [nm]     [A]
U1200
      1     1200       0.39     10.4     300     794     O.K. V1200      2     1200       0.35     17.5     500     725     O.K. R1200      3     1200       0.30     26.7     750     609     O.K. I1200      4     1200       0.22     36.8    1000     460     O.K. J1200      5     1200       0.22     46.0    1200     341     unavailable (1) J1200      5     1200       0.17     46.0     600     450     O.K. (2)
 U600      6      600       0.81      5.2     300    1656     O.K.
 V600      7      600       0.80      8.6     500    1630     O.K.
 R600      8      600       0.75     13.9     800    1533     O.K.
 U300      9      300       1.67      2.5     300    3404     O.K. 
 V300     10      300       1.67      4.3     500    3404     O.K.

Note 1 :   Listed values apply for 1st order forward blaze.
Note 2 :   Grating J1200 is mounted in "backward" blaze orientation for use in 2nd order.
 
 



The following tables are listing wavelength and dispersion information as function of grating angle
encoder position (wavelength range over 2048 pixels for the 2K x 4K CCD) :
ATTENTION: Between run121 and run122 the GROT encoder was changed.
In all grating tables below the first column is valid to GROTPOS = GROTPOSbefore run122
and you have to calculate
                                          GROTPOSafter run121 = GROTPOSbefore run122 + 214.8

    300 lpmm 1st order

    600 lpmm 1st order

    1200 lpmm 1st order (forward blaze)

    1200 lpmm 1st order (backward blaze)

    1200 lpmm 2nd order (forward blaze)

    1200 lpmm 2nd order (backward blaze)


GROT:             encoder value 
lmin-lcen-lmax:   minimum - middle - maximum wavelength [A]
coverage:         free spectral range [A]
rdisp:            reciprocal linear dispersion [A/pixel]
FWHM_LARR:        spectral resolution (FWHM) for Lensarray IFU (with 100um fibers)
R_LARR:           resolving power for Lensarray IFU (100um fibers)
FWHM_PPAK:        spectral resolution (FWHM) for PPAK IFU (with 150um fibers)
R_PPAK:           resolving power for PPAK IFU (150um fibers)

Convention:
In "forward blaze", the grating facets are tilted towards the spectrograph camera,
whereas in "backward blaze" the facets are tilted towards the collimator. In the
FWD orientation, the grating normal tends to be near the collimator optical axis, 
in BWD near the camera axis.

300 lpmm 1st order (fwd)


 GROT     lmin     lcen     lmax     coverage  rdisp  FWHM_LARR  R_LARR   FWHM_PPAK  R_PPAK

-76.0     2495  -  4233  -  5928      3433      1.7      7.1      598       10.6      399
-75.0     3591  -  5316  -  6996      3404      1.7      7.1      747       10.7      498
-74.0     4687  -  6398  -  8062      3375      1.7      7.2      895       10.7      597
-73.0     5780  -  7477  -  9125      3345      1.6      7.2     1041       10.8      694
-72.0     6873  -  8554  - 10186      3313      1.6      7.2     1186       10.8      791
-71.0     7963  -  9629  - 11243      3281      1.6      7.2     1329       10.9      886
-70.0     9050  - 10701  - 12298      3247      1.6      7.3     1472       10.9      981


600 lpmm 1st order (fwd)


 GROT     lmin     lcen     lmax     coverage  rdisp  FWHM_LARR  R_LARR   FWHM_PPAK  R_PPAK

-73.0     2890  -  3739  -  4563      1672      0.8      3.6     1041        5.4      694
-72.0     3436  -  4277  -  5093      1657      0.8      3.6     1186        5.4      791
-71.0     3981  -  4814  -  5622      1640      0.8      3.6     1329        5.4      886
-70.0     4525  -  5350  -  6149      1624      0.8      3.6     1472        5.5      981
-69.0     5067  -  5885  -  6674      1606      0.8      3.6     1614        5.5     1076
-68.0     5608  -  6417  -  7197      1589      0.8      3.7     1755        5.5     1170
-67.0     6147  -  6947  -  7718      1571      0.8      3.7     1895        5.5     1263
-66.0     6685  -  7476  -  8237      1552      0.8      3.7     2034        5.5     1356
-65.0     7220  -  8002  -  8753      1533      0.8      3.7     2173        5.5     1449
-64.0     7753  -  8525  -  9266      1513      0.7      3.7     2311        5.5     1541
-63.0     8284  -  9046  -  9777      1493      0.7      3.7     2449        5.5     1633
-62.0     8812  -  9565  - 10285      1473      0.7      3.7     2586        5.5     1724
-61.0     9337  - 10080  - 10789      1452      0.7      3.7     2723        5.6     1815


1200 lpmm 1st order (fwd)


 GROT     lmin     lcen     lmax     coverage  rdisp  FWHM_LARR  R_LARR   FWHM_PPAK  R_PPAK

-67.0     3074  -  3474  -  3859       785     0.38     1.83     1895       2.75     1263
-66.0     3342  -  3738  -  4118       776     0.38     1.84     2034       2.76     1356
-65.0     3610  -  4001  -  4376       766     0.38     1.84     2173       2.76     1449
-64.0     3877  -  4263  -  4633       757     0.37     1.84     2311       2.77     1541
-63.0     4142  -  4523  -  4888       747     0.37     1.85     2449       2.77     1633
-62.0     4406  -  4782  -  5142       736     0.36     1.85     2586       2.77     1724
-61.0     4669  -  5040  -  5395       726     0.36     1.85     2723       2.78     1815
-60.0     4930  -  5296  -  5645       715     0.35     1.85     2860       2.78     1907
-59.0     5190  -  5551  -  5894       704     0.34     1.85     2997       2.78     1998
-58.0     5448  -  5804  -  6141       693     0.34     1.85     3134       2.78     2089
-57.0     5705  -  6055  -  6386       682     0.33     1.85     3271       2.78     2181
-56.0     5959  -  6304  -  6630       670     0.33     1.85     3408       2.77     2272
-55.0     6212  -  6551  -  6871       658     0.32     1.85     3546       2.77     2364
-54.0     6464  -  6796  -  7110       646     0.32     1.85     3684       2.77     2456
-53.0     6713  -  7040  -  7347       634     0.31     1.84     3822       2.76     2548
-52.0     6960  -  7281  -  7582       622     0.30     1.84     3960       2.76     2640
-51.0     7205  -  7520  -  7814       609     0.30     1.83     4100       2.75     2733
-50.0     7448  -  7756  -  8044       597     0.29     1.83     4239       2.74     2826
-49.0     7688  -  7991  -  8272       584     0.29     1.82     4380       2.74     2920
-48.0     7926  -  8222  -  8497       571     0.28     1.82     4522       2.73     3015
-47.0     8162  -  8452  -  8720       557     0.27     1.81     4664       2.72     3109
-46.0     8395  -  8678  -  8939       544     0.27     1.81     4808       2.71     3205
-45.0     8626  -  8902  -  9157       530     0.26     1.80     4952       2.70     3301
-44.0     8854  -  9124  -  9371       517     0.25     1.79     5098       2.68     3399
-43.0     9080  -  9342  -  9582       503     0.25     1.78     5246       2.67     3497
-42.0     9302  -  9558  -  9791       489     0.24     1.77     5394       2.66     3596
-41.0     9522  -  9771  -  9997       474     0.23     1.76     5545       2.64     3697
-40.0     9739  -  9981  - 10199       460     0.23     1.75     5697       2.63     3798


1200 lpmm 1st order (bwd)


 GROT     lmin     lcen     lmax     coverage  rdisp  FWHM_LARR  R_LARR   FWHM_PPAK  R_PPAK

 -93.0     3060  -  3527  -  3997       937    -0.46     1.53     2300       2.30     1533
 -94.0     3322  -  3791  -  4262       939    -0.46     1.52     2502       2.27     1668
 -95.0     3584  -  4053  -  4525       941    -0.46     1.50     2709       2.24     1806
 -96.0     3844  -  4315  -  4787       943    -0.46     1.48     2921       2.22     1947
 -97.0     4104  -  4575  -  5048       944    -0.46     1.46     3140       2.19     2093
 -98.0     4362  -  4834  -  5307       945    -0.46     1.44     3364       2.16     2243
 -99.0     4619  -  5091  -  5564       946    -0.46     1.42     3594       2.12     2396
-100.0     4874  -  5347  -  5820       946    -0.46     1.40     3832       2.09     2555
-101.0     5128  -  5601  -  6074       946    -0.46     1.37     4077       2.06     2718
-102.0     5380  -  5854  -  6326       946    -0.46     1.35     4329       2.03     2886
-103.0     5631  -  6105  -  6577       946    -0.46     1.33     4590       1.99     3060
-104.0     5880  -  6353  -  6825       945    -0.46     1.31     4860       1.96     3240
-105.0     6127  -  6600  -  7071       944    -0.46     1.28     5140       1.93     3427
-106.0     6373  -  6845  -  7315       942    -0.46     1.26     5430       1.89     3620
-107.0     6616  -  7088  -  7557       941    -0.46     1.24     5731       1.86     3821
-108.0     6857  -  7329  -  7796       939    -0.46     1.21     6044       1.82     4029
-109.0     7097  -  7567  -  8033       937    -0.46     1.19     6370       1.78     4247
-110.0     7334  -  7803  -  8268       934    -0.46     1.16     6710       1.74     4473
-111.0     7569  -  8037  -  8500       931    -0.46     1.14     7065       1.71     4710
-112.0     7801  -  8268  -  8730       928    -0.45     1.11     7436       1.67     4957
-113.0     8032  -  8497  -  8957       925    -0.45     1.09     7825       1.63     5217
-114.0     8259  -  8723  -  9181       922    -0.45     1.06     8233       1.59     5489
-115.0     8485  -  8947  -  9402       918    -0.45     1.03     8662       1.55     5775
-116.0     8707  -  9168  -  9621       913    -0.45     1.01     9114       1.51     6076
-117.0     8927  -  9386  -  9836       909    -0.44     0.98     9591       1.47     6394
-118.0     9145  -  9601  - 10049       904    -0.44     0.95    10096       1.43     6731
-119.0     9359  -  9813  - 10258       899    -0.44     0.92    10630       1.38     7087


1200 lpmm 2nd order (fwd)


 GROT     lmin     lcen     lmax     coverage  rdisp  FWHM_LARR  R_LARR   FWHM_PPAK  R_PPAK

 -40.0     4870  -  4990  -  5100       230     0.11     0.88     5697       1.31     3798
 -39.0     4976  -  5094  -  5199       223     0.11     0.87     5851       1.31     3901
 -38.0     5082  -  5196  -  5297       215     0.11     0.87     6006       1.30     4004
 -37.0     5186  -  5296  -  5394       208     0.10     0.86     6164       1.29     4109
 -36.0     5288  -  5395  -  5489       201     0.10     0.85     6325       1.28     4217
 -35.0     5389  -  5492  -  5582       193     0.09     0.85     6487       1.27     4325
 -34.0     5488  -  5587  -  5674       186     0.09     0.84     6652       1.26     4435
 -33.0     5585  -  5681  -  5763       178     0.09     0.83     6820       1.25     4547
 -32.0     5681  -  5772  -  5851       170     0.08     0.83     6991       1.24     4661
 -31.0     5775  -  5863  -  5938       163     0.08     0.82     7164       1.23     4776
 -30.0     5867  -  5951  -  6022       155     0.08     0.81     7341       1.22     4894


1200 lpmm 2nd order (bwd)


 GROT     lmin     lcen     lmax     coverage  rdisp  FWHM_LARR  R_LARR   FWHM_PPAK  R_PPAK

-115.0     4242  -  4473  -  4701       459    -0.22     0.52     8662       0.77     5775
-116.0     4354  -  4584  -  4810       457    -0.22     0.50     9114       0.75     6076
-117.0     4464  -  4693  -  4918       455    -0.22     0.49     9591       0.73     6394
-118.0     4572  -  4800  -  5024       452    -0.22     0.48    10096       0.71     6731
-119.0     4680  -  4907  -  5129       450    -0.22     0.46    10630       0.69     7087
-120.0     4785  -  5011  -  5232       447    -0.22     0.45    11199       0.67     7466
-121.0     4890  -  5114  -  5334       444    -0.22     0.43    11804       0.65     7869
-122.0     4993  -  5216  -  5434       441    -0.22     0.42    12451       0.63     8301
-123.0     5094  -  5316  -  5532       438    -0.21     0.40    13143       0.61     8762
-124.0     5194  -  5414  -  5629       435    -0.21     0.39    13888       0.58     9259
-125.0     5292  -  5511  -  5724       432    -0.21     0.38    14690       0.56     9793
-126.0     5389  -  5606  -  5817       428    -0.21     0.36    15559       0.54    10373
-127.0     5484  -  5699  -  5908       425    -0.21     0.35    16502       0.52    11001
-128.0     5577  -  5791  -  5998       421    -0.21     0.33    17531       0.50    11687
-129.0     5668  -  5880  -  6086       417    -0.20     0.32    18658       0.47    12439
-130.0     5758  -  5968  -  6172       413    -0.20     0.30    19900       0.45    13267
-131.0     5846  -  6055  -  6256       409    -0.20     0.28    21275       0.43    14183
-132.0     5933  -  6139  -  6338       405    -0.20     0.27    22807       0.40    15205
-133.0     6017  -  6221  -  6418       401    -0.20     0.25    24526       0.38    16351


page designed by  M. Roth
last update Nov. 13, 2008 by P. Böhm