Index of /~mst/pub_files/movies


Teff log g name Created Size Description
Sun 2D
5700 K 4.44 L71D09_3.mpg 25-Aug-1999 13:09 17.9M  
Sun 3D
5700 K 4.4 gt57g44n50_s.mpg 20-Dec-2000 11:10 3.0M  
5700 K 4.4 gt57g44n52_I.mpg 09-Jul-2001 14:03 6.5M  
5700 K 4.4 gt57g44n50_Is.mpg 07-May-2002 14:38 1.7M  
5700 K 4.4 gt57g44n50_I.mpg 07-May-2002 14:38 7.1M  
5700 K 4.4 gt57g44n53e-f_Is.mpg 30-Jul-2002 17:43 4.7M  
5700 K 4.4 gt57g44n53l_Is.mpg 11-Nov-2002 16:45 3.7M  
5700 K 4.4 gt57g44n65p-t_I-Is.mpg 26-Nov-2003 20:15 5.1M  
5700 K 4.4 gt57g44n65p-q_I.mpg 26-Nov-2003 20:15 1.2M  
5700 K 4.4 gt57g44n66_d-h_I.mpg 12-May-2004 11:19 4.1M  
5700 K 4.4 gt57g44n67_h-l_I.mpg 12-May-2004 11:21 6.7M  
5700 K 4.4 gt57g44n68_e-h_I.mpg 08-Feb-2006 10:46 5.3M  
5700 K 4.4 gt57g44n65m-t_Is.mpg 24-Apr-2006 15:33 13.5M  
5700 K 4.4 gt57g44n68_q-t_I.mpg 26-Mar-2007 20:50 5.4M  
5700 K 4.4 d3t57g44n94_I.mpg 28-Sep-2009 11:32 6.8M  
5700 K 4.4 d3gt57g44n94_Is2.mpg 21-Sep-2009 16:06 11.0M  
5700 K 4.4 d3gt57g44n94_Is1.mpg 21-Sep-2009 16:06 15.0M  
5700 K 4.4 d3gt57g44n94_Is22.mpg 22-Jan-2010 16:09 20.0M  
SUN 2D - MHD
5700 K 4.4 gt57g44n001_2D_B00.mpg 21-Oct-2008 11:25 1.7M  
5700 K 4.4 gt57g44n003_2D_B00.mpg 21-Oct-2008 11:25 1.7M  
5700 K 4.4 gt57g44n004_2D_B00.mpg 21-Oct-2008 11:25 1.7M  
5700 K 4.4 gt57g44n004_2D_T_B10.mpg 26-Nov-2008 11:31 10.0M  
5700 K 4.4 gt57g44n004_2D_T_B20.mpg 26-Nov-2008 11:31 11.1M  
5700 K 4.4 gt57g44n004_2D_T_B40.mpg 26-Nov-2008 11:31 10.9M  
5700 K 4.4 gt57g44n004_2D_T_B80_1.mpg 26-Nov-2008 11:32 4.4M  
5700 K 4.4 gt57g44n004_2D_T_B80_2.mpg 26-Nov-2008 11:32 11.5M  
Metal-poor Stars 3D
6300 K 4.0 OT63G40N2.mpg 23-Aug-2000 22:17 25.3M  
5700 K 4.4 OT57G44N7.mpg 24-Aug-2000 14:08 23.0M  
5700 K 4.4 ot57g44n04_I.mpg 15-Mar-2002 11:38 1.8M  
5000 K 2.9 ot50g29n51_Is.mpg 28-Mar-2007 15:40 1.7M  
5700 K 4.4 ot57g44n11c_Is.mpg 28-Mar-2007 15:43 4.0M  
6300 K 4.0 ot63g40n51c_Is.mpg 20-Jul-2007 15:39 2.1M  
5700 K 4.4 gt57g44mm20n004_2D_B00.mpg 21-Oct-2008 11:25 1.6M  
5700 K 4.4 gt57g44mm20n003_2D_B00.mpg 21-Oct-2008 11:25 1.6M  
5700 K 4.4 gt57g44mm20n001_2D_B00.mpg 21-Oct-2008 11:25 1.6M  
Metal-poor Sun 2D - MHD
5700 K 4.4 gt57g44mm20n006_2D_T_B10.mpg 29-Oct-2008 22:07 2.2M  
5700 K 4.4 gt57g44mm20n006_2D_T_B20.mpg 29-Oct-2008 22:07 5.2M  
5700 K 4.4 gt57g44mm20n006_2D_T_B40.mpg 29-Oct-2008 22:07 2.7M  
5700 K 4.4 gt57g44mm20n006_2D_T_B80.mpg 29-Oct-2008 22:07 1.8M  
A-Type Stars 2D
7500 K 4.4 at75g44n5_1.mpg 25-Aug-1999 13:10 27.5M  
8500 K 4.4 at85g44n04_1.mpg 25-Aug-1999 13:10 1.5M  
8500 K 4.4 at85g44n04_4.mpg 25-Aug-1999 13:10 8.6M  
8000 K 4.4 at80g44n7_2.mpg 07-Oct-1999 14:31 13.4M  
A-Type Stars 3D
8000 K 4.4 at80g44n10a-b_I.mpg 28-Mar-2007 16:43 5.4M  
8000 K 4.4 at80g44n10a-b_Is.mpg 28-Mar-2007 16:43 2.6M  
8000 K 4.4 at80g40n11a-a_I.mpg 28-Mar-2007 16:50 1.1M  
8000 K 4.4 at80g40n11a-a_Is.mpg 28-Mar-2007 16:50 964k  
Star in a box
Supergiants
3500 K 0.4 st35gm04n12_E.mpg 05-Nov-2002 10:35 3.9M  
3500 K 0.4 st35gm04n12_N.mpg 05-Nov-2002 10:35 4.3M  
3500 K 0.4 st35gm04n04_I2blm.mpg 11-Nov-2002 17:21 5.9M  
3500 K 0.3 st35gm03n06_I3blm.mpg 23-Feb-2007 19:50 821k  
3500 K 0.4 st35gm04n26_I1brm.mpg 23-Feb-2007 19:50 4.4M  
3500 K 0.4 st35gm04n34_I3blm.mpg 27-Feb-2007 13:59 2.2M  
3500 K 0.4 st35gm04n34_I3brm.mpg 23-Feb-2007 19:50 821k  
Mini Sun
5700 K 4.4 st57g44n09a_dP.mpg 06-Mar-2003 16:18 6.3M  
5700 K 4.4 st57g44n09a_T.mpg 06-Mar-2003 11:56 3.9M  
5700 K 4.4 st57g44n09a_Int.mpg 06-Mar-2003 11:56 8.3M  
5700 K 4.4 st57g44n09d_dP.mpg 16-Apr-2003 11:32 8.8M  
5700 K 4.4 st57g44n09d_T.mpg 16-Apr-2003 11:32 3.0M  
5700 K 4.4 st57g44n09d_Int.mpg 16-Apr-2003 11:32 6.4M  
5700 K 4.4 st57g44n10a-b_Int.mpg 02-Jun-2003 18:24 19.8M  
5700 K 4.4 st57g44n10a-b_dP.mpg 03-Jun-2003 10:52 22.7M  
5700 K 4.4 st57g44n10a-b_T.mpg 03-Jun-2003 10:52 8.4M  
5700 K 4.4 st57g44n20_04_s.mpg 22-Feb-2007 19:37 4.4M  
5700 K 4.4 st57g44n20_04_T.mpg 22-Feb-2007 19:37 3.7M  
5700 K 4.4 st57g44n20_04_Int.mpg 23-Feb-2007 12:08 3.5M  
5700 K 4.4 st57g44n20_09_s.mpg 01-Mar-2007 20:14 4.4M  
5700 K 4.4 st57g44n21_05_s.mpg 06-Mar-2007 12:11 4.4M  
5700 K 4.4 st57g44n21_07_s.mpg 07-Mar-2007 14:46 4.4M  
5700 K 4.4 st57g44n21_07_T_bubble.mpg 07-Mar-2007 14:46 19.7M  
5700 K 4.4 st57g44n22_02_I3br.mpg 09-Mar-2007 19:21 3.0M  
5700 K 4.4 st57g44n22_02_s.mpg 09-Mar-2007 19:21 4.1M  
5700 K 4.4 st57g44n22_06_s.mpg 13-Mar-2007 12:49 4.5M  
5700 K 4.4 st57g44n22_06_I3br.mpg 13-Mar-2007 12:49 3.0M  
5700 K 4.4 st57g44n22_08_I3br.mpg 14-Mar-2007 22:12 3.0M  
5700 K 4.4 st57g44n22_08_s.mpg 14-Mar-2007 22:13 4.2M  
5700 K 4.4 st57g44n30_01-02_I3br.mpg 16-Mar-2007 15:46 6.2M  
5700 K 4.4 st57g44n30_01-02_I2br.mpg 16-Mar-2007 15:46 6.1M  
5700 K 4.4 st57g44n30_01-02_I1br.mpg 16-Mar-2007 17:39 6.1M  
5700 K 4.4 st57g44n22_10_I3br.mpg 19-Mar-2007 14:17 3.0M  
5700 K 4.4 st57g44n22_10_I1br.mpg 19-Mar-2007 14:17 2.9M  
5700 K 4.4 st57g44n30_03-04_I3br.mpg 19-Mar-2007 12:01 6.2M  
5700 K 4.4 st57g44n30_03-04_I1br.mpg 19-Mar-2007 12:01 6.1M  
5700 K 4.4 st57g44n23_06_I3br.mpg 23-Mar-2007 13:48 2.8M  
5700 K 4.4 st57g44n24_03_s.mpg 16-Apr-2007 12:12 2.7M  
5700 K 4.4 st57g44n24_03_I3br.mpg 16-Apr-2007 12:12 2.0M  
5700 K 4.4 st57g44n24_06_s.mpg 23-Apr-2007 10:49 2.6M  
5700 K 4.4 st57g44n24_06_I3br.mpg 23-Apr-2007 10:49 1.9Ma  
5700 K 4.4 st57g44n24_06-08_s.mpg 27-Apr-2007 22:19 7.7M  
5700 K 4.4 st57g44n24_06-08_I3br.mpg 27-Apr-2007 21:50 5.8M  
5700 K 4.4 st57g44n34_09-14_I3br.mpg 04-May-2007 21:05 6.0M  
5700 K 4.4 st57g44n34_09-14_I1br.mpg 04-May-2007 21:05 5.8M  
5700 K 4.4 st57g44n35_01-06_s.mpg 12-Jun-2007 21:14 7.6M  
5700 K 4.4 st57g44n35_01-06_I3br.mpg 12-Jun-2007 21:14 6.0M  
5700 K 4.4 st57g44n35_01-06_I1br.mpg 12-Jun-2007 21:14 5.8M  
Some other movies
    pconv2d_sml.mpg 25-Aug-1999 13:10 386k  
    intens_copenhagen.mpg 21-Nov-2000 13:33 312k  
    AR9669_19oct01_k_small.mpg 11-Nov-2002 16:41 9.1M