April


			         Moon                                 
     
                              Babelsberg                              
            Location:  E 13°06'00.0", N52°24'00.0",    35m            
              (Longitude referred to Greenwich meridian)              
     
                 Time Zone:  2h 00m east of Greenwich                 
     
      Date               Rise  Az.       Transit Alt.       Set  Az.
     (Zone)  
                          h  m   °         h  m  °          h  m   °
2009 Apr 01 (Wed)        09:22  43        18:27 64S        02:30 317                 
2009 Apr 02 (Thu)        10:35  46        19:28 62S        03:25 316                 
2009 Apr 03 (Fri)        11:59  52        20:25 58S        04:04 311                 
2009 Apr 04 (Sat)        13:26  60        21:19 53S        04:32 303                 
2009 Apr 05 (Sun)        14:52  70        22:10 47S        04:52 294                 
2009 Apr 06 (Mon)        16:16  81        22:58 41S        05:08 284                 
2009 Apr 07 (Tue)        17:38  91        23:45 35S        05:22 274                 
2009 Apr 08 (Wed)        18:58 102                         05:35 264                 
2009 Apr 09 (Thu)        20:19 112        00:31 28S        05:49 254                 
2009 Apr 10 (Fri)        21:38 121        01:18 23S        06:04 245                 
2009 Apr 11 (Sat)        22:56 128        02:06 18S        06:23 236                 
2009 Apr 12 (Sun)                         02:55 14S        06:47 230                 
2009 Apr 13 (Mon)        00:09 134        03:46 11S        07:19 225                 
2009 Apr 14 (Tue)        01:13 137        04:38 10S        08:02 223                 
2009 Apr 15 (Wed)        02:05 137        05:30 10S        08:56 223                 
2009 Apr 16 (Thu)        02:45 135        06:20 12S        09:59 227                 
2009 Apr 17 (Fri)        03:14 130        07:08 14S        11:09 232                 
2009 Apr 18 (Sat)        03:36 123        07:54 18S        12:21 239                 
2009 Apr 19 (Sun)        03:54 116        08:38 22S        13:35 248                 
2009 Apr 20 (Mon)        04:08 107        09:22 28S        14:48 257                 
2009 Apr 21 (Tue)        04:21  98        10:05 33S        16:03 266                 
2009 Apr 22 (Wed)        04:33  89        10:48 39S        17:20 277                 
2009 Apr 23 (Thu)        04:46  79        11:34 45S        18:41 287                 
2009 Apr 24 (Fri)        05:01  69        12:23 51S        20:05 297                 
2009 Apr 25 (Sat)        05:20  60        13:16 57S        21:32 306                 
2009 Apr 26 (Sun)        05:46  52        14:13 61S        22:59 313                 
2009 Apr 27 (Mon)        06:23  46        15:15 63S                                  
2009 Apr 28 (Tue)        07:15  43        16:18 64S        00:17 316                 
2009 Apr 29 (Wed)        08:25  45        17:21 62S        01:19 316                 
2009 Apr 30 (Thu)        09:47  50        18:21 59S        02:04 312

New Moon 	First Quarter	Full Moon	Last Quarter
 d  h  m	 d  h  m         d  h  m    	 d  h  m
25 03:23	02 14:34	09 14:56	17 13:36