August
Moon
Babelsberg
Location: E 13°06'00.0", N52°24'00.0", 35m
(Longitude referred to Greenwich meridian)
Time Zone: 2h 00m east of Greenwich
Date Rise Az. Transit Alt. Set Az.
(Zone)
h m ° h m ° h m °
2009 Aug 01 (Sat) 18:34 137 21:59 10S 00:34 223
2009 Aug 02 (Sun) 19:17 135 22:49 11S 01:24 223
2009 Aug 03 (Mon) 19:50 131 23:38 14S 02:25 226
2009 Aug 04 (Tue) 20:14 125 03:32 230
2009 Aug 05 (Wed) 20:33 118 00:24 17S 04:43 237
2009 Aug 06 (Thu) 20:48 110 01:09 21S 05:55 245
2009 Aug 07 (Fri) 21:01 102 01:52 26S 07:07 253
2009 Aug 08 (Sat) 21:13 93 02:33 31S 08:19 263
2009 Aug 09 (Sun) 21:25 84 03:14 37S 09:30 272
2009 Aug 10 (Mon) 21:38 75 03:56 42S 10:44 281
2009 Aug 11 (Tue) 21:53 66 04:39 48S 11:59 291
2009 Aug 12 (Wed) 22:12 58 05:26 53S 13:18 300
2009 Aug 13 (Thu) 22:39 50 06:16 58S 14:39 307
2009 Aug 14 (Fri) 23:16 45 07:11 61S 15:58 313
2009 Aug 15 (Sat) 08:10 63S 17:11 316
2009 Aug 16 (Sun) 00:10 43 09:12 63S 18:10 315
2009 Aug 17 (Mon) 01:22 46 10:15 62S 18:53 311
2009 Aug 18 (Tue) 02:48 52 11:17 58S 19:24 303
2009 Aug 19 (Wed) 04:21 60 12:15 53S 19:47 293
2009 Aug 20 (Thu) 05:54 71 13:10 47S 20:05 283
2009 Aug 21 (Fri) 07:24 82 14:02 40S 20:21 272
2009 Aug 22 (Sat) 08:51 93 14:52 33S 20:36 262
2009 Aug 23 (Sun) 10:15 104 15:40 27S 20:51 252
2009 Aug 24 (Mon) 11:38 114 16:29 21S 21:08 242
2009 Aug 25 (Tue) 12:59 123 17:19 17S 21:29 235
2009 Aug 26 (Wed) 14:16 130 18:10 13S 21:57 228
2009 Aug 27 (Thu) 15:27 135 19:01 11S 22:32 224
2009 Aug 28 (Fri) 16:27 137 19:53 10S 23:19 223
2009 Aug 29 (Sat) 17:15 136 20:44 11S
2009 Aug 30 (Sun) 17:51 133 21:33 13S 00:16 225
2009 Aug 31 (Mon) 18:19 127 22:21 16S 01:21 229
New Moon First Quarter Full Moon Last Quarter
d h m d h m d h m d h m
20 10:02 27 11:47 06 00:55 13 18:55