February


 				 Moon                                 
     
                              Babelsberg                              
            Location:  E 13°06'00.0", N52°24'00.0",    35m            
              (Longitude referred to Greenwich meridian)              
     
                 Time Zone:  1h 00m east of Greenwich                 
     
      Date               Rise  Az.       Transit Alt.       Set  Az.
     (Zone)  
                          h  m   °         h  m  °          h  m   °
2009 Feb 01 (Sun)        09:25  68        16:50 52S                                  
2009 Feb 02 (Mon)        09:42  59        17:41 57S        00:36 298                 
2009 Feb 03 (Tue)        10:06  51        18:36 61S        02:00 307                 
2009 Feb 04 (Wed)        10:41  45        19:37 64S        03:25 314                 
2009 Feb 05 (Thu)        11:32  42        20:40 64S        04:43 318                 
2009 Feb 06 (Fri)        12:43  44        21:45 63S        05:46 317                 
2009 Feb 07 (Sat)        14:09  49        22:47 59S        06:31 313                 
2009 Feb 08 (Sun)        15:42  58        23:45 54S        07:03 305                 
2009 Feb 09 (Mon)        17:14  68                         07:25 296                 
2009 Feb 10 (Tue)        18:43  79        00:39 48S        07:43 285                 
2009 Feb 11 (Wed)        20:08  91        01:29 42S        07:57 275                 
2009 Feb 12 (Thu)        21:30 101        02:17 35S        08:10 264                 
2009 Feb 13 (Fri)        22:50 111        03:04 29S        08:23 254                 
2009 Feb 14 (Sat)                         03:50 23S        08:38 245                 
2009 Feb 15 (Sun)        00:09 120        04:37 18S        08:55 237                 
2009 Feb 16 (Mon)        01:25 128        05:25 14S        09:17 230                 
2009 Feb 17 (Tue)        02:37 134        06:14 11S        09:47 225                 
2009 Feb 18 (Wed)        03:42 138        07:05 10S        10:26 222                 
2009 Feb 19 (Thu)        04:36 138        07:56 10S        11:17 222                 
2009 Feb 20 (Fri)        05:17 136        08:46 11S        12:19 225                 
2009 Feb 21 (Sat)        05:48 132        09:35 13S        13:29 230                 
2009 Feb 22 (Sun)        06:11 125        10:22 17S        14:43 237                 
2009 Feb 23 (Mon)        06:29 117        11:08 21S        15:57 246                 
2009 Feb 24 (Tue)        06:43 109        11:51 27S        17:13 255                 
2009 Feb 25 (Wed)        06:56 100        12:34 32S        18:28 265                 
2009 Feb 26 (Thu)        07:08  90        13:18 38S        19:44 275                 
2009 Feb 27 (Fri)        07:20  80        14:02 44S        21:02 285                 
2009 Feb 28 (Sat)        07:33  71        14:48 50S        22:23 295

New Moon 	First Quarter	Full Moon	Last Quarter
 d  h  m	 d  h  m         d   h  m    	 d  h  m
25 01:35	02 23:13	09  14:49	16 21:37