Moon rise/Moon set-2009


			        January


			         Moon                                 
     
                              Babelsberg                              
            Location:  E 13°06'00.0", N52°24'00.0",    35m            
              (Longitude referred to Greenwich meridian)              
     
                 Time Zone:  1h 00m east of Greenwich                 
     
      Date               Rise  Az.       Transit Alt.       Set  Az.
     (Zone)  
                          h  m   °         h  m  °          h  m   °
2009 Jan 01 (Thu)        10:27 103        15:55 30S        21:37 261                 
2009 Jan 02 (Fri)        10:38  94        16:37 36S        22:51 271                 
2009 Jan 03 (Sat)        10:50  84        17:20 42S                                  
2009 Jan 04 (Sun)        11:03  74        18:05 48S        00:08 281                 
2009 Jan 05 (Mon)        11:18  65        18:55 54S        01:28 291                 
2009 Jan 06 (Tue)        11:38  56        19:49 59S        02:53 301                 
2009 Jan 07 (Wed)        12:07  48        20:49 62S        04:21 309                 
2009 Jan 08 (Thu)        12:50  43        21:53 64S        05:47 316                 
2009 Jan 09 (Fri)        13:52  42        23:00 64S        07:02 318                 
2009 Jan 10 (Sat)        15:14  46                         07:59 315                 
2009 Jan 11 (Sun)        16:47  54        00:06 61S        08:38 309                 
2009 Jan 12 (Mon)        18:20  63        01:07 57S        09:04 300                 
2009 Jan 13 (Tue)        19:51  74        02:03 51S        09:23 290                 
2009 Jan 14 (Wed)        21:16  85        02:55 45S        09:39 280                 
2009 Jan 15 (Thu)        22:37  96        03:42 38S        09:52 269                 
2009 Jan 16 (Fri)        23:55 106        04:28 32S        10:04 259                 
2009 Jan 17 (Sat)                         05:13 26S        10:17 250                 
2009 Jan 18 (Sun)        01:12 115        05:58 21S        10:32 241                 
2009 Jan 19 (Mon)        02:28 124        06:44 16S        10:51 234                 
2009 Jan 20 (Tue)        03:42 131        07:32 13S        11:15 228                 
2009 Jan 21 (Wed)        04:51 136        08:21 11S        11:48 223                 
2009 Jan 22 (Thu)        05:51 138        09:12 10S        12:31 222                 
2009 Jan 23 (Fri)        06:40 138        10:02 10S        13:27 223                 
2009 Jan 24 (Sat)        07:18 135        10:52 12S        14:32 227                 
2009 Jan 25 (Sun)        07:45 129        11:41 15S        15:44 233                 
2009 Jan 26 (Mon)        08:06 122        12:27 19S        16:58 240                 
2009 Jan 27 (Tue)        08:22 114        13:11 23S        18:12 249                 
2009 Jan 28 (Wed)        08:35 106        13:54 29S        19:27 258                 
2009 Jan 29 (Thu)        08:47  96        14:37 34S        20:41 268                 
2009 Jan 30 (Fri)        08:59  87        15:19 40S        21:57 278                 
2009 Jan 31 (Sat)        09:11  77        16:03 46S        23:15 288

New Moon 	First Quarter	Full Moon	Last Quarter
 d  h  m	 d  h  m         d   h  m    	 d  h  m
26 07:55	04 11:56	11  03:27	13 02:46