July		

			        Moon                                 
     
                              Babelsberg                              
            Location:  E 13°06'00.0", N52°24'00.0",    35m            
              (Longitude referred to Greenwich meridian)              
     
                 Time Zone:  2h 00m east of Greenwich                 
     
      Date               Rise  Az.       Transit Alt.       Set  Az.
     (Zone)  
                          h  m   °         h  m  °          h  m   °
2009 Jul 01 (Wed)        16:15 121        20:42 18S        00:39 244                 
2009 Jul 02 (Thu)        17:30 128        21:30 14S        00:58 236                 
2009 Jul 03 (Fri)        18:41 134        22:20 12S        01:23 230                 
2009 Jul 04 (Sat)        19:44 137        23:11 10S        01:55 225                 
2009 Jul 05 (Sun)        20:36 137                         02:37 223                 
2009 Jul 06 (Mon)        21:16 134        00:02 11S        03:31 224                 
2009 Jul 07 (Tue)        21:46 129        00:53 12S        04:34 227                 
2009 Jul 08 (Wed)        22:08 123        01:41 15S        05:43 232                 
2009 Jul 09 (Thu)        22:26 116        02:27 18S        06:54 239                 
2009 Jul 10 (Fri)        22:40 107        03:10 22S        08:06 248                 
2009 Jul 11 (Sat)        22:52  99        03:52 27S        09:17 256                 
2009 Jul 12 (Sun)        23:04  90        04:33 33S        10:29 265                 
2009 Jul 13 (Mon)        23:16  81        05:15 38S        11:41 275                 
2009 Jul 14 (Tue)        23:30  72        05:57 44S        12:55 284                 
2009 Jul 15 (Wed)        23:46  63        06:42 50S        14:12 294                 
2009 Jul 16 (Thu)                         07:30 55S        15:34 303                 
2009 Jul 17 (Fri)        00:08  55        08:23 59S        16:57 310                 
2009 Jul 18 (Sat)        00:39  48        09:22 62S        18:18 315                 
2009 Jul 19 (Sun)        01:25  44        10:25 64S        19:28 317                 
2009 Jul 20 (Mon)        02:29  44        11:30 63S        20:21 314                 
2009 Jul 21 (Tue)        03:51  48        12:35 60S        20:59 307                 
2009 Jul 22 (Wed)        05:23  56        13:36 56S        21:25 298                 
2009 Jul 23 (Thu)        06:58  66        14:32 50S        21:45 288                 
2009 Jul 24 (Fri)        08:29  77        15:25 43S        22:01 277                 
2009 Jul 25 (Sat)        09:56  88        16:15 37S        22:16 267                 
2009 Jul 26 (Sun)        11:20  99        17:03 30S        22:30 257                 
2009 Jul 27 (Mon)        12:41 109        17:50 24S        22:46 247                 
2009 Jul 28 (Tue)        14:01 118        18:38 19S        23:04 239                 
2009 Jul 29 (Wed)        15:18 126        19:26 15S        23:26 232                 
2009 Jul 30 (Thu)        16:32 132        20:16 12S        23:56 226                 
2009 Jul 31 (Fri)        17:38 136        21:07 11S

New Moon 	First Quarter	Full Moon	Last Quarter
 d  h  m	 d  h  m         d  h  m    	 d  h  m		
22 02:35	28 22:00	07 09:21	15 09:53