June		

				Moon                                 
     
                              Babelsberg                              
            Location:  E 13°06'00.0", N52°24'00.0",    35m            
              (Longitude referred to Greenwich meridian)              
     
                 Time Zone:  2h 00m east of Greenwich                 
     
      Date               Rise  Az.       Transit Alt.       Set  Az.
     (Zone)  
                          h  m   °         h  m  °          h  m   °
2009 Jun 01 (Mon)        14:33  96        20:25 32S        01:50 270                 
2009 Jun 02 (Tue)        15:51 106        21:11 26S        02:03 260                 
2009 Jun 03 (Wed)        17:08 115        21:56 21S        02:17 250                 
2009 Jun 04 (Thu)        18:25 123        22:44 17S        02:33 242                 
2009 Jun 05 (Fri)        19:40 130        23:33 13S        02:53 234                 
2009 Jun 06 (Sat)        20:49 135                         03:20 228                 
2009 Jun 07 (Sun)        21:50 137        00:24 11S        03:55 224                 
2009 Jun 08 (Mon)        22:38 136        01:16 10S        04:41 223                 
2009 Jun 09 (Tue)        23:15 133        02:07 11S        05:38 224                 
2009 Jun 10 (Wed)        23:42 128        02:56 13S        06:44 229                 
2009 Jun 11 (Thu)                         03:44 16S        07:54 235                 
2009 Jun 12 (Fri)        00:02 121        04:29 19S        09:05 242                 
2009 Jun 13 (Sat)        00:19 113        05:12 24S        10:17 250                 
2009 Jun 14 (Sun)        00:32 105        05:54 29S        11:28 259                 
2009 Jun 15 (Mon)        00:44  96        06:35 35S        12:40 269                 
2009 Jun 16 (Tue)        00:56  87        07:17 40S        13:54 278                 
2009 Jun 17 (Wed)        01:09  78        08:01 46S        15:11 288                 
2009 Jun 18 (Thu)        01:24  68        08:49 52S        16:33 297                 
2009 Jun 19 (Fri)        01:43  59        09:41 57S        17:58 306                 
2009 Jun 20 (Sat)        02:10  52        10:38 61S        19:24 313                 
2009 Jun 21 (Sun)        02:48  46        11:41 63S        20:43 316                 
2009 Jun 22 (Mon)        03:43  43        12:47 63S        21:45 316                 
2009 Jun 23 (Tue)        04:58  46        13:52 62S        22:31 311                 
2009 Jun 24 (Wed)        06:27  52        14:55 58S        23:02 303                 
2009 Jun 25 (Thu)        08:00  61        15:53 53S        23:24 293                 
2009 Jun 26 (Fri)        09:30  71        16:46 47S        23:42 283                 
2009 Jun 27 (Sat)        10:57  82        17:36 40S        23:56 273                 
2009 Jun 28 (Sun)        12:19  92        18:23 34S                                  
2009 Jun 29 (Mon)        13:39 103        19:09 28S        00:10 263                 
2009 Jun 30 (Tue)        14:58 112        19:55 22S        00:24 253                 

New Moon 	First Quarter	Full Moon	Last Quarter
 d  h  m	 d  h  m         d  h  m   	 d  h  m
22 19:35	29 11:28	07 18:12	15 22:15