March


			        Moon                                 
     
                              Babelsberg                              
            Location:  E 13°06'00.0", N52°24'00.0",    35m            
              (Longitude referred to Greenwich meridian)              
     
                 Time Zone:  1h 00m east of Greenwich                 
     
      Date               Rise  Az.       Transit Alt.       Set  Az.
     (Zone)  
                          h  m   °         h  m  °          h  m   °
2009 Mar 01 (Sun)        07:50  62        15:38 56S        23:47 304                 
2009 Mar 02 (Mon)        08:11  53        16:32 60S                                  
2009 Mar 03 (Tue)        08:42  47        17:30 63S        01:11 311                 
2009 Mar 04 (Wed)        09:26  43        18:31 64S        02:30 316                 
2009 Mar 05 (Thu)        10:28  43        19:33 63S        03:37 318                 
2009 Mar 06 (Fri)        11:46  47        20:34 61S        04:27 315                 
2009 Mar 07 (Sat)        13:13  54        21:32 57S        05:03 309                 
2009 Mar 08 (Sun)        14:43  63        22:26 51S        05:28 300                 
2009 Mar 09 (Mon)        16:12  74        23:17 45S        05:47 290                 
2009 Mar 10 (Tue)        17:37  85                         06:02 280                 
2009 Mar 11 (Wed)        19:01  96        00:05 38S        06:15 270                 
2009 Mar 12 (Thu)        20:22 106        00:53 32S        06:29 259                 
2009 Mar 13 (Fri)        21:43 116        01:39 26S        06:43 250                 
2009 Mar 14 (Sat)        23:02 125        02:27 20S        06:59 241                 
2009 Mar 15 (Sun)                         03:15 16S        07:20 233                 
2009 Mar 16 (Mon)        00:18 131        04:05 13S        07:46 227                 
2009 Mar 17 (Tue)        01:27 136        04:56 11S        08:22 223                 
2009 Mar 18 (Wed)        02:26 138        05:47 10S        09:09 222                 
2009 Mar 19 (Thu)        03:13 137        06:38 11S        10:07 224                 
2009 Mar 20 (Fri)        03:48 133        07:28 12S        11:13 228                 
2009 Mar 21 (Sat)        04:14 128        08:15 16S        12:25 235                 
2009 Mar 22 (Sun)        04:34 121        09:01 20S        13:39 242                 
2009 Mar 23 (Mon)        04:49 112        09:45 24S        14:54 251                 
2009 Mar 24 (Tue)        05:03 104        10:29 30S        16:09 261                 
2009 Mar 25 (Wed)        05:15  94        11:12 36S        17:26 271                 
2009 Mar 26 (Thu)        05:27  84        11:57 42S        18:44 281                 
2009 Mar 27 (Fri)        05:41  75        12:43 48S        20:06 291                 
2009 Mar 28 (Sat)        05:57  65        13:33 54S        21:30 301                 

switch to daylight saving time at 2:00 am

2009 Mar 29 (Sun)        07:17  56        15:27 58S        23:56 309                 
2009 Mar 30 (Mon)        07:45  49        16:24 62S                                  
2009 Mar 31 (Tue)        08:26  44        17:25 64S        01:18 315

New Moon 	First Quarter	Full Moon	Last Quarter
 d  h  m	 d  h  m         d  h  m    	 d  h  m
26 16:06	04 07:46	11 02:38	18 17:47