May

				Moon                                 
     
                              Babelsberg                              
            Location:  E 13°06'00.0", N52°24'00.0",    35m            
              (Longitude referred to Greenwich meridian)              
     
                 Time Zone:  2h 00m east of Greenwich                 
     
      Date               Rise  Az.       Transit Alt.       Set  Az.
     (Zone)  
                          h  m   °         h  m  °          h  m   °
2009 May 01 (Fri)        11:14  58        19:16 54S        02:35 305                 
2009 May 02 (Sat)        12:40  67        20:07 49S        02:57 296                 
2009 May 03 (Sun)        14:03  78        20:55 43S        03:15 287                 
2009 May 04 (Mon)        15:24  88        21:41 37S        03:29 277                 
2009 May 05 (Tue)        16:43  98        22:27 30S        03:42 267                 
2009 May 06 (Wed)        18:02 108        23:12 25S        03:55 257                 
2009 May 07 (Thu)        19:20 117        23:59 20S        04:10 248                 
2009 May 08 (Fri)        20:38 126                         04:27 239                 
2009 May 09 (Sat)        21:52 132        00:48 15S        04:49 232                 
2009 May 10 (Sun)        23:00 136        01:38 12S        05:18 227                 
2009 May 11 (Mon)        23:57 137        02:30 11S        05:57 223                 
2009 May 12 (Tue)                         03:22 10S        06:47 223                 
2009 May 13 (Wed)        00:41 136        04:12 11S        07:48 225                 
2009 May 14 (Thu)        01:14 131        05:01 13S        08:55 230                 
2009 May 15 (Fri)        01:39 126        05:48 17S        10:06 237                 
2009 May 16 (Sat)        01:58 118        06:33 21S        11:18 245                 
2009 May 17 (Sun)        02:13 110        07:16 26S        12:30 253                 
2009 May 18 (Mon)        02:26 102        07:58 31S        13:43 262                 
2009 May 19 (Tue)        02:38  93        08:40 37S        14:58 272                 
2009 May 20 (Wed)        02:51  83        09:24 43S        16:15 282                 
2009 May 21 (Thu)        03:05  74        10:11 49S        17:36 292                 
2009 May 22 (Fri)        03:22  64        11:01 54S        19:02 302                 
2009 May 23 (Sat)        03:44  56        11:57 59S        20:30 310                 
2009 May 24 (Sun)        04:16  48        12:58 62S        21:54 315                 
2009 May 25 (Mon)        05:02  44        14:02 64S        23:05 317                 
2009 May 26 (Tue)        06:07  44        15:08 63S        23:58 314                 
2009 May 27 (Wed)        07:27  48        16:11 60S                                  
2009 May 28 (Thu)        08:56  55        17:09 56S        00:35 307                 
2009 May 29 (Fri)        10:25  65        18:03 51S        01:01 299                 
2009 May 30 (Sat)        11:51  75        18:53 44S        01:20 289                 
2009 May 31 (Sun)        13:13  85        19:40 38S        01:36 279  

New Moon 	First Quarter	Full Moon	Last Quarter
 d  h  m  	 d  h  m         d  h  m    	 d  h  m
24 12:11	01 20:44	09 04:01	17 07:26
	        31 03:22