October

			         Moon                                 
     
                              Babelsberg                              
            Location:  E 13°06'00.0", N52°24'00.0",    35m            
              (Longitude referred to Greenwich meridian)              
     
                 Time Zone:  2h 00m east of Greenwich                 
     
      Date               Rise  Az.       Transit Alt.       Set  Az.
     (Zone)  
                          h  m   °         h  m  °          h  m   °
2009 Oct 01 (Thu)        17:29  99        23:10 33S        03:52 256                 
2009 Oct 02 (Fri)        17:42  90        23:52 38S        05:04 265                 
2009 Oct 03 (Sat)        17:55  81                         06:17 275                 
2009 Oct 04 (Sun)        18:09  72        00:35 44S        07:33 284                 
2009 Oct 05 (Mon)        18:26  63        01:21 50S        08:51 294                 
2009 Oct 06 (Tue)        18:49  55        02:09 55S        10:11 302                 
2009 Oct 07 (Wed)        19:20  49        03:02 59S        11:32 309                 
2009 Oct 08 (Thu)        20:02  45        03:58 62S        12:49 314                 
2009 Oct 09 (Fri)        21:01  44        04:57 63S        13:55 316                 
2009 Oct 10 (Sat)        22:14  48        05:58 63S        14:47 314                 
2009 Oct 11 (Sun)        23:37  54        06:57 61S        15:24 308                 
2009 Oct 12 (Mon)                         07:54 57S        15:52 301                 
2009 Oct 13 (Tue)        01:03  63        08:48 52S        16:13 292                 
2009 Oct 14 (Wed)        02:30  73        09:40 46S        16:30 282                 
2009 Oct 15 (Thu)        03:55  83        10:29 39S        16:46 271                 
2009 Oct 16 (Fri)        05:19  94        11:18 33S        17:00 261                 
2009 Oct 17 (Sat)        06:42 104        12:06 27S        17:16 251                 
2009 Oct 18 (Sun)        08:05 114        12:56 21S        17:35 242                 
2009 Oct 19 (Mon)        09:27 123        13:47 17S        17:58 234                 
2009 Oct 20 (Tue)        10:46 130        14:40 13S        18:27 228                 
2009 Oct 21 (Wed)        11:57 134        15:33 11S        19:06 225                 
2009 Oct 22 (Thu)        12:57 136        16:26 11S        19:56 224                 
2009 Oct 23 (Fri)        13:44 135        17:18 12S        20:56 226                 
2009 Oct 24 (Sat)        14:18 131        18:08 14S        22:03 231                 

switch back from daylight saving time at 3:00 am

2009 Oct 25 (Sun)        13:45 125        17:55 17S        22:13 237                 
2009 Oct 26 (Mon)        14:05 119        18:39 21S        23:24 244                 
2009 Oct 27 (Tue)        14:21 111        19:22 25S                                  
2009 Oct 28 (Wed)        14:35 103        20:04 30S        00:35 253                 
2009 Oct 29 (Thu)        14:47  94        20:45 36S        01:46 261                 
2009 Oct 30 (Fri)        15:00  85        21:28 42S        02:58 271                 
2009 Oct 31 (Sat)        15:14  76        22:13 47S        04:12 280 

New Moon 	First Quarter	Full Moon	Last Quarter
 d  h  m	 d  h  m         d  h  m         d  h  m
18 05:33	26 00:42	04 06:10	11 08:56