September	

				 Moon                                 
     
                              Babelsberg                              
            Location:  E 13°06'00.0", N52°24'00.0",    35m            
              (Longitude referred to Greenwich meridian)              
     
                 Time Zone:  2h 00m east of Greenwich                 
     
      Date               Rise  Az.       Transit Alt.       Set  Az.
     (Zone)  
                          h  m   °         h  m  °          h  m   °
2009 Sep 01 (Tue)        18:39 121        23:06 19S        02:31 235                 
2009 Sep 02 (Wed)        18:56 113        23:50 24S        03:43 242                 
2009 Sep 03 (Thu)        19:09 105                         04:55 250                 
2009 Sep 04 (Fri)        19:22  96        00:32 29S        06:07 259                 
2009 Sep 05 (Sat)        19:34  87        01:13 35S        07:19 269                 
2009 Sep 06 (Sun)        19:47  78        01:55 40S        08:33 278                 
2009 Sep 07 (Mon)        20:01  69        02:39 46S        09:48 288                 
2009 Sep 08 (Tue)        20:20  60        03:24 52S        11:06 297                 
2009 Sep 09 (Wed)        20:43  53        04:13 56S        12:26 305                 
2009 Sep 10 (Thu)        21:17  47        05:06 60S        13:45 312                 
2009 Sep 11 (Fri)        22:03  44        06:03 63S        14:59 316                 
2009 Sep 12 (Sat)        23:07  45        07:02 63S        16:01 316                 
2009 Sep 13 (Sun)                         08:03 62S        16:49 313                 
2009 Sep 14 (Mon)        00:25  49        09:04 60S        17:24 306                 
2009 Sep 15 (Tue)        01:52  56        10:01 55S        17:49 298                 
2009 Sep 16 (Wed)        03:22  66        10:56 50S        18:09 288                 
2009 Sep 17 (Thu)        04:52  77        11:48 43S        18:25 277                 
2009 Sep 18 (Fri)        06:19  88        12:39 37S        18:40 267                 
2009 Sep 19 (Sat)        07:45  99        13:28 30S        18:56 257                 
2009 Sep 20 (Sun)        09:09 109        14:18 24S        19:12 247                 
2009 Sep 21 (Mon)        10:33 119        15:08 19S        19:32 238                 
2009 Sep 22 (Tue)        11:53 127        15:59 15S        19:57 231                 
2009 Sep 23 (Wed)        13:08 133        16:52 12S        20:30 226                 
2009 Sep 24 (Thu)        14:14 136        17:44 11S        21:13 224                 
2009 Sep 25 (Fri)        15:08 136        18:36 11S        22:06 224                 
2009 Sep 26 (Sat)        15:49 134        19:27 12S        23:09 227                 
2009 Sep 27 (Sun)        16:20 129        20:15 15S                                  
2009 Sep 28 (Mon)        16:43 123        21:01 18S        00:17 232                 
2009 Sep 29 (Tue)        17:01 116        21:45 22S        01:28 239                 
2009 Sep 30 (Wed)        17:16 108        22:28 27S        02:40 247

New Moon 	First Quarter	Full Moon	Last Quarter
 d  h  m	 d  h  m         d  h  m     	 d  h  m
18 18:44	26 04:50	04 16:03	12 02:16