April 

				Moon                                 
     
                              Babelsberg                              
            Location:  E 13°06'00.0", N52°24'00.0",    35m            
              (Longitude referred to Greenwich meridian)              
     
                 Time Zone:  2h 00m east of Greenwich                 
     
      Date               Rise  Az.       Transit Alt.       Set  Az.
     (Zone)  
                          h  m   °         h  m  °          h  m   °
2010 Apr 01 (Thu)        23:34 127        02:43 18S        07:05 237                 
2010 Apr 02 (Fri)                         03:38 15S        07:35 231                 
2010 Apr 03 (Sat)        00:49 132        04:33 12S        08:14 227                 
2010 Apr 04 (Sun)        01:53 135        05:28 11S        09:03 225                 
2010 Apr 05 (Mon)        02:43 134        06:21 12S        10:03 227                 
2010 Apr 06 (Tue)        03:21 130        07:12 14S        11:09 231                 
2010 Apr 07 (Wed)        03:49 125        08:00 17S        12:19 237                 
2010 Apr 08 (Thu)        04:11 119        08:45 21S        13:29 244                 
2010 Apr 09 (Fri)        04:28 111        09:28 25S        14:38 252                 
2010 Apr 10 (Sat)        04:43 103        10:09 30S        15:47 260                 
2010 Apr 11 (Sun)        04:56  95        10:50 35S        16:57 269                 
2010 Apr 12 (Mon)        05:09  87        11:31 40S        18:07 278                 
2010 Apr 13 (Tue)        05:23  78        12:13 46S        19:19 287                 
2010 Apr 14 (Wed)        05:39  70        12:58 51S        20:34 295                 
2010 Apr 15 (Thu)        05:58  62        13:45 55S        21:50 303                 
2010 Apr 16 (Fri)        06:22  55        14:36 59S        23:06 309                 
2010 Apr 17 (Sat)        06:55  49        15:31 61S                                  
2010 Apr 18 (Sun)        07:40  46        16:28 62S        00:17 313                 
2010 Apr 19 (Mon)        08:39  47        17:27 62S        01:18 314                 
2010 Apr 20 (Tue)        09:50  50        18:24 59S        02:06 311                 
2010 Apr 21 (Wed)        11:11  56        19:20 56S        02:43 306                 
2010 Apr 22 (Thu)        12:36  65        20:14 51S        03:11 299                 
2010 Apr 23 (Fri)        14:01  74        21:06 45S        03:33 290                 
2010 Apr 24 (Sat)        15:26  85        21:56 39S        03:51 280                 
2010 Apr 25 (Sun)        16:51  95        22:46 32S        04:08 270                 
2010 Apr 26 (Mon)        18:16 106        23:37 26S        04:25 260                 
2010 Apr 27 (Tue)        19:42 115                         04:43 250                 
2010 Apr 28 (Wed)        21:06 124        00:29 21S        05:05 241                 
2010 Apr 29 (Thu)        22:25 130        01:23 16S        05:32 234                 
2010 Apr 30 (Fri)        23:35 134        02:19 13S        06:07 229                 
2010 May 01 (Sat)                         03:15 12S        06:53 226

New Moon 	First Quarter	Full Moon	Last Quarter
d   h  m	d   h  m        d   h  m    	d   h  m
14 12:29	21 18:20	28 12:18	06 09:37