February 
	
			        Moon                                 
     
                              Babelsberg                              
            Location:  E 13°06'00.0", N52°24'00.0",    35m            
              (Longitude referred to Greenwich meridian)              
     
                 Time Zone:  1h 00m east of Greenwich                 
     
      Date               Rise  Az.       Transit Alt.       Set  Az.
     (Zone)  
                          h  m   °         h  m  °          h  m   °
2010 Feb 01 (Mon)        20:32  90        01:53 42S        08:24 276                 
2010 Feb 02 (Tue)        21:58 101        02:45 35S        08:41 265                 
2010 Feb 03 (Wed)        23:23 111        03:35 29S        08:57 255                 
2010 Feb 04 (Thu)                         04:25 23S        09:15 245                 
2010 Feb 05 (Fri)        00:45 120        05:16 18S        09:37 237                 
2010 Feb 06 (Sat)        02:04 127        06:07 15S        10:04 231                 
2010 Feb 07 (Sun)        03:16 133        07:00 12S        10:39 226                 
2010 Feb 08 (Mon)        04:20 135        07:52 11S        11:23 224                 
2010 Feb 09 (Tue)        05:11 135        08:44 11S        12:19 225                 
2010 Feb 10 (Wed)        05:50 132        09:34 13S        13:23 229                 
2010 Feb 11 (Thu)        06:20 128        10:22 16S        14:31 234                 
2010 Feb 12 (Fri)        06:42 121        11:07 19S        15:42 241                 
2010 Feb 13 (Sat)        07:00 114        11:51 23S        16:52 249                 
2010 Feb 14 (Sun)        07:15 106        12:32 28S        18:02 258                 
2010 Feb 15 (Mon)        07:28  98        13:13 33S        19:11 266                 
2010 Feb 16 (Tue)        07:41  89        13:53 39S        20:20 275                 
2010 Feb 17 (Wed)        07:53  81        14:34 44S        21:31 284                 
2010 Feb 18 (Thu)        08:07  72        15:17 49S        22:44 293                 
2010 Feb 19 (Fri)        08:24  64        16:02 54S        23:59 301                 
2010 Feb 20 (Sat)        08:45  57        16:51 58S                                  
2010 Feb 21 (Sun)        09:13  50        17:44 61S        01:15 308                 
2010 Feb 22 (Mon)        09:52  46        18:41 63S        02:28 313                 
2010 Feb 23 (Tue)        10:47  45        19:41 63S        03:35 315                 
2010 Feb 24 (Wed)        11:57  48        20:42 61S        04:30 314                 
2010 Feb 25 (Thu)        13:21  53        21:42 57S        05:12 309                 
2010 Feb 26 (Fri)        14:51  62        22:40 52S        05:43 301                 
2010 Feb 27 (Sat)        16:23  72        23:35 46S        06:07 292                 
2010 Feb 28 (Sun)        17:54  83                         06:27 282      

New Moon 	First Quarter	Full Moon	Last Quarter
d   h  m	d   h  m        d   h  m        d   h  m      
14 02:51	22 00:42	28 16:38	05 23:48