Moon rise/Moon set-2010

					
			        January	

			         Moon                                 
     
                              Babelsberg                              
            Location:  E 13°06'00.0", N52°24'00.0",    35m            
              (Longitude referred to Greenwich meridian)              
     
                 Time Zone:  1h 00m east of Greenwich                 
     
      Date               Rise  Az.       Transit Alt.       Set  Az.
     (Zone)  
                          h  m   °         h  m  °          h  m   °
2010 Jan 01 (Fri)        17:04  54        00:22 61S        08:52 309                 
2010 Jan 02 (Sat)        18:36  63        01:24 57S        09:23 301                 
2010 Jan 03 (Sun)        20:07  73        02:22 52S        09:46 291                 
2010 Jan 04 (Mon)        21:34  84        03:15 45S        10:04 281                 
2010 Jan 05 (Tue)        22:59  95        04:06 39S        10:20 271                 
2010 Jan 06 (Wed)                         04:55 33S        10:35 260                 
2010 Jan 07 (Thu)        00:21 105        05:43 27S        10:51 251                 
2010 Jan 08 (Fri)        01:42 114        06:31 21S        11:10 242                 
2010 Jan 09 (Sat)        03:00 123        07:21 17S        11:32 235                 
2010 Jan 10 (Sun)        04:16 129        08:12 14S        12:01 229                 
2010 Jan 11 (Mon)        05:25 134        09:04 12S        12:39 225                 
2010 Jan 12 (Tue)        06:25 136        09:56 11S        13:27 224                 
2010 Jan 13 (Wed)        07:12 135        10:47 12S        14:26 226                 
2010 Jan 14 (Thu)        07:48 131        11:37 14S        15:32 230                 
2010 Jan 15 (Fri)        08:15 126        12:25 17S        16:42 237                 
2010 Jan 16 (Sat)        08:36 119        13:09 20S        17:53 244                 
2010 Jan 17 (Sun)        08:53 111        13:52 25S        19:03 252                 
2010 Jan 18 (Mon)        09:07 103        14:33 30S        20:12 261                 
2010 Jan 19 (Tue)        09:19  95        15:13 35S        21:21 269                 
2010 Jan 20 (Wed)        09:31  86        15:53 41S        22:31 278                 
2010 Jan 21 (Thu)        09:44  78        16:35 46S        23:42 287                 
2010 Jan 22 (Fri)        09:59  69        17:19 51S                                  
2010 Jan 23 (Sat)        10:17  61        18:06 56S        00:57 296                 
2010 Jan 24 (Sun)        10:41  54        18:58 59S        02:14 304                 
2010 Jan 25 (Mon)        11:14  48        19:54 62S        03:32 310                 
2010 Jan 26 (Tue)        12:00  45        20:55 63S        04:46 314                 
2010 Jan 27 (Wed)        13:05  46        21:58 62S        05:51 315                 
2010 Jan 28 (Thu)        14:25  50        23:01 59S        06:41 312                 
2010 Jan 29 (Fri)        15:56  58                         07:18 305                 
2010 Jan 30 (Sat)        17:30  68        00:02 55S        07:46 296                 
2010 Jan 31 (Sun)        19:02  78        00:59 49S        08:07 286  

New Moon 	First Quarter	Full Moon	Last Quarter
d   h  m	d   h  m        d   h  m        d   h  m
15 07:11	23 10:53	30 06:18	07 10:39