July

				Moon                                 
     
                              Babelsberg                              
            Location:  E 13°06'00.0", N52°24'00.0",    35m            
              (Longitude referred to Greenwich meridian)              
     
                 Time Zone:  2h 00m east of Greenwich                 
     
      Date               Rise  Az.       Transit Alt.       Set  Az.
     (Zone)  
                          h  m   °         h  m  °          h  m   °
2010 Jul 01 (Thu)        23:27  96        04:37 29S        10:12 259                 
2010 Jul 02 (Fri)        23:40  88        05:17 34S        11:20 268                 
2010 Jul 03 (Sat)        23:54  80        05:57 40S        12:29 277                 
2010 Jul 04 (Sun)                         06:38 45S        13:38 285                 
2010 Jul 05 (Mon)        00:09  71        07:21 50S        14:50 293                 
2010 Jul 06 (Tue)        00:27  64        08:07 54S        16:04 301                 
2010 Jul 07 (Wed)        00:50  57        08:57 58S        17:20 308                 
2010 Jul 08 (Thu)        01:21  51        09:51 61S        18:33 312                 
2010 Jul 09 (Fri)        02:03  47        10:49 62S        19:39 314                 
2010 Jul 10 (Sat)        03:01  47        11:50 62S        20:32 312                 
2010 Jul 11 (Sun)        04:15  50        12:51 60S        21:13 307                 
2010 Jul 12 (Mon)        05:39  56        13:51 56S        21:43 299                 
2010 Jul 13 (Tue)        07:09  65        14:48 51S        22:07 290                 
2010 Jul 14 (Wed)        08:38  75        15:42 45S        22:26 280                 
2010 Jul 15 (Thu)        10:06  85        16:34 38S        22:44 269                 
2010 Jul 16 (Fri)        11:32  96        17:24 32S        23:01 259                 
2010 Jul 17 (Sat)        12:56 106        18:14 26S        23:19 250                 
2010 Jul 18 (Sun)        14:18 116        19:05 21S        23:41 241                 
2010 Jul 19 (Mon)        15:39 124        19:57 17S                                  
2010 Jul 20 (Tue)        16:55 130        20:50 14S        00:07 234                 
2010 Jul 21 (Wed)        18:03 133        21:44 12S        00:40 229                 
2010 Jul 22 (Thu)        19:00 134        22:38 12S        01:23 226                 
2010 Jul 23 (Fri)        19:45 132        23:31 13S        02:17 226                 
2010 Jul 24 (Sat)        20:19 128                         03:20 229                 
2010 Jul 25 (Sun)        20:45 122        00:21 15S        04:29 234                 
2010 Jul 26 (Mon)        21:05 115        01:08 19S        05:40 241                 
2010 Jul 27 (Tue)        21:21 107        01:52 23S        06:50 248                 
2010 Jul 28 (Wed)        21:35  99        02:35 28S        08:00 256                 
2010 Jul 29 (Thu)        21:48  91        03:15 33S        09:08 265                 
2010 Jul 30 (Fri)        22:02  83        03:55 38S        10:16 273                 
2010 Jul 31 (Sat)        22:16  75        04:36 43S        11:25 282

New Moon 	First Quarter	Full Moon	Last Quarter
d   h  m	d   h  m        d   h  m    	d   h  m
11 19:40	18 10:11	26 01:37	04 14:35