June

				Moon                                 
     
                              Babelsberg                              
            Location:  E 13°06'00.0", N52°24'00.0",    35m            
              (Longitude referred to Greenwich meridian)              
     
                 Time Zone:  2h 00m east of Greenwich                 
     
      Date               Rise  Az.       Transit Alt.       Set  Az.
     (Zone)  
                          h  m   °         h  m  °          h  m   °
2010 Jun 01 (Tue)        00:14 123        04:32 18S        08:57 239                 
2010 Jun 02 (Wed)        00:36 117        05:17 22S        10:08 246                 
2010 Jun 03 (Thu)        00:53 109        06:00 26S        11:18 254                 
2010 Jun 04 (Fri)        01:07 101        06:41 31S        12:26 263                 
2010 Jun 05 (Sat)        01:21  93        07:21 36S        13:35 271                 
2010 Jun 06 (Sun)        01:34  85        08:02 42S        14:44 280                 
2010 Jun 07 (Mon)        01:48  76        08:44 47S        15:56 289                 
2010 Jun 08 (Tue)        02:04  68        09:29 52S        17:10 297                 
2010 Jun 09 (Wed)        02:25  60        10:17 56S        18:27 304                 
2010 Jun 10 (Thu)        02:51  54        11:10 59S        19:43 310                 
2010 Jun 11 (Fri)        03:28  49        12:07 62S        20:54 313                 
2010 Jun 12 (Sat)        04:17  46        13:07 62S        21:54 313                 
2010 Jun 13 (Sun)        05:23  48        14:08 61S        22:41 310                 
2010 Jun 14 (Mon)        06:41  52        15:07 58S        23:16 303                 
2010 Jun 15 (Tue)        08:07  60        16:04 54S        23:42 295                 
2010 Jun 16 (Wed)        09:34  69        16:58 48S                                  
2010 Jun 17 (Thu)        11:00  79        17:50 42S        00:03 286                 
2010 Jun 18 (Fri)        12:24  89        18:39 36S        00:21 276                 
2010 Jun 19 (Sat)        13:47  99        19:28 30S        00:37 266                 
2010 Jun 20 (Sun)        15:09 109        20:17 24S        00:54 256                 
2010 Jun 21 (Mon)        16:30 118        21:08 19S        01:13 247                 
2010 Jun 22 (Tue)        17:50 126        22:00 15S        01:35 239                 
2010 Jun 23 (Wed)        19:05 131        22:54 13S        02:03 232                 
2010 Jun 24 (Thu)        20:10 134        23:49 12S        02:40 228                 
2010 Jun 25 (Fri)        21:04 134                         03:27 226                 
2010 Jun 26 (Sat)        21:45 131        00:43 12S        04:25 227                 
2010 Jun 27 (Sun)        22:16 126        01:36 14S        05:31 231                 
2010 Jun 28 (Mon)        22:40 119        02:25 16S        06:42 236                 
2010 Jun 29 (Tue)        22:58 112        03:12 20S        07:53 243                 
2010 Jun 30 (Wed)        23:14 104        03:55 25S        09:03 251                 
2010 Jul 01 (Thu)        23:27  96        04:37 29S        10:12 259

New Moon 	First Quarter	Full Moon	Last Quarter
d   h  m	d   h  m        d   h  m        d   h  m
12 11:15	19 04:29	26 11:30	04 22:13