March

			        Moon                                 
     
                              Babelsberg                              
            Location:  E 13°06'00.0", N52°24'00.0",    35m            
              (Longitude referred to Greenwich meridian)              
     
                 Time Zone:  1h 00m east of Greenwich                 
     
      Date               Rise  Az.       Transit Alt.       Set  Az.
     (Zone)  
                          h  m   °         h  m  °          h  m   °
2010 Mar 01 (Mon)        19:24  95        00:29 39S        06:44 271                 
2010 Mar 02 (Tue)        20:52 106        01:21 32S        07:01 260                 
2010 Mar 03 (Wed)        22:18 116        02:13 26S        07:19 250                 
2010 Mar 04 (Thu)        23:42 124        03:05 21S        07:39 241                 
2010 Mar 05 (Fri)                         03:58 16S        08:05 234                 
2010 Mar 06 (Sat)        01:00 130        04:51 13S        08:38 228                 
2010 Mar 07 (Sun)        02:08 134        05:45 12S        09:20 225                 
2010 Mar 08 (Mon)        03:05 135        06:38 11S        10:12 225                 
2010 Mar 09 (Tue)        03:49 133        07:30 12S        11:14 228                 
2010 Mar 10 (Wed)        04:22 129        08:18 15S        12:21 233                 
2010 Mar 11 (Thu)        04:47 123        09:05 18S        13:31 239                 
2010 Mar 12 (Fri)        05:06 116        09:49 22S        14:41 247                 
2010 Mar 13 (Sat)        05:22 109        10:31 27S        15:51 255                 
2010 Mar 14 (Sun)        05:36 101        11:12 32S        17:00 263                 
2010 Mar 15 (Mon)        05:49  92        11:52 37S        18:10 272                 
2010 Mar 16 (Tue)        06:02  83        12:33 42S        19:21 281                 
2010 Mar 17 (Wed)        06:16  75        13:16 48S        20:33 290                 
2010 Mar 18 (Thu)        06:32  67        14:01 53S        21:48 298                 
2010 Mar 19 (Fri)        06:52  59        14:49 57S        23:03 305                 
2010 Mar 20 (Sat)        07:18  53        15:40 60S                                  
2010 Mar 21 (Sun)        07:53  48        16:35 62S        00:17 311                 
2010 Mar 22 (Mon)        08:41  46        17:33 63S        01:25 314                 
2010 Mar 23 (Tue)        09:44  47        18:32 61S        02:23 314                 
2010 Mar 24 (Wed)        11:00  51        19:30 59S        03:08 311                 
2010 Mar 25 (Thu)        12:25  58        20:26 54S        03:42 304                 
2010 Mar 26 (Fri)        13:53  68        21:21 49S        04:08 296                 
2010 Mar 27 (Sat)        15:21  78        22:14 43S        04:29 287         

switch to daylight saving time at 2:00 am

2010 Mar 28 (Sun)        17:50  89                         05:47 276
2010 Mar 29 (Mon)        19:17 100        00:05 36S        06:04 266                 
2010 Mar 30 (Tue)        20:45 110        00:57 29S        06:21 255                 
2010 Mar 31 (Wed)        22:11 120        01:49 23S        06:41 246

New Moon 	First Quarter	Full Moon	Last Quarter
d   h  m	d   h  m        d   h  m        d   h  m
15 21:01	23 11:00	30 02:25	07 15:42