October

			        Moon                                 
     
                              Babelsberg                              
            Location:  E 13°06'00.0", N52°24'00.0",    35m            
              (Longitude referred to Greenwich meridian)              
     
                 Time Zone:  2h 00m east of Greenwich                 
     
      Date               Rise  Az.       Transit Alt.       Set  Az.
     (Zone)  
                          h  m   °         h  m  °          h  m   °
2010 Oct 01 (Fri)        23:43  54        07:06 60S        15:32 308                 
2010 Oct 02 (Sat)                         08:02 57S        16:04 302                 
2010 Oct 03 (Sun)        01:05  61        08:57 53S        16:30 294                 
2010 Oct 04 (Mon)        02:30  70        09:51 48S        16:52 285                 
2010 Oct 05 (Tue)        03:58  80        10:44 41S        17:11 274                 
2010 Oct 06 (Wed)        05:26  91        11:36 35S        17:30 264                 
2010 Oct 07 (Thu)        06:55 102        12:30 28S        17:50 254                 
2010 Oct 08 (Fri)        08:24 112        13:24 23S        18:12 245                 
2010 Oct 09 (Sat)        09:51 121        14:21 18S        18:40 237                 
2010 Oct 10 (Sun)        11:15 128        15:18 15S        19:15 231                 
2010 Oct 11 (Mon)        12:29 132        16:16 13S        20:00 228                 
2010 Oct 12 (Tue)        13:30 133        17:12 12S        20:56 227                 
2010 Oct 13 (Wed)        14:17 131        18:06 13S        22:00 230                 
2010 Oct 14 (Thu)        14:52 127        18:57 16S        23:09 235                 
2010 Oct 15 (Fri)        15:19 121        19:45 19S                                  
2010 Oct 16 (Sat)        15:40 114        20:29 23S        00:19 241                 
2010 Oct 17 (Sun)        15:57 107        21:11 28S        01:29 249                 
2010 Oct 18 (Mon)        16:12  99        21:52 33S        02:37 257                 
2010 Oct 19 (Tue)        16:26  91        22:33 38S        03:45 265                 
2010 Oct 20 (Wed)        16:40  83        23:13 43S        04:53 273                 
2010 Oct 21 (Thu)        16:55  75        23:56 48S        06:02 282                 
2010 Oct 22 (Fri)        17:13  67                         07:12 290                 
2010 Oct 23 (Sat)        17:34  60        00:40 52S        08:23 297                 
2010 Oct 24 (Sun)        18:01  54        01:27 56S        09:35 304                 
2010 Oct 25 (Mon)        18:36  50        02:17 59S        10:46 309                 
2010 Oct 26 (Tue)        19:23  48        03:10 61S        11:50 312                 
2010 Oct 27 (Wed)        20:22  49        04:05 61S        12:46 312                 
2010 Oct 28 (Thu)        21:33  52        05:01 61S        13:31 309                 
2010 Oct 29 (Fri)        22:51  59        05:56 58S        14:05 304                 
2010 Oct 30 (Sat)                         06:50 54S        14:33 296                 

switch back from daylight saving time at 3:00 am

2010 Oct 31 (Sun)                         06:43 49S        13:55 288 

New Moon 	First Quarter	Full Moon	Last Quarter
d  h  m		d   h  m        d   h  m        d   h  m
7 18:44	        14 21:27	23 01:36	01 03:52
						30 12:46