September

			         Moon                                 
     
                              Babelsberg                              
            Location:  E 13°06'00.0", N52°24'00.0",    35m            
              (Longitude referred to Greenwich meridian)              
     
                 Time Zone:  2h 00m east of Greenwich                 
     
      Date               Rise  Az.       Transit Alt.       Set  Az.
     (Zone)  
                          h  m   °         h  m  °          h  m   °
2010 Sep 01 (Wed)        22:36  47        06:24 61S        15:05 312                 
2010 Sep 02 (Thu)        23:31  47        07:20 62S        16:06 313                 
2010 Sep 03 (Fri)                         08:17 62S        16:56 311                 
2010 Sep 04 (Sat)        00:41  50        09:16 59S        17:35 306                 
2010 Sep 05 (Sun)        02:03  56        10:14 56S        18:06 299                 
2010 Sep 06 (Mon)        03:31  64        11:10 51S        18:30 290                 
2010 Sep 07 (Tue)        05:01  74        12:05 45S        18:51 280                 
2010 Sep 08 (Wed)        06:31  85        12:59 38S        19:09 269                 
2010 Sep 09 (Thu)        08:01  96        13:53 31S        19:28 259                 
2010 Sep 10 (Fri)        09:30 107        14:46 25S        19:49 249                 
2010 Sep 11 (Sat)        10:58 117        15:41 20S        20:13 240                 
2010 Sep 12 (Sun)        12:22 125        16:36 16S        20:42 233                 
2010 Sep 13 (Mon)        13:40 130        17:32 13S        21:20 228                 
2010 Sep 14 (Tue)        14:47 133        18:28 12S        22:08 227                 
2010 Sep 15 (Wed)        15:40 133        19:22 12S        23:06 228                 
2010 Sep 16 (Thu)        16:21 130        20:14 14S                                  
2010 Sep 17 (Fri)        16:52 125        21:03 17S        00:11 231                 
2010 Sep 18 (Sat)        17:16 119        21:49 20S        01:20 237                 
2010 Sep 19 (Sun)        17:35 112        22:32 25S        02:30 243                 
2010 Sep 20 (Mon)        17:51 104        23:14 29S        03:40 251                 
2010 Sep 21 (Tue)        18:05  96        23:54 34S        04:48 259                 
2010 Sep 22 (Wed)        18:19  88                         05:56 268                 
2010 Sep 23 (Thu)        18:33  80        00:34 39S        07:04 276                 
2010 Sep 24 (Fri)        18:48  72        01:15 44S        08:13 284                 
2010 Sep 25 (Sat)        19:06  65        01:58 49S        09:23 292                 
2010 Sep 26 (Sun)        19:28  58        02:43 54S        10:35 300                 
2010 Sep 27 (Mon)        19:57  52        03:30 57S        11:46 306                 
2010 Sep 28 (Tue)        20:35  49        04:20 60S        12:55 311                 
2010 Sep 29 (Wed)        21:25  47        05:14 61S        13:57 313                 
2010 Sep 30 (Thu)        22:28  49        06:09 62S        14:50 312                 
2010 Oct 01 (Fri)        23:43  54        07:06 60S        15:32 308

New Moon 	First Quarter	Full Moon	Last Quarter
d   h  m	d   h  m        d   h  m    	d   h  m
08 10:30	15 05:50	23 09:17	01 17:22