Moon rise/Moon set-2011


			         April


                              Babelsberg                              
            Location:  E 13°06'00.0", N52°24'00.0",    35m            
              (Longitude referred to Greenwich meridian)              
     
                 Time Zone:  2h 00m east of Greenwich                 
     
      Date               Rise  Az.       Transit Alt.       Set  Az.
     (Zone)  
                          h  m   °         h  m  °          h  m   °
2011 Apr 01 (Fri)        05:35  93        11:36 36S        17:49 271                 
2011 Apr 02 (Sat)        05:50  85        12:16 41S        18:56 279                 
2011 Apr 03 (Sun)        06:05  77        12:57 46S        20:04 287	New Moon (16:32)                 
2011 Apr 04 (Mon)        06:23  70        13:40 50S        21:12 294                 
2011 Apr 05 (Tue)        06:43  63        14:24 54S        22:20 301                 
2011 Apr 06 (Wed)        07:08  57        15:11 57S        23:27 306                 
2011 Apr 07 (Thu)        07:39  53        16:01 60S                                  
2011 Apr 08 (Fri)        08:19  50        16:52 61S        00:31 310                 
2011 Apr 09 (Sat)        09:10  49        17:45 60S        01:27 311                 
2011 Apr 10 (Sun)        10:12  52        18:39 59S        02:15 309                 
2011 Apr 11 (Mon)        11:24  56        19:32 56S        02:55 306	First Quarter (14:05)                 
2011 Apr 12 (Tue)        12:41  63        20:25 52S        03:26 300                 
2011 Apr 13 (Wed)        14:03  71        21:17 47S        03:52 292                 
2011 Apr 14 (Thu)        15:27  81        22:09 41S        04:14 283                 
2011 Apr 15 (Fri)        16:53  91        23:02 35S        04:34 274                 
2011 Apr 16 (Sat)        18:21 102        23:56 28S        04:54 264                 
2011 Apr 17 (Sun)        19:50 112                         05:16 254                 
2011 Apr 18 (Mon)        21:19 120        00:52 23S        05:41 245    Full Moon (04:47)             
2011 Apr 19 (Tue)        22:43 127        01:50 18S        06:12 237                 
2011 Apr 20 (Wed)        23:58 130        02:50 15S        06:52 232                 
2011 Apr 21 (Thu)                         03:51 13S        07:42 229                 
2011 Apr 22 (Fri)        00:59 131        04:50 13S        08:43 230                 
2011 Apr 23 (Sat)        01:45 128        05:46 15S        09:51 233                 
2011 Apr 24 (Sun)        02:20 124        06:38 18S        11:03 238                 
2011 Apr 25 (Mon)        02:47 117        07:26 21S        12:14 245    Last Quarter (04:47)             
2011 Apr 26 (Tue)        03:08 110        08:11 25S        13:24 253                 
2011 Apr 27 (Wed)        03:25 103        08:53 30S        14:33 261                 
2011 Apr 28 (Thu)        03:41  95        09:34 35S        15:40 269                 
2011 Apr 29 (Fri)        03:56  87        10:15 40S        16:47 277                 
2011 Apr 30 (Sat)        04:12  80        10:56 45S        17:54 285                 
2011 May 01 (Sun)        04:29  72        11:38 49S        19:02 292         
 
data from: http://aa.usno.navy.mil/data/