Moon rise/Moon set-2011
August
Babelsberg
Location: E 13°06'00.0", N52°24'00.0", 35m
(Longitude referred to Greenwich meridian)
Time Zone: 2h 00m east of Greenwich
Date Rise Az. Transit Alt. Set Az.
(Zone)
h m ° h m ° h m °
2011 Aug 01 (Mon) 07:45 78 14:39 43S 21:16 277
2011 Aug 02 (Tue) 09:09 87 15:30 37S 21:36 268
2011 Aug 03 (Wed) 10:33 97 16:22 31S 21:56 258
2011 Aug 04 (Thu) 11:57 107 17:14 26S 22:18 249
2011 Aug 05 (Fri) 13:21 116 18:08 21S 22:44 242
2011 Aug 06 (Sat) 14:42 123 19:03 17S 23:17 235 First Quarter (13:08)
2011 Aug 07 (Sun) 15:58 128 20:00 14S 23:58 231
2011 Aug 08 (Mon) 17:05 130 20:57 13S
2011 Aug 09 (Tue) 18:00 130 21:54 14S 00:49 229
2011 Aug 10 (Wed) 18:43 127 22:49 16S 01:51 231
2011 Aug 11 (Thu) 19:16 122 23:40 19S 03:00 235
2011 Aug 12 (Fri) 19:41 115 04:13 241
2011 Aug 13 (Sat) 20:02 108 00:29 23S 05:26 248 Full Moon (20:57)
2011 Aug 14 (Sun) 20:20 100 01:15 27S 06:38 256
2011 Aug 15 (Mon) 20:37 92 01:58 32S 07:48 264
2011 Aug 16 (Tue) 20:53 84 02:40 37S 08:57 272
2011 Aug 17 (Wed) 21:09 77 03:22 42S 10:04 280
2011 Aug 18 (Thu) 21:27 69 04:03 46S 11:12 288
2011 Aug 19 (Fri) 21:48 63 04:46 51S 12:19 295
2011 Aug 20 (Sat) 22:14 57 05:30 54S 13:26 301
2011 Aug 21 (Sun) 22:46 53 06:17 57S 14:31 306 Last Quarter (23:54)
2011 Aug 22 (Mon) 23:27 50 07:06 59S 15:33 309
2011 Aug 23 (Tue) 07:57 60S 16:29 310
2011 Aug 24 (Wed) 00:19 50 08:50 60S 17:17 308
2011 Aug 25 (Thu) 01:22 53 09:44 58S 17:56 304
2011 Aug 26 (Fri) 02:34 57 10:39 55S 18:28 298
2011 Aug 27 (Sat) 03:54 64 11:33 51S 18:55 291
2011 Aug 28 (Sun) 05:17 73 12:26 46S 19:18 282
2011 Aug 29 (Mon) 06:42 83 13:19 40S 19:39 272 New Moon (05:04)
2011 Aug 30 (Tue) 08:08 93 14:12 34S 20:00 263
2011 Aug 31 (Wed) 09:35 103 15:06 28S 20:23 253
data from:
http://aa.usno.navy.mil/data/