Moon rise/Moon set-2011


			        February


                              Babelsberg                              
            Location:  E 13°06'00.0", N52°24'00.0",    35m            
              (Longitude referred to Greenwich meridian)              
     
                 Time Zone:  1h 00m east of Greenwich                 
     
      Date               Rise  Az.       Transit Alt.       Set  Az.
     (Zone)  
                          h  m   °         h  m  °          h  m   °
2011 Feb 01 (Tue)        06:47 125        11:01 17S        15:22 237                 
2011 Feb 02 (Wed)        07:13 118        11:49 21S        16:34 244                 
2011 Feb 03 (Thu)        07:33 111        12:33 25S        17:45 252	New Moon (03:31)               
2011 Feb 04 (Fri)        07:50 103        13:16 30S        18:54 260                 
2011 Feb 05 (Sat)        08:05  95        13:57 35S        20:02 268                 
2011 Feb 06 (Sun)        08:19  87        14:38 40S        21:09 277                 
2011 Feb 07 (Mon)        08:34  80        15:18 45S        22:17 285                 
2011 Feb 08 (Tue)        08:50  72        16:00 49S        23:25 292                 
2011 Feb 09 (Wed)        09:08  65        16:44 53S                                  
2011 Feb 10 (Thu)        09:31  58        17:30 57S        00:34 299                 
2011 Feb 11 (Fri)        10:00  53        18:20 60S        01:43 305	First Quarter (08:18)                 
2011 Feb 12 (Sat)        10:37  49        19:12 61S        02:50 310                 
2011 Feb 13 (Sun)        11:27  48        20:08 61S        03:52 312                 
2011 Feb 14 (Mon)        12:31  50        21:05 60S        04:45 311                 
2011 Feb 15 (Tue)        13:46  55        22:02 57S        05:28 307                 
2011 Feb 16 (Wed)        15:10  62        22:59 52S        06:02 301                 
2011 Feb 17 (Thu)        16:37  71        23:54 47S        06:29 293                 
2011 Feb 18 (Fri)        18:06  81                         06:52 283	Full Moon (09:36)                 
2011 Feb 19 (Sat)        19:35  92        00:48 41S        07:13 273                 
2011 Feb 20 (Sun)        21:03 102        01:42 34S        07:32 263                 
2011 Feb 21 (Mon)        22:31 112        02:35 28S        07:53 253                 
2011 Feb 22 (Tue)        23:56 121        03:30 22S        08:17 244                 
2011 Feb 23 (Wed)                         04:25 18S        08:45 237                 
2011 Feb 24 (Thu)        01:16 127        05:21 15S        09:20 231                 
2011 Feb 25 (Fri)        02:28 131        06:18 13S        10:06 228	Last Quarter (00:26)             
2011 Feb 26 (Sat)        03:27 132        07:13 13S        11:01 228                 
2011 Feb 27 (Sun)        04:14 130        08:07 14S        12:04 231                 
2011 Feb 28 (Mon)        04:50 126        08:58 16S        13:13 236                 
2011 Mar 01 (Tue)        05:17 120        09:46 20S        14:24 242                 
2011 Mar 02 (Wed)        05:39 114        10:31 24S        15:34 249                 
2011 Mar 03 (Thu)        05:57 106        11:14 28S        16:43 257   

data from: http://aa.usno.navy.mil/data/