Moon rise/Moon set-2011


			        January


                              Babelsberg                              
            Location:  E 13°06'00.0", N52°24'00.0",    35m            
              (Longitude referred to Greenwich meridian)              
     
                 Time Zone:  1h 00m east of Greenwich                 
     
      Date               Rise  Az.       Transit Alt.       Set  Az.
     (Zone)  
                          h  m   °         h  m  °          h  m   °
2011 Jan 01 (Sat)        05:39 130        09:31 13S        13:20 229                 
2011 Jan 02 (Sun)        06:43 132        10:28 13S        14:12 228                 
2011 Jan 03 (Mon)        07:35 132        11:23 13S        15:15 229                 
2011 Jan 04 (Tue)        08:15 128        12:17 15S        16:24 234	New Moon (10:03)               
2011 Jan 05 (Wed)        08:45 122        13:07 18S        17:37 240                 
2011 Jan 06 (Thu)        09:08 116        13:54 22S        18:49 247                 
2011 Jan 07 (Fri)        09:27 108        14:38 27S        19:59 255                 
2011 Jan 08 (Sat)        09:43 100        15:19 32S        21:08 263                 
2011 Jan 09 (Sun)        09:58  92        16:00 37S        22:16 272                 
2011 Jan 10 (Mon)        10:12  84        16:40 42S        23:23 280                 
2011 Jan 11 (Tue)        10:27  76        17:22 47S                                  
2011 Jan 12 (Wed)        10:43  69        18:04 51S        00:31 288	First Quarter (12:31)                 
2011 Jan 13 (Thu)        11:03  62        18:50 55S        01:41 296                 
2011 Jan 14 (Fri)        11:28  56        19:39 58S        02:51 302                 
2011 Jan 15 (Sat)        12:02  51        20:31 60S        04:02 308                 
2011 Jan 16 (Sun)        12:46  48        21:27 61S        05:09 311                 
2011 Jan 17 (Mon)        13:44  48        22:25 61S        06:08 312                 
2011 Jan 18 (Tue)        14:56  52        23:23 58S        06:57 310                 
2011 Jan 19 (Wed)        16:18  58                         07:36 304	Full Moon (22:21)                 
2011 Jan 20 (Thu)        17:44  66        00:21 55S        08:06 297                 
2011 Jan 21 (Fri)        19:11  76        01:16 50S        08:30 288                 
2011 Jan 22 (Sat)        20:38  86        02:10 44S        08:50 278                 
2011 Jan 23 (Sun)        22:04  97        03:02 38S        09:09 268                 
2011 Jan 24 (Mon)        23:28 107        03:53 31S        09:28 259                 
2011 Jan 25 (Tue)                         04:45 26S        09:49 249                 
2011 Jan 26 (Wed)        00:52 116        05:37 21S        10:12 241    Last Quarter (13:57)             
2011 Jan 27 (Thu)        02:13 123        06:31 17S        10:42 234                 
2011 Jan 28 (Fri)        03:29 129        07:26 14S        11:19 230                 
2011 Jan 29 (Sat)        04:36 132        08:22 13S        12:07 228                 
2011 Jan 30 (Sun)        05:31 132        09:17 13S        13:05 229                 
2011 Jan 31 (Mon)        06:15 129        10:10 14S        14:11 232    

data from: http://aa.usno.navy.mil/data/