Moon rise/Moon set-2011


			         July


                              Babelsberg                              
            Location:  E 13°06'00.0", N52°24'00.0",    35m            
              (Longitude referred to Greenwich meridian)              
     
                 Time Zone:  2h 00m east of Greenwich                 
     
      Date               Rise  Az.       Transit Alt.       Set  Az.
     (Zone)  
                          h  m   °         h  m  °          h  m   °
2011 Jul 01 (Fri)        04:51  52        13:16 59S        21:30 305                 
2011 Jul 02 (Sat)        06:04  57        14:11 56S        22:02 299                 
2011 Jul 03 (Sun)        07:22  64        15:04 51S        22:28 291                 
2011 Jul 04 (Mon)        08:43  72        15:55 46S        22:50 283                 
2011 Jul 05 (Tue)        10:05  81        16:46 41S        23:10 274                 
2011 Jul 06 (Wed)        11:27  91        17:35 35S        23:29 264                 
2011 Jul 07 (Thu)        12:49 101        18:26 29S        23:49 255                 
2011 Jul 08 (Fri)        14:11 110        19:17 24S                 	First Quarter (08:29)                 
2011 Jul 09 (Sat)        15:33 118        20:11 19S        00:12 247                 
2011 Jul 10 (Sun)        16:54 125        21:07 16S        00:40 239                 
2011 Jul 11 (Mon)        18:08 129        22:05 14S        01:14 233                 
2011 Jul 12 (Tue)        19:12 131        23:04 13S        01:59 230                 
2011 Jul 13 (Wed)        20:04 129                         02:55 229                 
2011 Jul 14 (Thu)        20:44 125        00:01 14S        04:02 232                 
2011 Jul 15 (Fri)        21:14 119        00:55 17S        05:14 237    Full Moon (08:40)             
2011 Jul 16 (Sat)        21:38 112        01:47 20S        06:29 243                 
2011 Jul 17 (Sun)        21:57 105        02:35 24S        07:42 251                 
2011 Jul 18 (Mon)        22:14  97        03:20 29S        08:54 259                 
2011 Jul 19 (Tue)        22:30  89        04:02 34S        10:03 267                 
2011 Jul 20 (Wed)        22:46  81        04:44 39S        11:12 275                 
2011 Jul 21 (Thu)        23:03  73        05:25 44S        12:19 283                 
2011 Jul 22 (Fri)        23:21  66        06:07 48S        13:26 291                 
2011 Jul 23 (Sat)        23:44  60        06:51 52S        14:34 298    Last Quarter (07:02)             
2011 Jul 24 (Sun)                         07:36 56S        15:42 303                 
2011 Jul 25 (Mon)        00:12  55        08:24 58S        16:47 308                 
2011 Jul 26 (Tue)        00:48  51        09:15 60S        17:48 310                 
2011 Jul 27 (Wed)        01:35  50        10:09 60S        18:41 310                 
2011 Jul 28 (Thu)        02:33  51        11:04 59S        19:26 307                 
2011 Jul 29 (Fri)        03:43  54        11:59 57S        20:01 302                 
2011 Jul 30 (Sat)        05:00  60        12:53 53S        20:30 295	New Moon (20:40)                 
2011 Jul 31 (Sun)        06:22  68        13:47 49S        20:54 287      

data from: http://aa.usno.navy.mil/data/