Moon rise/Moon set-2011


			         June


                              Babelsberg                              
            Location:  E 13°06'00.0", N52°24'00.0",    35m            
              (Longitude referred to Greenwich meridian)              
     
                 Time Zone:  2h 00m east of Greenwich                 
     
      Date               Rise  Az.       Transit Alt.       Set  Az.
     (Zone)  
                          h  m   °         h  m  °          h  m   °
2011 Jun 01 (Wed)        04:17  52        12:43 60S        21:15 310	New Moon (23:03)                 
2011 Jun 02 (Thu)        05:02  50        13:36 61S        22:09 310                 
2011 Jun 03 (Fri)        05:59  50        14:30 60S        22:55 308                 
2011 Jun 04 (Sat)        07:05  54        15:24 58S        23:31 303                 
2011 Jun 05 (Sun)        08:19  59        16:17 54S        23:59 297                 
2011 Jun 06 (Mon)        09:37  66        17:09 50S                                  
2011 Jun 07 (Tue)        10:57  75        17:59 45S        00:23 289                 
2011 Jun 08 (Wed)        12:17  84        18:48 39S        00:44 280    First Quarter (04:11)             
2011 Jun 09 (Thu)        13:38  94        19:38 33S        01:03 271                 
2011 Jun 10 (Fri)        15:01 104        20:29 27S        01:22 262                 
2011 Jun 11 (Sat)        16:25 113        21:22 22S        01:43 252                 
2011 Jun 12 (Sun)        17:49 121        22:18 18S        02:07 244                 
2011 Jun 13 (Mon)        19:09 127        23:16 15S        02:38 237                 
2011 Jun 14 (Tue)        20:22 130                         03:17 232    Full Moon (22:14)             
2011 Jun 15 (Wed)        21:23 131        00:16 13S        04:07 229                 
2011 Jun 16 (Thu)        22:10 128        01:15 14S        05:10 230                 
2011 Jun 17 (Fri)        22:46 123        02:12 15S        06:20 234                 
2011 Jun 18 (Sat)        23:13 116        03:06 18S        07:35 239                 
2011 Jun 19 (Sun)        23:34 109        03:56 22S        08:49 247                 
2011 Jun 20 (Mon)        23:52 101        04:42 26S        10:02 254                 
2011 Jun 21 (Tue)                         05:26 31S        11:12 263                 
2011 Jun 22 (Wed)        00:08  93        06:08 36S        12:20 271    Last Quarter (13:48)             
2011 Jun 23 (Thu)        00:24  85        06:49 41S        13:27 279                 
2011 Jun 24 (Fri)        00:40  78        07:30 46S        14:35 287                 
2011 Jun 25 (Sat)        00:57  70        08:12 50S        15:42 294                 
2011 Jun 26 (Sun)        01:17  64        08:57 54S        16:51 300                 
2011 Jun 27 (Mon)        01:42  58        09:44 57S        17:58 306                 
2011 Jun 28 (Tue)        02:14  53        10:34 59S        19:03 309                 
2011 Jun 29 (Wed)        02:55  50        11:27 60S        20:01 310                 
2011 Jun 30 (Thu)        03:47  50        12:21 60S        20:50 309                 
2011 Jul 01 (Fri)        04:51  52        13:16 59S        21:30 305     

data from: http://aa.usno.navy.mil/data/