Moon rise/Moon set-2011


			         May
                         
     
                              Babelsberg                              
            Location:  E 13°06'00.0", N52°24'00.0",    35m            
              (Longitude referred to Greenwich meridian)              
     
                 Time Zone:  2h 00m east of Greenwich                 
     
      Date               Rise  Az.       Transit Alt.       Set  Az.
     (Zone)  
                          h  m   °         h  m  °          h  m   °
2011 May 01 (Sun)        04:29  72        11:38 49S        19:02 292                 
2011 May 02 (Mon)        04:48  65        12:22 53S        20:10 299                 
2011 May 03 (Tue)        05:12  59        13:08 56S        21:18 304	New Moon (08:51)                 
2011 May 04 (Wed)        05:41  54        13:57 59S        22:23 309                 
2011 May 05 (Thu)        06:19  51        14:49 60S        23:23 310                 
2011 May 06 (Fri)        07:07  50        15:42 60S                                  
2011 May 07 (Sat)        08:06  51        16:35 59S        00:13 310                 
2011 May 08 (Sun)        09:15  55        17:28 57S        00:55 307                 
2011 May 09 (Mon)        10:29  61        18:20 53S        01:28 301                 
2011 May 10 (Tue)        11:48  69        19:11 48S        01:55 294    First Quarter (22:33)             
2011 May 11 (Wed)        13:08  78        20:01 43S        02:17 286                 
2011 May 12 (Thu)        14:30  87        20:52 37S        02:38 277                 
2011 May 13 (Fri)        15:54  97        21:43 31S        02:57 268                 
2011 May 14 (Sat)        17:20 107        22:36 25S        03:17 258                 
2011 May 15 (Sun)        18:47 116        23:32 20S        03:40 249                 
2011 May 16 (Mon)        20:13 124                         04:07 241                 
2011 May 17 (Tue)        21:32 129        00:31 16S        04:42 234    Full Moon (13:09)             
2011 May 18 (Wed)        22:41 131        01:32 14S        05:27 230                 
2011 May 19 (Thu)        23:35 130        02:32 13S        06:24 229                 
2011 May 20 (Fri)                         03:31 14S        07:31 231                 
2011 May 21 (Sat)        00:16 126        04:26 16S        08:43 236                 
2011 May 22 (Sun)        00:47 120        05:18 20S        09:57 243                 
2011 May 23 (Mon)        01:11 113        06:05 24S        11:09 250                 
2011 May 24 (Tue)        01:30 106        06:49 28S        12:19 258    Last Quarter (20:52)             
2011 May 25 (Wed)        01:47  98        07:31 33S        13:28 266                 
2011 May 26 (Thu)        02:02  90        08:12 38S        14:35 274                 
2011 May 27 (Fri)        02:18  82        08:53 43S        15:42 282                 
2011 May 28 (Sat)        02:34  75        09:34 48S        16:49 289                 
2011 May 29 (Sun)        02:53  68        10:18 52S        17:58 296                 
2011 May 30 (Mon)        03:14  61        11:03 55S        19:06 303                 
2011 May 31 (Tue)        03:42  56        11:52 58S        20:13 307        

data from: http://aa.usno.navy.mil/data/