Moon rise/Moon set-2011
November
Babelsberg
Location: E 13°06'00.0", N52°24'00.0", 35m
(Longitude referred to Greenwich meridian)
Time Zone: 1h 00m east of Greenwich
Date Rise Az. Transit Alt. Set Az.
(Zone)
h m ° h m ° h m °
2011 Nov 01 (Tue) 12:49 121 17:18 19S 21:55 242
2011 Nov 02 (Wed) 13:16 114 18:07 23S 23:07 249 First Quarter (17:38)
2011 Nov 03 (Thu) 13:38 107 18:52 28S
2011 Nov 04 (Fri) 13:56 99 19:36 32S 00:18 256
2011 Nov 05 (Sat) 14:13 92 20:17 37S 01:27 264
2011 Nov 06 (Sun) 14:30 84 20:59 42S 02:34 272
2011 Nov 07 (Mon) 14:47 77 21:40 46S 03:41 280
2011 Nov 08 (Tue) 15:06 70 22:23 50S 04:47 287
2011 Nov 09 (Wed) 15:28 64 23:07 54S 05:54 294
2011 Nov 10 (Thu) 15:54 58 23:54 57S 07:00 300 Full Moon (21:16)
2011 Nov 11 (Fri) 16:26 54 08:05 305
2011 Nov 12 (Sat) 17:07 52 00:42 59S 09:05 308
2011 Nov 13 (Sun) 17:57 51 01:32 60S 09:59 309
2011 Nov 14 (Mon) 18:56 53 02:23 59S 10:45 308
2011 Nov 15 (Tue) 20:02 58 03:14 58S 11:24 304
2011 Nov 16 (Wed) 21:13 64 04:05 55S 11:55 299
2011 Nov 17 (Thu) 22:28 71 04:55 52S 12:21 292
2011 Nov 18 (Fri) 23:46 79 05:44 47S 12:43 284 Last Quarter (17:09)
2011 Nov 19 (Sat) 06:33 42S 13:04 276
2011 Nov 20 (Sun) 01:05 88 07:22 36S 13:24 267
2011 Nov 21 (Mon) 02:27 98 08:13 31S 13:46 258
2011 Nov 22 (Tue) 03:51 107 09:07 25S 14:10 249
2011 Nov 23 (Wed) 05:17 116 10:04 21S 14:40 241
2011 Nov 24 (Thu) 06:43 123 11:04 17S 15:18 235
2011 Nov 25 (Fri) 08:02 128 12:06 15S 16:06 231 New Moon (07:10)
2011 Nov 26 (Sat) 09:10 129 13:08 14S 17:07 231
2011 Nov 27 (Sun) 10:04 127 14:09 15S 18:18 234
2011 Nov 28 (Mon) 10:45 123 15:06 18S 19:33 239
2011 Nov 29 (Tue) 11:16 117 15:58 22S 20:49 246
2011 Nov 30 (Wed) 11:41 110 16:46 26S 22:02 253
2011 Dec 01 (Thu) 12:01 102 17:31 31S 23:13 261
data from:
http://aa.usno.navy.mil/data/