Moon rise/Moon set-2011


			         October


                              Babelsberg                              
            Location:  E 13°06'00.0", N52°24'00.0",    35m            
              (Longitude referred to Greenwich meridian)              
     
                 Time Zone:  2h 00m east of Greenwich                 
     
      Date               Rise  Az.       Transit Alt.       Set  Az.
     (Zone)  
                          h  m   °         h  m  °          h  m   °
2011 Oct 01 (Sat)        12:42 128        16:43 14S        20:42 231                 
2011 Oct 02 (Sun)        13:47 130        17:43 14S        21:39 231                 
2011 Oct 03 (Mon)        14:39 128        18:40 15S        22:45 233                 
2011 Oct 04 (Tue)        15:18 124        19:33 17S        23:55 238	First Quarter (05:15)                 
2011 Oct 05 (Wed)        15:49 119        20:23 20S                                  
2011 Oct 06 (Thu)        16:13 112        21:10 24S        01:07 244                 
2011 Oct 07 (Fri)        16:33 105        21:55 29S        02:18 251                 
2011 Oct 08 (Sat)        16:50  97        22:37 34S        03:27 259                 
2011 Oct 09 (Sun)        17:07  90        23:18 38S        04:36 266                 
2011 Oct 10 (Mon)        17:23  82        24:00 43S        05:43 274                 
2011 Oct 11 (Tue)        17:41  75                         06:50 282                 
2011 Oct 12 (Wed)        18:00  68        00:42 48S        07:57 289    Full Moon (04:06)             
2011 Oct 13 (Thu)        18:23  62        01:25 52S        09:03 296                 
2011 Oct 14 (Fri)        18:51  57        02:10 55S        10:09 302                 
2011 Oct 15 (Sat)        19:25  53        02:57 58S        11:12 306                 
2011 Oct 16 (Sun)        20:08  51        03:45 59S        12:11 309                 
2011 Oct 17 (Mon)        21:01  52        04:35 60S        13:03 309                 
2011 Oct 18 (Tue)        22:02  54        05:27 59S        13:46 307                 
2011 Oct 19 (Wed)        23:11  59        06:18 57S        14:23 303                 
2011 Oct 20 (Thu)                         07:09 54S        14:52 297    Last Quarter (05:30)             
2011 Oct 21 (Fri)        00:26  66        08:00 50S        15:18 290                 
2011 Oct 22 (Sat)        01:44  74        08:50 45S        15:40 281                 
2011 Oct 23 (Sun)        03:05  83        09:41 40S        16:01 272                 
2011 Oct 24 (Mon)        04:29  93        10:33 34S        16:23 263                 
2011 Oct 25 (Tue)        05:55 102        11:27 28S        16:46 253                 
2011 Oct 26 (Wed)        07:23 112        12:24 23S        17:13 245    New Moon (21:56)             
2011 Oct 27 (Thu)        08:52 120        13:24 18S        17:47 238                 
2011 Oct 28 (Fri)        10:15 126        14:25 15S        18:31 233                 
2011 Oct 29 (Sat)        11:29 129        15:28 14S        19:25 231                 
2011 Oct 30 (Sun)        12:29 129        16:28 15S        20:30 232 

switch back from daylight saving  at 3:00 am
                
2011 Oct 31 (Mon)        12:15 126        16:25 16S        20:41 236     

data from: http://aa.usno.navy.mil/data/