Moon rise/Moon set-2011


			         September
                    
     
                              Babelsberg                              
            Location:  E 13°06'00.0", N52°24'00.0",    35m            
              (Longitude referred to Greenwich meridian)              
     
                 Time Zone:  2h 00m east of Greenwich                 
     
      Date               Rise  Az.       Transit Alt.       Set  Az.
     (Zone)  
                          h  m   °         h  m  °          h  m   °
2011 Sep 01 (Thu)        11:01 112        16:01 23S        20:48 245                 
2011 Sep 02 (Fri)        12:26 120        16:57 18S        21:19 237                 
2011 Sep 03 (Sat)        13:46 126        17:55 15S        21:58 232                 
2011 Sep 04 (Sun)        14:57 130        18:53 14S        22:47 230	First Quarter (19:39)                 
2011 Sep 05 (Mon)        15:56 130        19:50 14S        23:46 231                 
2011 Sep 06 (Tue)        16:42 128        20:45 15S                                  
2011 Sep 07 (Wed)        17:18 123        21:37 18S        00:52 234                 
2011 Sep 08 (Thu)        17:45 117        22:26 21S        02:03 239                 
2011 Sep 09 (Fri)        18:08 110        23:12 26S        03:15 245                 
2011 Sep 10 (Sat)        18:27 103        23:56 30S        04:26 253                 
2011 Sep 11 (Sun)        18:44  95                         05:36 261                 
2011 Sep 12 (Mon)        19:00  87        00:38 35S        06:45 269    Full Moon (11:27)             
2011 Sep 13 (Tue)        19:16  79        01:20 40S        07:52 277                 
2011 Sep 14 (Wed)        19:34  72        02:01 45S        09:00 285                 
2011 Sep 15 (Thu)        19:54  65        02:43 49S        10:07 292                 
2011 Sep 16 (Fri)        20:18  60        03:27 53S        11:13 298                 
2011 Sep 17 (Sat)        20:47  55        04:12 56S        12:19 304                 
2011 Sep 18 (Sun)        21:24  52        05:00 58S        13:21 307                 
2011 Sep 19 (Mon)        22:11  51        05:49 60S        14:18 309                 
2011 Sep 20 (Tue)        23:07  52        06:41 60S        15:08 309    Last Quarter (15:39)             
2011 Sep 21 (Wed)                         07:33 59S        15:50 306                 
2011 Sep 22 (Thu)        00:14  55        08:26 57S        16:25 301                 
2011 Sep 23 (Fri)        01:28  61        09:18 53S        16:53 294                 
2011 Sep 24 (Sat)        02:47  69        10:11 48S        17:18 286                 
2011 Sep 25 (Sun)        04:10  78        11:03 43S        17:40 277                 
2011 Sep 26 (Mon)        05:35  88        11:56 37S        18:01 268                 
2011 Sep 27 (Tue)        07:03  98        12:50 31S        18:23 258    New Moon (13:09)             
2011 Sep 28 (Wed)        08:31 108        13:46 25S        18:48 249                 
2011 Sep 29 (Thu)        09:59 116        14:44 20S        19:18 241                 
2011 Sep 30 (Fri)        11:24 124        15:43 17S        19:55 235                 
2011 Oct 01 (Sat)        12:42 128        16:43 14S        20:42 231        

data from: http://aa.usno.navy.mil/data/