Moon
Babelsberg
Location: E 13° 06' 00", N 52° 24' 00", 35m
(Longitude referred to Greenwich meridian)
Time Zone: 1h 00m east of Greenwich
Date Rise Az. Transit Alt. Set Az.
(Zone)
h m ° h m ° h m °
2012 Sep 01 (Sat) 19:44 87 01:18 35S 07:25 269
2012 Sep 02 (Sun) 20:04 80 02:03 40S 08:36 277
2012 Sep 03 (Mon) 20:25 73 02:48 44S 09:46 284
2012 Sep 04 (Tue) 20:49 66 03:33 49S 10:55 291
2012 Sep 05 (Wed) 21:16 61 04:19 52S 12:01 297
2012 Sep 06 (Thu) 21:48 57 05:05 55S 13:04 302
2012 Sep 07 (Fri) 22:26 54 05:52 57S 14:03 305
2012 Sep 08 (Sat) 23:12 54 06:40 58S 14:56 306 Last Quarter (13:15)
2012 Sep 09 (Sun) 07:29 58S 15:43 306
2012 Sep 10 (Mon) 00:05 55 08:18 57S 16:23 303
2012 Sep 11 (Tue) 01:06 58 09:07 55S 16:57 299
2012 Sep 12 (Wed) 02:13 63 09:56 52S 17:26 293
2012 Sep 13 (Thu) 03:24 69 10:45 48S 17:51 286
2012 Sep 14 (Fri) 04:39 77 11:34 44S 18:14 279
2012 Sep 15 (Sat) 05:56 85 12:23 39S 18:37 270
2012 Sep 16 (Sun) 07:14 94 13:14 33S 19:00 262 New Moon (2:11)
2012 Sep 17 (Mon) 08:35 103 14:06 28S 19:24 254
2012 Sep 18 (Tue) 09:57 111 15:00 23S 19:53 246
2012 Sep 19 (Wed) 11:18 118 15:57 20S 20:28 240
2012 Sep 20 (Thu) 12:36 123 16:55 17S 21:10 235
2012 Sep 21 (Fri) 13:45 126 17:55 16S 22:03 234
2012 Sep 22 (Sat) 14:44 126 18:54 16S 23:05 235 First Quarter (19:41)
2012 Sep 23 (Sun) 15:32 123 19:51 18S
2012 Sep 24 (Mon) 16:10 119 20:45 20S 00:15 238
2012 Sep 25 (Tue) 16:40 113 21:37 24S 01:29 243
2012 Sep 26 (Wed) 17:06 106 22:26 28S 02:43 250
2012 Sep 27 (Thu) 17:28 98 23:13 33S 03:57 258
2012 Sep 28 (Fri) 17:48 90 23:58 38S 05:10 266
2012 Sep 29 (Sat) 18:09 83 06:21 274
2012 Sep 30 (Sun) 18:29 76 00:43 43S 07:31 281 Full Moon (3:19)
Moon phases are given in universal time
data from:
http://aa.usno.navy.mil/data/