Sunrise/Sunset-2009

                                  January



				    Sun                                     
     
                                 Babelsberg                                  
               Location:  E 13°06'00.0", N52°24'00.0",    35m                
                 (Longitude referred to Greenwich meridian)                  
     
                    Time Zone:  1h 00m east of Greenwich                     
     
      Date         Begin      Rise  Az.   Transit Alt.    Set  Az.     End
     (Zone)        Civil                                              Civil  
                  Twilight                                           Twilight
                     h  m     h  m   °      h  m  °       h  m  °      h  m
2009 Jan 01 (Thu)   07:37    08:18 128     12:11 15S     16:05 232     16:46      
2009 Jan 02 (Fri)   07:37    08:18 128     12:12 15S     16:06 232     16:47      
2009 Jan 03 (Sat)   07:37    08:17 128     12:12 15S     16:07 232     16:48      
2009 Jan 04 (Sun)   07:36    08:17 128     12:13 15S     16:08 232     16:49      
2009 Jan 05 (Mon)   07:36    08:17 128     12:13 15S     16:10 232     16:50      
2009 Jan 06 (Tue)   07:36    08:16 127     12:14 15S     16:11 233     16:52      
2009 Jan 07 (Wed)   07:36    08:16 127     12:14 15S     16:12 233     16:53      
2009 Jan 08 (Thu)   07:35    08:15 127     12:14 15S     16:14 233     16:54      
2009 Jan 09 (Fri)   07:35    08:15 127     12:15 16S     16:15 233     16:55      
2009 Jan 10 (Sat)   07:34    08:14 126     12:15 16S     16:16 234     16:57      
2009 Jan 11 (Sun)   07:34    08:14 126     12:16 16S     16:18 234     16:58      
2009 Jan 12 (Mon)   07:33    08:13 126     12:16 16S     16:19 234     16:59      
2009 Jan 13 (Tue)   07:32    08:12 125     12:16 16S     16:21 235     17:01      
2009 Jan 14 (Wed)   07:32    08:11 125     12:17 16S     16:23 235     17:02      
2009 Jan 15 (Thu)   07:31    08:10 125     12:17 17S     16:24 235     17:04      
2009 Jan 16 (Fri)   07:30    08:10 124     12:17 17S     16:26 236     17:05      
2009 Jan 17 (Sat)   07:29    08:09 124     12:18 17S     16:27 236     17:07      
2009 Jan 18 (Sun)   07:28    08:08 124     12:18 17S     16:29 236     17:08      
2009 Jan 19 (Mon)   07:28    08:06 123     12:18 17S     16:31 237     17:10      
2009 Jan 20 (Tue)   07:27    08:05 123     12:19 18S     16:32 237     17:11      
2009 Jan 21 (Wed)   07:26    08:04 123     12:19 18S     16:34 238     17:13      
2009 Jan 22 (Thu)   07:25    08:03 122     12:19 18S     16:36 238     17:14      
2009 Jan 23 (Fri)   07:23    08:02 122     12:19 18S     16:38 238     17:16      
2009 Jan 24 (Sat)   07:22    08:00 121     12:20 19S     16:40 239     17:18      
2009 Jan 25 (Sun)   07:21    07:59 121     12:20 19S     16:41 239     17:19      
2009 Jan 26 (Mon)   07:20    07:58 120     12:20 19S     16:43 240     17:21      
2009 Jan 27 (Tue)   07:19    07:56 120     12:20 19S     16:45 240     17:23      
2009 Jan 28 (Wed)   07:17    07:55 119     12:21 20S     16:47 241     17:24      
2009 Jan 29 (Thu)   07:16    07:53 119     12:21 20S     16:49 241     17:26      
2009 Jan 30 (Fri)   07:15    07:52 118     12:21 20S     16:51 242     17:28      
2009 Jan 31 (Sat)   07:13    07:50 118     12:21 20S     16:52 242     17:30       

Perihelion  Jan 04 17h