October
Sun
Babelsberg
Location: E 13°06'00.0", N52°24'00.0", 35m
(Longitude referred to Greenwich meridian)
Time Zone: 2h 00m east of Greenwich
Date Begin Rise Az. Transit Alt. Set Az. End
(Zone) Civil Civil
Twilight Twilight
h m h m ° h m ° h m ° h m
2009 Oct 01 (Thu) 06:35 07:09 94 12:57 34S 18:45 265 19:19
2009 Oct 02 (Fri) 06:36 07:10 95 12:57 34S 18:42 265 19:16
2009 Oct 03 (Sat) 06:38 07:12 95 12:57 34S 18:40 264 19:14
2009 Oct 04 (Sun) 06:40 07:14 96 12:56 33S 18:38 264 19:12
2009 Oct 05 (Mon) 06:42 07:16 97 12:56 33S 18:36 263 19:09
2009 Oct 06 (Tue) 06:43 07:17 97 12:56 32S 18:33 262 19:07
2009 Oct 07 (Wed) 06:45 07:19 98 12:55 32S 18:31 262 19:05
2009 Oct 08 (Thu) 06:47 07:21 99 12:55 32S 18:29 261 19:03
2009 Oct 09 (Fri) 06:48 07:22 99 12:55 31S 18:26 260 19:00
2009 Oct 10 (Sat) 06:50 07:24 100 12:55 31S 18:24 260 18:58
2009 Oct 11 (Sun) 06:52 07:26 101 12:54 30S 18:22 259 18:56
2009 Oct 12 (Mon) 06:53 07:28 101 12:54 30S 18:20 259 18:54
2009 Oct 13 (Tue) 06:55 07:29 102 12:54 30S 18:17 258 18:52
2009 Oct 14 (Wed) 06:57 07:31 102 12:54 29S 18:15 257 18:49
2009 Oct 15 (Thu) 06:59 07:33 103 12:53 29S 18:13 257 18:47
2009 Oct 16 (Fri) 07:00 07:35 104 12:53 29S 18:11 256 18:45
2009 Oct 17 (Sat) 07:02 07:37 104 12:53 28S 18:09 255 18:43
2009 Oct 18 (Sun) 07:04 07:38 105 12:53 28S 18:06 255 18:41
2009 Oct 19 (Mon) 07:05 07:40 105 12:53 28S 18:04 254 18:39
2009 Oct 20 (Tue) 07:07 07:42 106 12:52 27S 18:02 254 18:37
2009 Oct 21 (Wed) 07:09 07:44 107 12:52 27S 18:00 253 18:35
2009 Oct 22 (Thu) 07:10 07:45 107 12:52 26S 17:58 252 18:33
2009 Oct 23 (Fri) 07:12 07:47 108 12:52 26S 17:56 252 18:31
2009 Oct 24 (Sat) 07:14 07:49 108 12:52 26S 17:54 251 18:29
Switch back from daylight saving time at 3:00 am
2009 Oct 25 (Sun) 06:16 06:51 109 11:52 25S 16:52 251 17:27
2009 Oct 26 (Mon) 06:17 06:53 110 11:52 25S 16:50 250 17:25
2009 Oct 27 (Tue) 06:19 06:55 110 11:51 25S 16:48 250 17:23
2009 Oct 28 (Wed) 06:21 06:56 111 11:51 24S 16:46 249 17:21
2009 Oct 29 (Thu) 06:23 06:58 111 11:51 24S 16:44 248 17:19
2009 Oct 30 (Fri) 06:24 07:00 112 11:51 24S 16:42 248 17:18
2009 Oct 31 (Sat) 06:26 07:02 112 11:51 23S 16:40 247 17:16