Sunrise/Sunset-2010

			          January




				    Sun                                     
     
                                 Babelsberg                                  
               Location:  E 13°06'00.0", N52°24'00.0",    35m                
                 (Longitude referred to Greenwich meridian)                  
     
                    Time Zone:  1h 00m east of Greenwich                     
     
      Date         Begin      Rise  Az.   Transit Alt.    Set  Az.     End
     (Zone)        Civil                                              Civil  
                  Twilight                                           Twilight
                     h  m     h  m   °      h  m  °       h  m  °      h  m
2010 Jan 01 (Fri)   07:37    08:18 128     12:11 15S     16:05 232     16:46      
2010 Jan 02 (Sat)   07:37    08:18 128     12:12 15S     16:06 232     16:47      
2010 Jan 03 (Sun)   07:37    08:17 128     12:12 15S     16:07 232     16:48      
2010 Jan 04 (Mon)   07:36    08:17 128     12:13 15S     16:08 232     16:49      
2010 Jan 05 (Tue)   07:36    08:17 128     12:13 15S     16:09 232     16:50      
2010 Jan 06 (Wed)   07:36    08:16 127     12:13 15S     16:11 233     16:51      
2010 Jan 07 (Thu)   07:36    08:16 127     12:14 15S     16:12 233     16:52      
2010 Jan 08 (Fri)   07:35    08:16 127     12:14 15S     16:13 233     16:54      
2010 Jan 09 (Sat)   07:35    08:15 127     12:15 16S     16:15 233     16:55      
2010 Jan 10 (Sun)   07:34    08:14 126     12:15 16S     16:16 234     16:56      
2010 Jan 11 (Mon)   07:34    08:14 126     12:15 16S     16:18 234     16:58      
2010 Jan 12 (Tue)   07:33    08:13 126     12:16 16S     16:19 234     16:59      
2010 Jan 13 (Wed)   07:33    08:12 126     12:16 16S     16:21 235     17:00      
2010 Jan 14 (Thu)   07:32    08:11 125     12:17 16S     16:22 235     17:02      
2010 Jan 15 (Fri)   07:31    08:11 125     12:17 17S     16:24 235     17:03      
2010 Jan 16 (Sat)   07:30    08:10 125     12:17 17S     16:25 236     17:05      
2010 Jan 17 (Sun)   07:30    08:09 124     12:18 17S     16:27 236     17:06      
2010 Jan 18 (Mon)   07:29    08:08 124     12:18 17S     16:29 236     17:08      
2010 Jan 19 (Tue)   07:28    08:07 123     12:18 17S     16:30 237     17:09      
2010 Jan 20 (Wed)   07:27    08:06 123     12:19 18S     16:32 237     17:11      
2010 Jan 21 (Thu)   07:26    08:04 123     12:19 18S     16:34 238     17:12      
2010 Jan 22 (Fri)   07:25    08:03 122     12:19 18S     16:36 238     17:14      
2010 Jan 23 (Sat)   07:24    08:02 122     12:19 18S     16:37 238     17:16      
2010 Jan 24 (Sun)   07:23    08:01 121     12:20 18S     16:39 239     17:17      
2010 Jan 25 (Mon)   07:21    07:59 121     12:20 19S     16:41 239     17:19      
2010 Jan 26 (Tue)   07:20    07:58 120     12:20 19S     16:43 240     17:21      
2010 Jan 27 (Wed)   07:19    07:57 120     12:20 19S     16:45 240     17:22      
2010 Jan 28 (Thu)   07:18    07:55 120     12:21 19S     16:46 241     17:24      
2010 Jan 29 (Fri)   07:16    07:54 119     12:21 20S     16:48 241     17:26      
2010 Jan 30 (Sat)   07:15    07:52 119     12:21 20S     16:50 242     17:27      
2010 Jan 31 (Sun)   07:14    07:51 118     12:21 20S     16:52 242     17:29      

Perihelion Jan 03 00h