July
Sun
Babelsberg
Location: E 13°06'00.0", N52°24'00.0", 35m
(Longitude referred to Greenwich meridian)
Time Zone: 2h 00m east of Greenwich
Date Begin Rise Az. Transit Alt. Set Az. End
(Zone) Civil Civil
Twilight Twilight
h m h m ° h m ° h m ° h m
2010 Jul 01 (Thu) 04:00 04:50 49 13:11 61S 21:33 311 22:22
2010 Jul 02 (Fri) 04:01 04:50 49 13:12 61S 21:33 311 22:22
2010 Jul 03 (Sat) 04:02 04:51 49 13:12 61S 21:32 311 22:21
2010 Jul 04 (Sun) 04:03 04:52 49 13:12 60S 21:32 311 22:20
2010 Jul 05 (Mon) 04:04 04:53 49 13:12 60S 21:31 311 22:20
2010 Jul 06 (Tue) 04:05 04:54 49 13:12 60S 21:31 311 22:19
2010 Jul 07 (Wed) 04:06 04:55 50 13:13 60S 21:30 310 22:18
2010 Jul 08 (Thu) 04:07 04:55 50 13:13 60S 21:29 310 22:17
2010 Jul 09 (Fri) 04:09 04:56 50 13:13 60S 21:29 310 22:16
2010 Jul 10 (Sat) 04:10 04:58 50 13:13 60S 21:28 310 22:15
2010 Jul 11 (Sun) 04:11 04:59 50 13:13 60S 21:27 309 22:14
2010 Jul 12 (Mon) 04:12 05:00 51 13:13 60S 21:26 309 22:13
2010 Jul 13 (Tue) 04:14 05:01 51 13:13 59S 21:25 309 22:12
2010 Jul 14 (Wed) 04:15 05:02 51 13:13 59S 21:24 308 22:11
2010 Jul 15 (Thu) 04:17 05:03 52 13:14 59S 21:23 308 22:09
2010 Jul 16 (Fri) 04:18 05:05 52 13:14 59S 21:22 308 22:08
2010 Jul 17 (Sat) 04:20 05:06 52 13:14 59S 21:21 308 22:07
2010 Jul 18 (Sun) 04:21 05:07 53 13:14 59S 21:20 307 22:05
2010 Jul 19 (Mon) 04:23 05:08 53 13:14 58S 21:19 307 22:04
2010 Jul 20 (Tue) 04:25 05:10 53 13:14 58S 21:17 306 22:02
2010 Jul 21 (Wed) 04:26 05:11 54 13:14 58S 21:16 306 22:01
2010 Jul 22 (Thu) 04:28 05:12 54 13:14 58S 21:15 306 21:59
2010 Jul 23 (Fri) 04:30 05:14 54 13:14 58S 21:13 305 21:57
2010 Jul 24 (Sat) 04:31 05:15 55 13:14 57S 21:12 305 21:56
2010 Jul 25 (Sun) 04:33 05:17 55 13:14 57S 21:10 305 21:54
2010 Jul 26 (Mon) 04:35 05:18 56 13:14 57S 21:09 304 21:52
2010 Jul 27 (Tue) 04:36 05:20 56 13:14 57S 21:07 304 21:51
2010 Jul 28 (Wed) 04:38 05:21 56 13:14 57S 21:06 303 21:49
2010 Jul 29 (Thu) 04:40 05:23 57 13:14 56S 21:04 303 21:47
2010 Jul 30 (Fri) 04:42 05:24 57 13:14 56S 21:03 302 21:45
2010 Jul 31 (Sat) 04:44 05:26 58 13:14 56S 21:01 302 21:43
Aphelion Jul 06 11h