Sunrise/Sunset-2011
Sun
Babelsberg
Location: E 13°06'00.0", N52°24'00.0", 35m
(Longitude referred to Greenwich meridian)
Time Zone: 2h 00m east of Greenwich
Date Begin Rise Az. Transit Alt. Set Az. End
(Zone) Civil Civil
Twilight Twilight
h m h m ° h m ° h m ° h m
2011 Apr 01 (Fri) 06:09 06:43 82 13:12 42S 19:41 279 20:16
2011 Apr 02 (Sat) 06:06 06:41 81 13:11 43S 19:43 279 20:18
2011 Apr 03 (Sun) 06:04 06:39 80 13:11 43S 19:45 280 20:19
2011 Apr 04 (Mon) 06:01 06:36 80 13:11 43S 19:46 281 20:21
2011 Apr 05 (Tue) 05:59 06:34 79 13:10 44S 19:48 281 20:23
2011 Apr 06 (Wed) 05:57 06:32 79 13:10 44S 19:50 282 20:25
2011 Apr 07 (Thu) 05:54 06:29 78 13:10 44S 19:52 282 20:27
2011 Apr 08 (Fri) 05:52 06:27 77 13:10 45S 19:53 283 20:29
2011 Apr 09 (Sat) 05:49 06:25 77 13:09 45S 19:55 284 20:31
2011 Apr 10 (Sun) 05:47 06:22 76 13:09 46S 19:57 284 20:32
2011 Apr 11 (Mon) 05:45 06:20 75 13:09 46S 19:58 285 20:34
2011 Apr 12 (Tue) 05:42 06:18 75 13:09 46S 20:00 286 20:36
2011 Apr 13 (Wed) 05:40 06:16 74 13:08 47S 20:02 286 20:38
2011 Apr 14 (Thu) 05:37 06:13 74 13:08 47S 20:04 287 20:40
2011 Apr 15 (Fri) 05:35 06:11 73 13:08 47S 20:05 287 20:42
2011 Apr 16 (Sat) 05:33 06:09 72 13:08 48S 20:07 288 20:44
2011 Apr 17 (Sun) 05:30 06:07 72 13:07 48S 20:09 289 20:46
2011 Apr 18 (Mon) 05:28 06:05 71 13:07 48S 20:11 289 20:47
2011 Apr 19 (Tue) 05:26 06:02 71 13:07 49S 20:12 290 20:49
2011 Apr 20 (Wed) 05:23 06:00 70 13:07 49S 20:14 290 20:51
2011 Apr 21 (Thu) 05:21 05:58 69 13:06 49S 20:16 291 20:53
2011 Apr 22 (Fri) 05:19 05:56 69 13:06 50S 20:18 292 20:55
2011 Apr 23 (Sat) 05:16 05:54 68 13:06 50S 20:19 292 20:57
2011 Apr 24 (Sun) 05:14 05:52 68 13:06 50S 20:21 293 20:59
2011 Apr 25 (Mon) 05:12 05:50 67 13:06 51S 20:23 293 21:01
2011 Apr 26 (Tue) 05:10 05:48 67 13:05 51S 20:24 294 21:03
2011 Apr 27 (Wed) 05:07 05:46 66 13:05 51S 20:26 294 21:05
2011 Apr 28 (Thu) 05:05 05:44 65 13:05 52S 20:28 295 21:07
2011 Apr 29 (Fri) 05:03 05:42 65 13:05 52S 20:30 295 21:09
2011 Apr 30 (Sat) 05:01 05:40 64 13:05 52S 20:31 296 21:10
2011 May 01 (Sun) 04:58 05:38 64 13:05 53S 20:33 297 21:12
data from:
http://aa.usno.navy.mil/data/