Sunrise/Sunset-2011

                                     Sun                                     
     
                                 Babelsberg                                  
               Location:  E 13°06'00.0", N52°24'00.0",    35m                
                 (Longitude referred to Greenwich meridian)                  
     
                    Time Zone:  2h 00m east of Greenwich                     
     
      Date         Begin      Rise  Az.   Transit Alt.    Set  Az.     End
     (Zone)        Civil                                              Civil  
                  Twilight                                           Twilight
                     h  m     h  m   °      h  m  °       h  m   °      h  m
2011 Aug 01 (Mon)   04:45    05:27  58     13:14 56S     21:00 302     21:42      
2011 Aug 02 (Tue)   04:47    05:29  59     13:14 55S     20:58 301     21:40      
2011 Aug 03 (Wed)   04:49    05:30  59     13:14 55S     20:56 301     21:38      
2011 Aug 04 (Thu)   04:51    05:32  60     13:14 55S     20:55 300     21:36      
2011 Aug 05 (Fri)   04:52    05:33  60     13:14 55S     20:53 300     21:34      
2011 Aug 06 (Sat)   04:54    05:35  60     13:14 54S     20:51 299     21:32      
2011 Aug 07 (Sun)   04:56    05:37  61     13:13 54S     20:49 299     21:29      
2011 Aug 08 (Mon)   04:58    05:38  61     13:13 54S     20:47 298     21:27      
2011 Aug 09 (Tue)   05:00    05:40  62     13:13 53S     20:45 298     21:25      
2011 Aug 10 (Wed)   05:02    05:42  63     13:13 53S     20:43 297     21:23      
2011 Aug 11 (Thu)   05:04    05:43  63     13:13 53S     20:42 297     21:21      
2011 Aug 12 (Fri)   05:05    05:45  64     13:13 53S     20:40 296     21:19      
2011 Aug 13 (Sat)   05:07    05:46  64     13:13 52S     20:38 296     21:16      
2011 Aug 14 (Sun)   05:09    05:48  65     13:12 52S     20:36 295     21:14      
2011 Aug 15 (Mon)   05:11    05:50  65     13:12 52S     20:34 295     21:12      
2011 Aug 16 (Tue)   05:13    05:51  66     13:12 51S     20:31 294     21:10      
2011 Aug 17 (Wed)   05:15    05:53  66     13:12 51S     20:29 293     21:07      
2011 Aug 18 (Thu)   05:17    05:55  67     13:12 51S     20:27 293     21:05      
2011 Aug 19 (Fri)   05:18    05:56  67     13:11 50S     20:25 292     21:03      
2011 Aug 20 (Sat)   05:20    05:58  68     13:11 50S     20:23 292     21:01      
2011 Aug 21 (Sun)   05:22    06:00  69     13:11 50S     20:21 291     20:58      
2011 Aug 22 (Mon)   05:24    06:01  69     13:11 49S     20:19 291     20:56      
2011 Aug 23 (Tue)   05:26    06:03  70     13:10 49S     20:17 290     20:54      
2011 Aug 24 (Wed)   05:28    06:05  70     13:10 49S     20:14 289     20:51      
2011 Aug 25 (Thu)   05:29    06:06  71     13:10 48S     20:12 289     20:49      
2011 Aug 26 (Fri)   05:31    06:08  71     13:10 48S     20:10 288     20:46      
2011 Aug 27 (Sat)   05:33    06:10  72     13:09 48S     20:08 288     20:44      
2011 Aug 28 (Sun)   05:35    06:11  73     13:09 47S     20:05 287     20:42      
2011 Aug 29 (Mon)   05:37    06:13  73     13:09 47S     20:03 286     20:39      
2011 Aug 30 (Tue)   05:39    06:15  74     13:08 47S     20:01 286     20:37      
2011 Aug 31 (Wed)   05:40    06:16  74     13:08 46S     19:59 285     20:34      
2011 Mar 03 (Thu)   06:16    06:51 100     12:20 31S     17:50 260     18:24      

data from: http://aa.usno.navy.mil/data/