Sunrise/Sunset-2011
Sun
Babelsberg
Location: E 13°06'00.0", N52°24'00.0", 35m
(Longitude referred to Greenwich meridian)
Time Zone: 1h 00m east of Greenwich
Date Begin Rise Az. Transit Alt. Set Az. End
(Zone) Civil Civil
Twilight Twilight
h m h m ° h m ° h m ° h m
2011 Feb 01 (Tue) 07:12 07:50 118 12:21 21S 16:53 242 17:30
2011 Feb 02 (Wed) 07:11 07:48 117 12:21 21S 16:55 243 17:32
2011 Feb 03 (Thu) 07:10 07:46 117 12:21 21S 16:57 243 17:34
2011 Feb 04 (Fri) 07:08 07:45 116 12:21 21S 16:59 244 17:36
2011 Feb 05 (Sat) 07:06 07:43 116 12:22 22S 17:01 245 17:37
2011 Feb 06 (Sun) 07:05 07:41 115 12:22 22S 17:03 245 17:39
2011 Feb 07 (Mon) 07:03 07:39 115 12:22 22S 17:05 246 17:41
2011 Feb 08 (Tue) 07:02 07:38 114 12:22 23S 17:07 246 17:43
2011 Feb 09 (Wed) 07:00 07:36 114 12:22 23S 17:08 247 17:45
2011 Feb 10 (Thu) 06:58 07:34 113 12:22 23S 17:10 247 17:46
2011 Feb 11 (Fri) 06:56 07:32 112 12:22 24S 17:12 248 17:48
2011 Feb 12 (Sat) 06:55 07:30 112 12:22 24S 17:14 248 17:50
2011 Feb 13 (Sun) 06:53 07:28 111 12:22 24S 17:16 249 17:52
2011 Feb 14 (Mon) 06:51 07:26 111 12:22 25S 17:18 250 17:53
2011 Feb 15 (Tue) 06:49 07:24 110 12:22 25S 17:20 250 17:55
2011 Feb 16 (Wed) 06:47 07:22 110 12:22 25S 17:22 251 17:57
2011 Feb 17 (Thu) 06:45 07:20 109 12:22 26S 17:24 251 17:59
2011 Feb 18 (Fri) 06:43 07:18 108 12:22 26S 17:26 252 18:01
2011 Feb 19 (Sat) 06:41 07:16 108 12:21 26S 17:27 253 18:02
2011 Feb 20 (Sun) 06:39 07:14 107 12:21 27S 17:29 253 18:04
2011 Feb 21 (Mon) 06:37 07:12 107 12:21 27S 17:31 254 18:06
2011 Feb 22 (Tue) 06:35 07:10 106 12:21 27S 17:33 254 18:08
2011 Feb 23 (Wed) 06:33 07:08 105 12:21 28S 17:35 255 18:09
2011 Feb 24 (Thu) 06:31 07:06 105 12:21 28S 17:37 256 18:11
2011 Feb 25 (Fri) 06:29 07:04 104 12:21 29S 17:39 256 18:13
2011 Feb 26 (Sat) 06:27 07:02 103 12:21 29S 17:40 257 18:15
2011 Feb 27 (Sun) 06:25 06:59 103 12:20 29S 17:42 257 18:17
2011 Feb 28 (Mon) 06:23 06:57 102 12:20 30S 17:44 258 18:18
2011 Mar 01 (Tue) 06:21 06:55 102 12:20 30S 17:46 259 18:20
2011 Mar 02 (Wed) 06:19 06:53 101 12:20 30S 17:48 259 18:22
2011 Mar 03 (Thu) 06:16 06:51 100 12:20 31S 17:50 260 18:24
data from:
http://aa.usno.navy.mil/data/