Sunrise/Sunset-2011

                                     Sun                                     
     
                                 Babelsberg                                  
               Location:  E 13°06'00.0", N52°24'00.0",    35m                
                 (Longitude referred to Greenwich meridian)                  
     
                    Time Zone:  1h 00m east of Greenwich                     
     
      Date         Begin      Rise  Az.   Transit Alt.    Set  Az.     End
     (Zone)        Civil                                              Civil  
                  Twilight                                           Twilight
                     h  m     h  m  °        h  m °       h  m   °       h  m
2011 Jan 01 (Sat)   07:37    08:18 128     12:11 15S     16:04 232     16:46      
2011 Jan 02 (Sun)   07:37    08:18 128     12:11 15S     16:05 232     16:47      
2011 Jan 03 (Mon)   07:37    08:17 128     12:12 15S     16:07 232     16:48      
2011 Jan 04 (Tue)   07:36    08:17 128     12:12 15S     16:08 232     16:49      
2011 Jan 05 (Wed)   07:36    08:17 128     12:13 15S     16:09 232     16:50      
2011 Jan 06 (Thu)   07:36    08:17 128     12:13 15S     16:10 233     16:51      
2011 Jan 07 (Fri)   07:36    08:16 127     12:14 15S     16:12 233     16:52      
2011 Jan 08 (Sat)   07:35    08:16 127     12:14 15S     16:13 233     16:53      
2011 Jan 09 (Sun)   07:35    08:15 127     12:15 16S     16:14 233     16:55      
2011 Jan 10 (Mon)   07:34    08:15 127     12:15 16S     16:16 234     16:56      
2011 Jan 11 (Tue)   07:34    08:14 126     12:15 16S     16:17 234     16:57      
2011 Jan 12 (Wed)   07:33    08:13 126     12:16 16S     16:19 234     16:59      
2011 Jan 13 (Thu)   07:33    08:12 126     12:16 16S     16:20 234     17:00      
2011 Jan 14 (Fri)   07:32    08:12 125     12:17 16S     16:22 235     17:01      
2011 Jan 15 (Sat)   07:31    08:11 125     12:17 17S     16:23 235     17:03      
2011 Jan 16 (Sun)   07:31    08:10 125     12:17 17S     16:25 236     17:04      
2011 Jan 17 (Mon)   07:30    08:09 124     12:18 17S     16:27 236     17:06      
2011 Jan 18 (Tue)   07:29    08:08 124     12:18 17S     16:28 236     17:07      
2011 Jan 19 (Wed)   07:28    08:07 124     12:18 17S     16:30 237     17:09      
2011 Jan 20 (Thu)   07:27    08:06 123     12:19 18S     16:32 237     17:10      
2011 Jan 21 (Fri)   07:26    08:05 123     12:19 18S     16:33 237     17:12      
2011 Jan 22 (Sat)   07:25    08:04 122     12:19 18S     16:35 238     17:14      
2011 Jan 23 (Sun)   07:24    08:02 122     12:19 18S     16:37 238     17:15      
2011 Jan 24 (Mon)   07:23    08:01 121     12:20 18S     16:39 239     17:17      
2011 Jan 25 (Tue)   07:22    08:00 121     12:20 19S     16:40 239     17:19      
2011 Jan 26 (Wed)   07:20    07:58 121     12:20 19S     16:42 240     17:20      
2011 Jan 27 (Thu)   07:19    07:57 120     12:20 19S     16:44 240     17:22      
2011 Jan 28 (Fri)   07:18    07:56 120     12:20 19S     16:46 241     17:24      
2011 Jan 29 (Sat)   07:17    07:54 119     12:21 20S     16:48 241     17:25      
2011 Jan 30 (Sun)   07:15    07:53 119     12:21 20S     16:50 241     17:27      
2011 Jan 31 (Mon)   07:14    07:51 118     12:21 20S     16:52 242     17:29     

Perihelion Jan 20 00h (MEZ)

data from: http://aa.usno.navy.mil/data/