Sunrise/Sunset-2011

                                     Sun                                     
     
                                 Babelsberg                                  
               Location:  E 13°06'00.0", N52°24'00.0",    35m                
                 (Longitude referred to Greenwich meridian)                  
     
                    Time Zone:  2h 00m east of Greenwich                     
     
      Date         Begin      Rise  Az.   Transit Alt.    Set  Az.     End
     (Zone)        Civil                                              Civil  
                  Twilight                                           Twilight
                     h  m     h  m   °      h  m  °       h  m   °      h  m
2011 Jul 01 (Fri)   04:00    04:49  48     13:11 61S     21:33 311     22:22      
2011 Jul 02 (Sat)   04:01    04:50  49     13:12 61S     21:33 311     22:22      
2011 Jul 03 (Sun)   04:02    04:51  49     13:12 61S     21:32 311     22:21      
2011 Jul 04 (Mon)   04:03    04:52  49     13:12 60S     21:32 311     22:21      
2011 Jul 05 (Tue)   04:04    04:53  49     13:12 60S     21:31 311     22:20      
2011 Jul 06 (Wed)   04:05    04:53  49     13:12 60S     21:31 311     22:19      
2011 Jul 07 (Thu)   04:06    04:54  50     13:12 60S     21:30 310     22:18      
2011 Jul 08 (Fri)   04:07    04:55  50     13:13 60S     21:29 310     22:17      
2011 Jul 09 (Sat)   04:08    04:56  50     13:13 60S     21:29 310     22:16      
2011 Jul 10 (Sun)   04:10    04:57  50     13:13 60S     21:28 310     22:15      
2011 Jul 11 (Mon)   04:11    04:58  50     13:13 60S     21:27 309     22:14      
2011 Jul 12 (Tue)   04:12    04:59  51     13:13 60S     21:26 309     22:13      
2011 Jul 13 (Wed)   04:14    05:01  51     13:13 59S     21:25 309     22:12      
2011 Jul 14 (Thu)   04:15    05:02  51     13:13 59S     21:24 309     22:11      
2011 Jul 15 (Fri)   04:16    05:03  52     13:14 59S     21:23 308     22:10      
2011 Jul 16 (Sat)   04:18    05:04  52     13:14 59S     21:22 308     22:08      
2011 Jul 17 (Sun)   04:19    05:05  52     13:14 59S     21:21 308     22:07      
2011 Jul 18 (Mon)   04:21    05:07  52     13:14 59S     21:20 307     22:06      
2011 Jul 19 (Tue)   04:23    05:08  53     13:14 58S     21:19 307     22:04      
2011 Jul 20 (Wed)   04:24    05:09  53     13:14 58S     21:18 307     22:03      
2011 Jul 21 (Thu)   04:26    05:11  54     13:14 58S     21:16 306     22:01      
2011 Jul 22 (Fri)   04:27    05:12  54     13:14 58S     21:15 306     21:59      
2011 Jul 23 (Sat)   04:29    05:14  54     13:14 58S     21:14 305     21:58      
2011 Jul 24 (Sun)   04:31    05:15  55     13:14 57S     21:12 305     21:56      
2011 Jul 25 (Mon)   04:33    05:16  55     13:14 57S     21:11 305     21:55      
2011 Jul 26 (Tue)   04:34    05:18  55     13:14 57S     21:09 304     21:53      
2011 Jul 27 (Wed)   04:36    05:19  56     13:14 57S     21:08 304     21:51      
2011 Jul 28 (Thu)   04:38    05:21  56     13:14 57S     21:06 303     21:49      
2011 Jul 29 (Fri)   04:40    05:22  57     13:14 56S     21:05 303     21:47      
2011 Jul 30 (Sat)   04:41    05:24  57     13:14 56S     21:03 303     21:45      
2011 Jul 31 (Sun)   04:43    05:26  58     13:14 56S     21:01 302     21:44      

Aphelion Jul 5 16:00 (MEZ)

data from: http://aa.usno.navy.mil/data/