Sunrise/Sunset-2011
Sun
Babelsberg
Location: E 13°06'00.0", N52°24'00.0", 35m
(Longitude referred to Greenwich meridian)
Time Zone: 2h 00m east of Greenwich
Date Begin Rise Az. Transit Alt. Set Az. End
(Zone) Civil Civil
Twilight Twilight
h m h m ° h m ° h m ° h m
2011 Jun 01 (Wed) 04:05 04:52 51 13:05 60S 21:20 309 22:07
2011 Jun 02 (Thu) 04:04 04:51 50 13:06 60S 21:21 310 22:08
2011 Jun 03 (Fri) 04:03 04:50 50 13:06 60S 21:22 310 22:10
2011 Jun 04 (Sat) 04:02 04:50 50 13:06 60S 21:23 310 22:11
2011 Jun 05 (Sun) 04:01 04:49 50 13:06 60S 21:24 310 22:12
2011 Jun 06 (Mon) 04:00 04:48 50 13:06 60S 21:25 311 22:13
2011 Jun 07 (Tue) 03:59 04:48 49 13:06 60S 21:26 311 22:14
2011 Jun 08 (Wed) 03:58 04:47 49 13:07 60S 21:27 311 22:15
2011 Jun 09 (Thu) 03:58 04:47 49 13:07 61S 21:27 311 22:16
2011 Jun 10 (Fri) 03:57 04:46 49 13:07 61S 21:28 311 22:17
2011 Jun 11 (Sat) 03:57 04:46 49 13:07 61S 21:29 311 22:18
2011 Jun 12 (Sun) 03:56 04:46 49 13:07 61S 21:30 312 22:19
2011 Jun 13 (Mon) 03:56 04:45 48 13:08 61S 21:30 312 22:20
2011 Jun 14 (Tue) 03:55 04:45 48 13:08 61S 21:31 312 22:21
2011 Jun 15 (Wed) 03:55 04:45 48 13:08 61S 21:31 312 22:21
2011 Jun 16 (Thu) 03:55 04:45 48 13:08 61S 21:32 312 22:22
2011 Jun 17 (Fri) 03:55 04:45 48 13:08 61S 21:32 312 22:22
2011 Jun 18 (Sat) 03:55 04:45 48 13:09 61S 21:33 312 22:23
2011 Jun 19 (Sun) 03:55 04:45 48 13:09 61S 21:33 312 22:23
2011 Jun 20 (Mon) 03:55 04:45 48 13:09 61S 21:33 312 22:23
2011 Jun 21 (Tue) 03:55 04:45 48 13:09 61S 21:34 312 22:24 Summer Solstice (19:16)
2011 Jun 22 (Wed) 03:55 04:45 48 13:10 61S 21:34 312 22:24
2011 Jun 23 (Thu) 03:56 04:45 48 13:10 61S 21:34 312 22:24
2011 Jun 24 (Fri) 03:56 04:46 48 13:10 61S 21:34 312 22:24
2011 Jun 25 (Sat) 03:56 04:46 48 13:10 61S 21:34 312 22:24
2011 Jun 26 (Sun) 03:57 04:47 48 13:10 61S 21:34 312 22:24
2011 Jun 27 (Mon) 03:57 04:47 48 13:11 61S 21:34 312 22:24
2011 Jun 28 (Tue) 03:58 04:48 48 13:11 61S 21:34 312 22:23
2011 Jun 29 (Wed) 03:59 04:48 48 13:11 61S 21:34 312 22:23
2011 Jun 30 (Thu) 03:59 04:49 48 13:11 61S 21:33 312 22:23
2011 Jul 01 (Fri) 04:00 04:49 48 13:11 61S 21:33 311 22:22
data from:
http://aa.usno.navy.mil/data/