Sunrise/Sunset-2011
Sun
Babelsberg
Location: E 13°06'00.0", N52°24'00.0", 35m
(Longitude referred to Greenwich meridian)
Time Zone: 1h 00m east of Greenwich
Date Begin Rise Az. Transit Alt. Set Az. End
(Zone) Civil Civil
Twilight Twilight
h m h m ° h m ° h m ° h m
2011 Mar 01 (Tue) 06:21 06:55 102 12:20 30S 17:46 259 18:20
2011 Mar 02 (Wed) 06:19 06:53 101 12:20 30S 17:48 259 18:22
2011 Mar 03 (Thu) 06:16 06:51 100 12:20 31S 17:50 260 18:24
2011 Mar 04 (Fri) 06:14 06:48 100 12:19 31S 17:51 261 18:26
2011 Mar 05 (Sat) 06:12 06:46 99 12:19 32S 17:53 261 18:27
2011 Mar 06 (Sun) 06:10 06:44 98 12:19 32S 17:55 262 18:29
2011 Mar 07 (Mon) 06:08 06:41 98 12:19 32S 17:57 263 18:31
2011 Mar 08 (Tue) 06:05 06:39 97 12:18 33S 17:59 263 18:33
2011 Mar 09 (Wed) 06:03 06:37 97 12:18 33S 18:01 264 18:34
2011 Mar 10 (Thu) 06:01 06:35 96 12:18 33S 18:02 264 18:36
2011 Mar 11 (Fri) 05:58 06:32 95 12:18 34S 18:04 265 18:38
2011 Mar 12 (Sat) 05:56 06:30 95 12:17 34S 18:06 266 18:40
2011 Mar 13 (Sun) 05:54 06:28 94 12:17 35S 18:08 266 18:42
2011 Mar 14 (Mon) 05:52 06:25 93 12:17 35S 18:09 267 18:43
2011 Mar 15 (Tue) 05:49 06:23 93 12:17 35S 18:11 268 18:45
2011 Mar 16 (Wed) 05:47 06:21 92 12:16 36S 18:13 268 18:47
2011 Mar 17 (Thu) 05:45 06:18 91 12:16 36S 18:15 269 18:49
2011 Mar 18 (Fri) 05:42 06:16 91 12:16 37S 18:17 270 18:51
2011 Mar 19 (Sat) 05:40 06:14 90 12:15 37S 18:18 270 18:52
2011 Mar 20 (Sun) 05:37 06:11 89 12:15 37S 18:20 271 18:54
2011 Mar 21 (Mon) 05:35 06:09 89 12:15 38S 18:22 272 18:56 Vernal Equinox (00:31)
2011 Mar 22 (Tue) 05:33 06:07 88 12:15 38S 18:24 272 18:58
2011 Mar 23 (Wed) 05:30 06:04 87 12:14 39S 18:25 273 18:59
2011 Mar 24 (Thu) 05:28 06:02 87 12:14 39S 18:27 274 19:01
2011 Mar 25 (Fri) 05:26 06:00 86 12:14 39S 18:29 274 19:03
2011 Mar 26 (Sat) 05:23 05:57 86 12:13 40S 18:31 275 19:05
switch to daylight saving time at 2:00 am
2011 Mar 27 (Sun) 06:21 06:55 85 13:13 40S 19:32 275 20:07
2011 Mar 28 (Mon) 06:18 06:53 84 13:13 41S 19:34 276 20:08
2011 Mar 29 (Tue) 06:16 06:50 84 13:12 41S 19:36 277 20:10
2011 Mar 30 (Wed) 06:13 06:48 83 13:12 41S 19:38 277 20:12
2011 Mar 31 (Thu) 06:11 06:46 82 13:12 42S 19:39 278 20:14
data from:
http://aa.usno.navy.mil/data/