Sunrise/Sunset-2011

                                     Sun                                     
     
                                 Babelsberg                                  
               Location:  E 13°06'00.0", N52°24'00.0",    35m                
                 (Longitude referred to Greenwich meridian)                  
     
                    Time Zone:  2h 00m east of Greenwich                     
     
      Date         Begin      Rise  Az.   Transit Alt.    Set  Az.     End
     (Zone)        Civil                                              Civil  
                  Twilight                                           Twilight
                     h  m     h  m   °      h  m  °       h  m   °      h  m
2011 May 01 (Sun)   04:58    05:38  64     13:05 53S     20:33 297     21:12      
2011 May 02 (Mon)   04:56    05:36  63     13:05 53S     20:35 297     21:14      
2011 May 03 (Tue)   04:54    05:34  63     13:05 53S     20:36 298     21:16      
2011 May 04 (Wed)   04:52    05:32  62     13:04 54S     20:38 298     21:18      
2011 May 05 (Thu)   04:50    05:30  62     13:04 54S     20:40 299     21:20      
2011 May 06 (Fri)   04:48    05:28  61     13:04 54S     20:42 299     21:22      
2011 May 07 (Sat)   04:46    05:26  61     13:04 54S     20:43 300     21:24      
2011 May 08 (Sun)   04:44    05:25  60     13:04 55S     20:45 300     21:26      
2011 May 09 (Mon)   04:42    05:23  60     13:04 55S     20:47 301     21:28      
2011 May 10 (Tue)   04:40    05:21  59     13:04 55S     20:48 301     21:30      
2011 May 11 (Wed)   04:38    05:19  59     13:04 55S     20:50 302     21:32      
2011 May 12 (Thu)   04:36    05:18  58     13:04 56S     20:51 302     21:34      
2011 May 13 (Fri)   04:34    05:16  58     13:04 56S     20:53 302     21:35      
2011 May 14 (Sat)   04:32    05:14  57     13:04 56S     20:55 303     21:37      
2011 May 15 (Sun)   04:30    05:13  57     13:04 56S     20:56 303     21:39      
2011 May 16 (Mon)   04:28    05:11  56     13:04 57S     20:58 304     21:41      
2011 May 17 (Tue)   04:27    05:10  56     13:04 57S     20:59 304     21:43      
2011 May 18 (Wed)   04:25    05:08  56     13:04 57S     21:01 305     21:45      
2011 May 19 (Thu)   04:23    05:07  55     13:04 57S     21:02 305     21:46      
2011 May 20 (Fri)   04:21    05:05  55     13:04 58S     21:04 305     21:48      
2011 May 21 (Sat)   04:20    05:04  54     13:04 58S     21:05 306     21:50      
2011 May 22 (Sun)   04:18    05:03  54     13:04 58S     21:07 306     21:52      
2011 May 23 (Mon)   04:17    05:01  54     13:04 58S     21:08 307     21:53      
2011 May 24 (Tue)   04:15    05:00  53     13:04 58S     21:09 307     21:55      
2011 May 25 (Wed)   04:14    04:59  53     13:05 59S     21:11 307     21:56      
2011 May 26 (Thu)   04:12    04:58  53     13:05 59S     21:12 308     21:58      
2011 May 27 (Fri)   04:11    04:57  52     13:05 59S     21:13 308     22:00      
2011 May 28 (Sat)   04:10    04:56  52     13:05 59S     21:15 308     22:01      
2011 May 29 (Sun)   04:08    04:55  52     13:05 59S     21:16 309     22:03      
2011 May 30 (Mon)   04:07    04:54  51     13:05 59S     21:17 309     22:04      
2011 May 31 (Tue)   04:06    04:53  51     13:05 60S     21:18 309     22:06      

data from: http://aa.usno.navy.mil/data/