Sunrise/Sunset-2011
Sun
Babelsberg
Location: E 13°06'00.0", N52°24'00.0", 35m
(Longitude referred to Greenwich meridian)
Time Zone: 1h 00m east of Greenwich
Date Begin Rise Az. Transit Alt. Set Az. End
(Zone) Civil Civil
Twilight Twilight
h m h m ° h m ° h m ° h m
2011 Nov 01 (Tue) 06:27 07:03 113 11:51 23S 16:39 247 17:15
2011 Nov 02 (Wed) 06:29 07:05 113 11:51 23S 16:37 246 17:13
2011 Nov 03 (Thu) 06:30 07:06 114 11:51 23S 16:35 246 17:11
2011 Nov 04 (Fri) 06:32 07:08 114 11:51 22S 16:33 245 17:10
2011 Nov 05 (Sat) 06:34 07:10 115 11:51 22S 16:32 245 17:08
2011 Nov 06 (Sun) 06:35 07:12 115 11:51 22S 16:30 244 17:06
2011 Nov 07 (Mon) 06:37 07:14 116 11:51 21S 16:28 244 17:05
2011 Nov 08 (Tue) 06:39 07:15 116 11:51 21S 16:26 243 17:03
2011 Nov 09 (Wed) 06:40 07:17 117 11:51 21S 16:25 243 17:02
2011 Nov 10 (Thu) 06:42 07:19 117 11:51 21S 16:23 242 17:00
2011 Nov 11 (Fri) 06:44 07:21 118 11:52 20S 16:22 242 16:59
2011 Nov 12 (Sat) 06:45 07:23 118 11:52 20S 16:20 241 16:57
2011 Nov 13 (Sun) 06:47 07:25 119 11:52 20S 16:18 241 16:56
2011 Nov 14 (Mon) 06:49 07:26 119 11:52 19S 16:17 240 16:55
2011 Nov 15 (Tue) 06:50 07:28 120 11:52 19S 16:16 240 16:53
2011 Nov 16 (Wed) 06:52 07:30 120 11:52 19S 16:14 239 16:52
2011 Nov 17 (Thu) 06:54 07:32 121 11:52 19S 16:13 239 16:51
2011 Nov 18 (Fri) 06:55 07:33 121 11:53 18S 16:11 239 16:50
2011 Nov 19 (Sat) 06:57 07:35 122 11:53 18S 16:10 238 16:49
2011 Nov 20 (Sun) 06:58 07:37 122 11:53 18S 16:09 238 16:47
2011 Nov 21 (Mon) 07:00 07:39 123 11:53 18S 16:08 237 16:46
2011 Nov 22 (Tue) 07:01 07:40 123 11:54 18S 16:06 237 16:45
2011 Nov 23 (Wed) 07:03 07:42 123 11:54 17S 16:05 237 16:44
2011 Nov 24 (Thu) 07:04 07:44 124 11:54 17S 16:04 236 16:43
2011 Nov 25 (Fri) 07:06 07:45 124 11:54 17S 16:03 236 16:43
2011 Nov 26 (Sat) 07:07 07:47 124 11:55 17S 16:02 235 16:42
2011 Nov 27 (Sun) 07:09 07:48 125 11:55 17S 16:01 235 16:41
2011 Nov 28 (Mon) 07:10 07:50 125 11:55 16S 16:01 235 16:40
2011 Nov 29 (Tue) 07:12 07:51 125 11:56 16S 16:00 234 16:39
2011 Nov 30 (Wed) 07:13 07:53 126 11:56 16S 15:59 234 16:39
2011 Dec 01 (Thu) 07:14 07:54 126 11:56 16S 15:58 234 16:38
data from:
http://aa.usno.navy.mil/data/