Sunrise/Sunset-2011
Sun
Babelsberg
Location: E 13°06'00.0", N52°24'00.0", 35m
(Longitude referred to Greenwich meridian)
Time Zone: 2h 00m east of Greenwich
Date Begin Rise Az. Transit Alt. Set Az. End
(Zone) Civil Civil
Twilight Twilight
h m h m ° h m ° h m ° h m
2011 Oct 01 (Sat) 06:34 07:08 94 12:57 34S 18:46 266 19:20
2011 Oct 02 (Sun) 06:36 07:10 95 12:57 34S 18:44 265 19:17
2011 Oct 03 (Mon) 06:37 07:11 95 12:57 34S 18:41 265 19:15
2011 Oct 04 (Tue) 06:39 07:13 96 12:56 33S 18:39 264 19:13
2011 Oct 05 (Wed) 06:41 07:15 96 12:56 33S 18:37 263 19:10
2011 Oct 06 (Thu) 06:42 07:16 97 12:56 33S 18:34 263 19:08
2011 Oct 07 (Fri) 06:44 07:18 98 12:56 32S 18:32 262 19:06
2011 Oct 08 (Sat) 06:46 07:20 98 12:55 32S 18:30 261 19:04
2011 Oct 09 (Sun) 06:48 07:22 99 12:55 31S 18:27 261 19:01
2011 Oct 10 (Mon) 06:49 07:23 100 12:55 31S 18:25 260 18:59
2011 Oct 11 (Tue) 06:51 07:25 100 12:54 31S 18:23 259 18:57
2011 Oct 12 (Wed) 06:53 07:27 101 12:54 30S 18:21 259 18:55
2011 Oct 13 (Thu) 06:54 07:29 101 12:54 30S 18:18 258 18:53
2011 Oct 14 (Fri) 06:56 07:30 102 12:54 30S 18:16 258 18:50
2011 Oct 15 (Sat) 06:58 07:32 103 12:53 29S 18:14 257 18:48
2011 Oct 16 (Sun) 06:59 07:34 103 12:53 29S 18:12 256 18:46
2011 Oct 17 (Mon) 07:01 07:36 104 12:53 28S 18:10 256 18:44
2011 Oct 18 (Tue) 07:03 07:37 105 12:53 28S 18:07 255 18:42
2011 Oct 19 (Wed) 07:04 07:39 105 12:53 28S 18:05 255 18:40
2011 Oct 20 (Thu) 07:06 07:41 106 12:52 27S 18:03 254 18:38
2011 Oct 21 (Fri) 07:08 07:43 106 12:52 27S 18:01 253 18:36
2011 Oct 22 (Sat) 07:10 07:45 107 12:52 27S 17:59 253 18:34
2011 Oct 23 (Sun) 07:11 07:46 108 12:52 26S 17:57 252 18:32
2011 Oct 24 (Mon) 07:13 07:48 108 12:52 26S 17:55 252 18:30
2011 Oct 25 (Tue) 07:15 07:50 109 12:52 26S 17:53 251 18:28
2011 Oct 26 (Wed) 07:16 07:52 109 12:52 25S 17:51 250 18:26
2011 Oct 27 (Thu) 07:18 07:54 110 12:52 25S 17:49 250 18:24
2011 Oct 28 (Fri) 07:20 07:55 110 12:51 25S 17:47 249 18:22
2011 Oct 29 (Sat) 07:22 07:57 111 12:51 24S 17:45 249 18:20
2011 Oct 30 (Sun) 07:23 07:59 112 12:51 24S 17:43 248 18:18
switch back from daylight saving at 3:00 am
2011 Oct 31 (Mon) 06:25 07:01 112 11:51 24S 16:41 248 17:17
data from:
http://aa.usno.navy.mil/data/